| TIME | AGO | COUNTRY | DX | LoTW | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 20:33Z | 51s | — | BH8BMZ | 10136.0 | FT8 | 30m | LZ4UX-# | FT8 -18dB Q:3+ Z:14,20 | |
| 20:33Z | 51s | — | EA5JYL | 14074.0 | FT8 | 20m | SM1HEV-# | FT8 -17dB Q:8+ Z:5,14 | |
| 20:33Z | 51s | — | UA0SU | 10136.0 | FT8 | 30m | LZ4UX-# | FT8 -11dB Q:2 Z:20 | |
| 20:33Z | 51s | — | NY3H | 21074.0 | FT8 | 15m | VE3EID-# | FT8 -19dB Q:2+ Z:4,5 | |
| 20:33Z | 51s | — | K9PM | 28074.0 | FT8 | 10m | VE3EID-# | FT8 -17dB Q:4 Z:4,5 | |
| 20:33Z | 51s | — | G5TV | 18100.0 | FT8 | 17m | WE9V-# | FT8 -19dB Q:5 Z:4,5,14 | |
| 20:33Z | 51s | — | IK4LZH | 21074.0 | FT8 | 15m | KM3T-# | FT8 -18dB Q:6+ Z:5 | |
| 20:33Z | 51s | — | W5GMO | 14081.0 | FT4 | 20m | W5GMO | [-POTA-] US-0656 FT4 QRT | |
| 20:33Z | 51s | — | AA8WZ | 21074.0 | FT8 | 15m | K9LC-# | FT8 -18dB Q:6+ Z:4 | |
| 20:33Z | 51s | — | JA1ADU | 18100.0 | FT8 | 17m | NG7M-# | FT8 -14dB Q:3 Z:3,4 | |
| 20:33Z | 51s | — | ON5PU | 14074.0 | FT8 | 20m | VE3EID-# | FT8 -17dB Q:3+ Z:4,5 | |
| 20:33Z | 51s | — | DA6PM | 3573.0 | FT8 | 80m | F1EYG-# | FT8 0dB Q:2 Z:14 | |
| 20:33Z | 51s | — | HI8RMQ | 24915.0 | FT8 | 12m | N6TV-# | FT8 -12dB Q:5+ Z:3,5 | |
| 20:33Z | 51s | — | 9Y4DG | 18100.0 | FT8 | 17m | NG7M-# | FT8 -18dB Q:6+ Z:3,5 | |
| 20:33Z | 51s | — | IZ0COC | 3570.0 | FT8 | 80m | YO2CK-# | FT8 13dB Q:2 Z:20 | |
| 20:33Z | 51s | — | F5IXN | 3573.0 | FT8 | 80m | YO2CK-# | FT8 -19dB Q:4+ Z:14,20 | |
| 20:33Z | 51s | — | PR2NX | 21074.0 | FT8 | 15m | K9LC-# | FT8 -16dB Q:9+ Z:4,5,14,20 | |
| 20:33Z | 51s | — | M9INN | 7074.0 | FT8 | 40m | W1NT-# | FT8 -20dB Q:9+ Z:5,14 | |
| 20:33Z | 51s | — | UN/OH7O | 14074.0 | FT8 | 20m | VU2CPL-# | FT8 -19dB Q:2 Z:15,22 | |
| 20:33Z | 51s | — | F6FHZ | 7074.0 | FT8 | 40m | LZ4UX-# | FT8 -15dB Q:4 Z:14,20 | |
| 20:33Z | 51s | — | PY2DPM | 24915.0 | FT8 | 12m | W1NT-# | FT8 -16dB Q:6+ Z:5,14 | |
| 20:33Z | 51s | — | M7HET | 21074.0 | FT8 | 15m | CT1EYQ-# | FT8 -20dB Q:3+ Z:5,14 | |
| 20:33Z | 51s | — | EC7KW | 10136.0 | FT8 | 30m | HA8TKS-# | FT8 -20dB Q:3+ Z:5,15 | |
| 20:33Z | 51s | — | EI4HAB | 14080.0 | FT4 | 20m | W1NT-# | FT4 -11dB Q:2 Z:5 | |
| 20:33Z | 51s | — | N7NMC | 21074.0 | FT8 | 15m | WE9V-# | FT8 2dB Q:4+ Z:4 | |
| 20:33Z | 51s | — | G4DBW | 14080.0 | FT4 | 20m | WE9V-# | FT4 -17dB Q:6+ Z:4,15 | |
| 20:33Z | 51s | — | 4L7T | 7074.0 | FT8 | 40m | LB9KJ-# | FT8 -20dB Q:9+ Z:14 | |
| 20:33Z | 51s | — | K5IRH | 10107.0 | CW | 30m | W3UA-# | CW 8dB Q:9+ Z:4,5 | |
| 20:33Z | 51s | — | KK5JB | 21074.0 | FT8 | 15m | W3OA-# | FT8 -17dB Q:5+ Z:5,8 | |
| 20:33Z | 51s | — | 5Z4VJ | 14074.0 | FT8 | 20m | LZ4UX-# | FT8 9dB Q:8+ Z:5,20 | |
| 20:33Z | 51s | — | IK1VHR | 14080.0 | FT4 | 20m | W1NT-# | FT4 -7dB Q:3+ Z:5 | |
| 20:33Z | 51s | — | WA5MD | 18100.0 | FT8 | 17m | W3OA-# | FT8 -9dB Q:3 Z:5,8 | |
| 20:33Z | 51s | — | LU2BA | 50314.1 | — | 6m | W2ZDP | ||
| 20:33Z | 51s | — | K5CD | 14080.0 | FT4 | 20m | KM3T-# | FT4 13dB Q:4+ Z:4,5 | |
| 20:33Z | 51s | — | LZ3SU | 14080.0 | FT4 | 20m | KM3T-# | FT4 -16dB Q:2+ Z:5 | |
| 20:33Z | 51s | — | DF8DO | 3573.0 | FT8 | 80m | DR4W-# | FT8 7dB Q:2 Z:14,15 | |
| 20:33Z | 51s | — | SV7BVM | 1840.0 | FT8 | 160m | DR4W-# | FT8 -13dB Q:2 Z:14,15 | |
| 20:33Z | 51s | — | KP3V | 21074.0 | FT8 | 15m | DR4W-# | FT8 -5dB Q:9+ Z:14,15 | |
| 20:33Z | 51s | — | SY2EVD | 10136.0 | FT8 | 30m | OE9GHV-# | FT8 -12dB Q:2 Z:14,15 | |
| 20:33Z | 51s | — | AA7VG | 14074.0 | FT8 | 20m | VE3EID-# | FT8 -10dB Q:4+ Z:4,5 | |
| 20:33Z | 51s | — | EI2KC | 14074.0 | FT8 | 20m | K9LC-# | FT8 -18dB Q:3+ Z:4,5 | |
| 20:33Z | 51s | — | NA2NY | 14074.0 | FT8 | 20m | VE7CC-# | FT8 -15dB Q:3+ Z:3,4 | |
| 20:33Z | 51s | — | VE5MX | 21074.0 | FT8 | 15m | K9LC-# | FT8 -18dB Q:2 Z:4,8 | |
| 20:33Z | 51s | — | 9Y4DG | 21074.0 | FT8 | 15m | W2NNN-# | FT8 -17dB Q:3+ Z:4,5 | |
| 20:33Z | 51s | — | HS0ZOY | 10136.0 | FT8 | 30m | LZ4UX-# | FT8 -17dB Q:2+ Z:20,22 | |
| 20:33Z | 51s | — | IZ0COC | 3573.0 | FT8 | 80m | F1EYG-# | FT8 7dB Q:3+ Z:14,20 | |
| 20:33Z | 51s | — | M0BEW | 14074.0 | FT8 | 20m | SP5GQ-# | FT8 -17dB Q:2 Z:15,22 | |
| 20:33Z | 51s | — | SP9BIL | 3573.0 | FT8 | 80m | F1EYG-# | FT8 -9dB Q:4+ Z:14 | |
| 20:33Z | 51s | — | SQ7OFH | 3573.0 | FT8 | 80m | F1EYG-# | FT8 -3dB Q:8+ Z:14 | |
| 20:33Z | 51s | — | GM3CQD | 10136.0 | FT8 | 30m | YO2KAR-# | FT8 1dB Q:6+ Z:15,20 |
| TIME | AGO | COUNTRY | DX | LoTW | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| TIME | AGO | COUNTRY | DX | LoTW | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No POTA spots | |||||||||
| DATE | TIME | COUNTRY | DX | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | ||||||||
then use SET/SKIMMER to receive RBN spots
| TIME | AGO | kHz | BAND | COUNTRY | DX | LoTW | MODE | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||
