DX Cluster POTA — web cluster des spots en direct | F1LED
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 OCT | 0m | 13:08 Z | PY2MP | 21026.0 | CW | 15m | PY2MP | WWFF PYFF-0951 Área Prot. Amb. do IGUAÇÚ - PR | ||
| 10 OCT | 0m | 13:08 Z | SP5XTY/P | 7168.0 | SSB | 40m | SP5XTY/P | WWFF SPFF-0606 Natura 2000 area - Ostoja Nadbuzanska | ||
| 10 OCT | 0m | 13:08 Z | PY5/PY2MP | 21027.0 | CW | 15m | F5MQU | WWFF PYFF-0951 Área Prot. Amb. do IGUAÇÚ - PR | ||
| 10 OCT | 0m | 13:08 Z | SM6JWR/P | 10112.0 | CW | 30m | SM6JWR/P | WWFF SMFF-3479 Sandsjöbacka (Mölndal) | ||
| 10 OCT | 0m | 13:08 Z | YT2TOR | 14300.0 | SSB | 20m | YT2TOR | WWFF YUFF-0119 Lipovacka suma - dugi rt | ||
| 10 OCT | 0m | 13:08 Z | VE9MY | 14321.0 | SSB | 20m | VE9GLF | WWFF VEFF-4624 Miscou Grande Plaine Natural Area | ||
| 10 OCT | 0m | 13:08 Z | CT1GFQ/P | 14064.0 | CW | 20m | CT1GFQ/P | WWFF CTFF-0024 Paisagem Protegida da Arriba Fossil da Costa da Caparica | ||
| 10 OCT | 0m | 13:08 Z | OK2HF | 14074.0 | FT8 | 20m | OK2HF | WWFF OKFF-0037 Boisf. Rez. Krivoklatsko | ||
| 10 OCT | 0m | 13:08 Z | PY5GA | 18100.0 | FT8 | 17m | PR2RV | WWFF PYFF-0951 Área Prot. Amb. do IGUAÇÚ - PR | ||
| 10 OCT | 0m | 13:08 Z | PY5XT | 21074.0 | FT8 | 15m | PR2RV | WWFF PYFF-0713 Área Prot. Amb. ESCARPA DEVONIANA - PR | ||
| 10 OCT | 0m | 13:08 Z | PY5/PS8RV | 432540.0 | FM | 70cm | PY5XT | WWFF PYFF-0692 Parque Estadual PROFESSOR JOSÉ WACHOWICZ - PR | ||
| 10 OCT | 0m | 13:08 Z | NV2Z | 14260.0 | SSB | 20m | NV2Z | WWFF KFF-3257 Riverside | ||
| 10 OCT | 0m | 13:08 Z | VE6VC | 14277.0 | SSB | 20m | VE6VC | WWFF VEFF-0020 Elk Island National Park | ||
| 10 OCT | 0m | 13:08 Z | VE2JCW | 14053.3 | CW | 20m | K9LC | WWFF VEFF-2431 Parc nature du Lac-Jérôme | ||
| 10 OCT | 0m | 13:08 Z | ZL3GA | 144200.0 | SSB | 2m | ZL3GA | WWFF ZLFF-0041 Mount Thomas Forest Conservation Area | ||
| 10 OCT | 0m | 13:08 Z | KO6DJK | 14292.0 | SSB | 20m | KD9VSU | WWFF KFF-3432 Folsom Lake | ||
| 10 OCT | 0m | 13:08 Z | VK1JIM | 7000.0 | 40m | VK1JIM | WWFF VKFF-0852 Mount Mugga Mugga Nature Reserve | |||
| 10 OCT | 0m | 13:08 Z | VA4ADM | 14286.0 | SSB | 20m | VA4ADM | WWFF VEFF-2607 Crescent Drive Park | ||
| 10 OCT | 0m | 13:08 Z | VK2IO/P | 7000.0 | SSB | 40m | VK2IO | WWFF VKFF-1921 Dalrymple-Hay Nature Reserve | ||
| 10 OCT | 0m | 13:08 Z | SP6CP | 7154.0 | SSB | 40m | SP6CP | WWFF SPFF-0273 Natura 2000 area - Ostoja nad Bobrem | ||
| 10 OCT | 0m | 13:08 Z | TA1EYE | 18127.0 | SSB | 17m | TA1EYE | WWFF TAFF-0199 Yenice Golu | ||
| 10 OCT | 0m | 13:08 Z | KC8ZKS | 18100.0 | FT8 | 17m | KC8ZKS | POTA US-10632 [US-OH] Clark Lake State Wildlife Area | ||
| 10 OCT | 0m | 13:08 Z | KC8ZKS | 18100.0 | FT8 | 17m | KC8ZKS | POTA US-10632 [US-OH] Clark Lake State Wildlife Area | ||
| 10 OCT | 0m | 13:08 Z | YO5IA/P | 18183.0 | CW | OOB | YO5IA | POTA RO-0222 [RO-AB] Trascău State Natural Site | ||
| 10 OCT | 0m | 13:08 Z | YO5IA/P | 18183.0 | CW | OOB | YO5IA | POTA RO-0222 [RO-AB] Trascău State Natural Site | ||
| 10 OCT | 0m | 13:08 Z | KM4JRF | 14074.0 | FT8 | 20m | NG7M | POTA US-8203 [US-VA] Cape Henry National Memorial | ||
| 10 OCT | 0m | 13:08 Z | KU4HO | 28074.0 | FT8 | 10m | KU4HO | POTA US-8203 [US-VA] Cape Henry National Memorial | ||
| 10 OCT | 0m | 13:08 Z | KU4HO | 28074.0 | FT8 | 10m | KU4HO | POTA US-8203 [US-VA] Cape Henry National Memorial | ||
| 10 OCT | 0m | 13:08 Z | PA/DK7OEL | 14119.0 | 20m | DK7OEL | POTA NL-0089 [NL-OV] Witte Veen Provincial Park | |||
| 10 OCT | 0m | 13:08 Z | PA/DK7OEL | 14119.0 | 20m | DK7OEL | POTA NL-0089 [NL-OV] Witte Veen Provincial Park | |||
| 10 OCT | 0m | 13:08 Z | F4IQU/P | 14328.0 | SSB | 20m | F4IQU/P | POTA FR-11411 [FR-BRE] STEIR GOANES Biological Reserve | ||
| 10 OCT | 0m | 13:08 Z | F4IQU/P | 14328.0 | SSB | 20m | F4IQU/P | POTA FR-11411 [FR-BRE] STEIR GOANES Biological Reserve | ||
| 10 OCT | 0m | 13:08 Z | M8CMG | 14005.0 | CW | 20m | S53A | POTA GB-5654 [GB-ENG] Chiseldon & Marlborough Railway Path National Scenic Trail | ||
| 10 OCT | 0m | 13:08 Z | M8CMG | 14005.0 | CW | 20m | S53A | POTA GB-5654 [GB-ENG] Chiseldon & Marlborough Railway Path National Scenic Trail | ||
| 10 OCT | 0m | 13:08 Z | N4HX | 7235.0 | SSB | 40m | KK4SMV | POTA US-3779 [US-KY] Big Bone Lick State Historic Site | ||
| 10 OCT | 0m | 13:08 Z | W9BRT | 7287.0 | 40m | W9BRT | POTA US-2256 [US-IN] Fort Harrison State Park | |||
| 10 OCT | 0m | 13:08 Z | N8LZI | 7214.0 | SSB | 40m | VE3PYJ | POTA US-12049 [US-WV] Walker Creek Wildlife Management Area | ||
| 10 OCT | 0m | 13:08 Z | EI4KKB | 14341.0 | SSB | 20m | EI4KKB | POTA IE-0183 [IE-C] Lough Corrib Natura 2000 | ||
| 10 OCT | 0m | 13:08 Z | YO5IA/P | 18183.0 | OOB | YO5MCM | RO-0222 | |||
| 10 OCT | 0m | 13:08 Z | KC1NE | 7235.0 | 40m | W4MTO | ||||
| 10 OCT | 0m | 13:08 Z | UT5ECZ | 28025.0 | CW | 10m | LZ4TX | CW | ||
| 10 OCT | 0m | 13:08 Z | C5R | 24949.0 | 12m | IT9JQN | top operator grazie 73 | |||
| 10 OCT | 0m | 13:08 Z | DG6SA | 14259.0 | 20m | SK2T | ||||
| 10 OCT | 0m | 13:08 Z | V85NPV | 21005.0 | 15m | OZ1IKY | OCDX - Nice signal! | |||
| 10 OCT | 1m | 13:07 Z | IQ0QJ | 7136.0 | 40m | IW0QLQ | Award St. Francis of Assisi SS | |||
| 10 OCT | 1m | 13:07 Z | DA125RH | 5355.0 | RTTY | 60m | DL8DWW | RTTY | ||
| 10 OCT | 1m | 13:07 Z | T77R | 21075.8 | 15m | N0YO | ||||
| 10 OCT | 1m | 13:07 Z | 3B9FR | 10136.0 | 30m | AC2PB | CCC 3B9* | |||
| 10 OCT | 1m | 13:07 Z | T77LA | 18140.0 | 17m | R9CHU | dx na | |||
| 10 OCT | 1m | 13:07 Z | ON1AJ/M | 7180.0 | 40m | I7ABA | Wwf on ff 0201 |
Web cluster DX en temps réel du nœud DXSpider F1LED-2 : spots HF, VHF et UHF du monde entier, filtrables par bande et par mode, avec drapeaux, zones CQ et statut LoTW/eQSL. QSY en un clic vers votre transceiver (bridge OmniRig/Hamlib).
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | ||||||||||
DXpéditions en cours : les spots en direct des expéditions vers les entités DXCC rares, avec le calendrier des DXpéditions actives et à venir dans le panneau de droite.
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 OCT | 0m | 13:08 Z | KC8ZKS | 18100.0 | FT8 | 17m | KC8ZKS | POTA US-10632 [US-OH] Clark Lake State Wildlife Area | ||
| 10 OCT | 0m | 13:08 Z | KC8ZKS | 18100.0 | FT8 | 17m | KC8ZKS | POTA US-10632 [US-OH] Clark Lake State Wildlife Area | ||
| 10 OCT | 0m | 13:08 Z | YO5IA/P | 18183.0 | CW | OOB | YO5IA | POTA RO-0222 [RO-AB] Trascău State Natural Site | ||
| 10 OCT | 0m | 13:08 Z | YO5IA/P | 18183.0 | CW | OOB | YO5IA | POTA RO-0222 [RO-AB] Trascău State Natural Site | ||
| 10 OCT | 0m | 13:08 Z | KM4JRF | 14074.0 | FT8 | 20m | NG7M | POTA US-8203 [US-VA] Cape Henry National Memorial | ||
| 10 OCT | 0m | 13:08 Z | KU4HO | 28074.0 | FT8 | 10m | KU4HO | POTA US-8203 [US-VA] Cape Henry National Memorial | ||
| 10 OCT | 0m | 13:08 Z | KU4HO | 28074.0 | FT8 | 10m | KU4HO | POTA US-8203 [US-VA] Cape Henry National Memorial | ||
| 10 OCT | 0m | 13:08 Z | PA/DK7OEL | 14119.0 | 20m | DK7OEL | POTA NL-0089 [NL-OV] Witte Veen Provincial Park | |||
| 10 OCT | 0m | 13:08 Z | PA/DK7OEL | 14119.0 | 20m | DK7OEL | POTA NL-0089 [NL-OV] Witte Veen Provincial Park | |||
| 10 OCT | 0m | 13:08 Z | F4IQU/P | 14328.0 | SSB | 20m | F4IQU/P | POTA FR-11411 [FR-BRE] STEIR GOANES Biological Reserve | ||
| 10 OCT | 0m | 13:08 Z | F4IQU/P | 14328.0 | SSB | 20m | F4IQU/P | POTA FR-11411 [FR-BRE] STEIR GOANES Biological Reserve | ||
| 10 OCT | 0m | 13:08 Z | M8CMG | 14005.0 | CW | 20m | S53A | POTA GB-5654 [GB-ENG] Chiseldon & Marlborough Railway Path National Scenic Trail | ||
| 10 OCT | 0m | 13:08 Z | M8CMG | 14005.0 | CW | 20m | S53A | POTA GB-5654 [GB-ENG] Chiseldon & Marlborough Railway Path National Scenic Trail | ||
| 10 OCT | 0m | 13:08 Z | N4HX | 7235.0 | SSB | 40m | KK4SMV | POTA US-3779 [US-KY] Big Bone Lick State Historic Site | ||
| 10 OCT | 0m | 13:08 Z | W9BRT | 7287.0 | 40m | W9BRT | POTA US-2256 [US-IN] Fort Harrison State Park | |||
| 10 OCT | 0m | 13:08 Z | N8LZI | 7214.0 | SSB | 40m | VE3PYJ | POTA US-12049 [US-WV] Walker Creek Wildlife Management Area | ||
| 10 OCT | 0m | 13:08 Z | EI4KKB | 14341.0 | SSB | 20m | EI4KKB | POTA IE-0183 [IE-C] Lough Corrib Natura 2000 | ||
| 10 OCT | 2m | 13:06 Z | MM0TWX/P | 14044.0 | CW | 20m | MM0TWX | POTA GB-6990 [GB-SCT] Gailes Marsh Wildlife Reserve | ||
| 10 OCT | 2m | 13:06 Z | SP1LIS | 14156.0 | SSB | 20m | SP1LIS | POTA PL-1886 [PL-ZP] Trawiasta Buczyna im. prof. Stefana Kownasa Nature Reserve | ||
| 10 OCT | 2m | 13:06 Z | W5K | 7045.0 | CW | 40m | W8WTS | POTA US-6553 [US-TX] Eisenhower Birthplace State Historic Site | ||
| 10 OCT | 2m | 13:06 Z | NA4BL | 7283.0 | SSB | 40m | NA4BL | POTA US-0726 [US-VA] Appomattox Court House National Historical Park | ||
| 10 OCT | 4m | 13:04 Z | KC2VTM | 14322.0 | 20m | KC2VTM | POTA US-1619 [US-NJ] High Point State Park | |||
| 10 OCT | 4m | 13:04 Z | K4ZSR | 7055.0 | CW | 40m | K4ZSR | POTA US-8144 [US-KY] Otter Creek State Recreation Area | ||
| 10 OCT | 4m | 13:04 Z | K1XHX | 18115.0 | SSB | 17m | K1XHX | POTA US-2876 [US-RI] Goddard Memorial State Park | ||
| 10 OCT | 4m | 13:04 Z | AC9HP/R01 | 7044.0 | CW | 40m | AC9HP/R01 | POTA US-4164 [US-IN] Cecil M. Harden Lake State Recreation Area | ||
| 10 OCT | 4m | 13:04 Z | F4WFI/P | 14063.0 | CW | 20m | G3AKX | POTA FR-13261 [FR-ARA] Foret alluviale de Chapareillan Biological Reserve | ||
| 10 OCT | 4m | 13:04 Z | KF0SXO | 18100.0 | FT8 | 17m | WC2L | POTA US-2287 [US-IA] Elk Rock State Park | ||
| 10 OCT | 4m | 13:04 Z | WK6U | 7052.5 | CW | 40m | W6YX | POTA US-1212 [US-CO] Chatfield State Park | ||
| 10 OCT | 4m | 13:04 Z | F/LX1NO/P | 18082.0 | CW | 17m | RU9CZD | POTA FR-6480 [FR-GES] Niederwald Biological Reserve | ||
| 10 OCT | 4m | 13:04 Z | N0TAR | 7062.5 | CW | 40m | K9IMM | POTA US-1650 [US-CT] Bluff Point State Park | ||
| 10 OCT | 4m | 13:04 Z | 9H6C | 14081.0 | FT4 | 20m | IU2VQE | POTA MT-0007 [MT-NO] Is-Salini Natura 2000 | ||
| 10 OCT | 6m | 13:02 Z | VE3PTA | 7230.0 | 40m | VE3PTA | POTA CA-6329 [CA-ON] Uxbridge Urban Provincial Park | |||
| 10 OCT | 6m | 13:02 Z | KD3DPQ | 14075.0 | FT8 | 20m | W4JPG | POTA US-1386 [US-PA] Mont Alto State Park | ||
| 10 OCT | 6m | 13:02 Z | WB8MMR | 7177.0 | SSB | 40m | W8DMB | POTA US-1973 [US-OH] Madison Lake State Park | ||
| 10 OCT | 6m | 13:02 Z | KC1NE | 7235.0 | SSB | 40m | KC1NE | POTA US-3779 [US-KY] Big Bone Lick State Historic Site | ||
| 10 OCT | 6m | 13:02 Z | NC4XL | 18136.0 | SSB | 17m | N5HA | POTA US-10406 [US-NC] Lake Rim Fishing & Boating Multiple Use Area | ||
| 10 OCT | 7m | 13:01 Z | F4IQU/P | 14328.0 | 20m | EA5IIG | POTA | |||
| 10 OCT | 8m | 13:00 Z | WB3GCK | 7065.5 | CW | 40m | WB3GCK | POTA US-1380 [US-PA] Marsh Creek State Park | ||
| 10 OCT | 8m | 13:00 Z | N2ESE | 7045.5 | CW | 40m | KR4IXC | POTA US-1608 [US-NJ] Allamuchy Mountain State Park | ||
| 10 OCT | 8m | 13:00 Z | KC1NE | 7225.0 | SSB | 40m | KF0JCL | POTA US-3779 [US-KY] Big Bone Lick State Historic Site | ||
| 10 OCT | 8m | 13:00 Z | KE2CUM | 14308.0 | SSB | 20m | KC9BXW | POTA US-9098 [US-NY] Perch River Wildlife Management Area | ||
| 10 OCT | 8m | 13:00 Z | KB1WCK | 7061.0 | CW | 40m | KB1WCK | POTA US-4698 [US-MA] Freetown-Fall River State Forest | ||
| 10 OCT | 8m | 13:00 Z | NI8W | 7063.5 | CW | 40m | W8WTS | POTA US-1933 [US-OH] Alum Creek State Park | ||
| 10 OCT | 8m | 13:00 Z | KC4JAB | 7274.0 | SSB | 40m | KC4JAB | POTA US-2754 [US-NC] Stone Mountain State Park | ||
| 10 OCT | 8m | 13:00 Z | M7HVG | 18100.0 | FT8 | 17m | M7HVG | POTA GB-4267 [GB-ENG] Bishop's Park and Monument Country Park | ||
| 10 OCT | 8m | 13:00 Z | W4CA/2 | 14074.0 | FT8 | 20m | AA4SS | POTA US-9935 [US-VA] Virginia Bird & Wildlife State Trail | ||
| 10 OCT | 8m | 13:00 Z | KW5CW | 7045.0 | CW | 40m | W6YX | POTA US-6553 [US-TX] Eisenhower Birthplace State Historic Site | ||
| 10 OCT | 10m | 12:58 Z | N2ESE | 704550.0 | CW | OOB | N2ESE | POTA US-1608 [US-NJ] Allamuchy Mountain State Park | ||
| 10 OCT | 10m | 12:58 Z | N9DBJ | 14074.0 | FT8 | 20m | N9DBJ | POTA US-4164 [US-IN] Cecil M. Harden Lake State Recreation Area | ||
| 10 OCT | 10m | 12:58 Z | N1WHT | 18145.0 | SSB | 17m | N1WHT | POTA US-6640 [US-MI] Cannonsburg State Game Land |
Web cluster POTA (Parks on the Air) : les activations de parcs en direct, avec la référence du parc, la fréquence, le mode et le spotteur. Spots synchronisés depuis POTA toutes les 2 minutes.
| DATE | AGO | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | ||||||||||
Web cluster SOTA (Summits on the Air) : les activations de sommets en direct, avec la référence du sommet, la fréquence, le mode et le spotteur. Spots synchronisés depuis SOTAwatch toutes les 2 minutes.
| DATE | AGO | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | ||||||||||
Web cluster WWFF (World Wide Flora & Fauna) : les activations d'aires naturelles protégées en direct, avec la référence WWFF (FFF, DLFF, ONFF…), la fréquence et le mode. Spots synchronisés toutes les 2 minutes.
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||