| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 07/10 | 01:20 | — | JK1MGC/6 | 7002.5 | CW | 40m | JK1MGC | POTA JP-2023 [JP-MZ] Hinamoridai Kenmin Fureai no Mori Prefectural Park | |
| 07/10 | 01:20 | — | KG5EHL | 7075.0 | FT8 | 40m | KF0KBL | POTA US-4493 [US-MS] Bienville National Forest | |
| 07/10 | 01:20 | — | VA7DGF | 14254.0 | SSB | 20m | VA7DGF | POTA CA-3183 [CA-BC] Ambleside Park | |
| 07/10 | 01:19 | — | AC9C | 50313.0 | — | 6m | K6FA | Tnx qso | |
| 07/10 | 01:18 | — | JK1MGC/6 | 7000.0 | CW | 40m | JK1MGC | POTA JP-2023 [JP-MZ] Hinamoridai Kenmin Fureai no Mori Prefectural Park | |
| 07/10 | 01:18 | — | VA7DGF | 14252.0 | SSB | 20m | VA7DGF | POTA CA-3183 [CA-BC] Ambleside Park | |
| 07/10 | 01:18 | — | K5MGY | 14077.0 | FT8 | 20m | WI4B | POTA US-2996 [US-TX] Cedar Hill State Park | |
| 07/10 | 01:18 | — | MM7JNT | 14244.0 | SSB | 20m | MM7JNT | WWFF GMFF-0149 Fannyside RSPB | |
| 07/10 | 01:18 | — | OK1COW/P | 14222.0 | SSB | 20m | OK1OMG | WWFF OKFF-3583 EVL Psí kuchyne | |
| 07/10 | 01:18 | — | Z35M/P | 10121.0 | CW | 30m | Z35M/P | WWFF Z3FF-0027 Skopska tvrdina (Skopje) | |
| 07/10 | 01:18 | — | YU/OK1MDX/P | 7164.0 | SSB | 40m | OK1HCG | WWFF YUFF-0097 Peštersko polje - Karajukića bunari | |
| 07/10 | 01:18 | — | YU1CA | 7032.0 | CW | 40m | OK1OMG | WWFF YUFF-0097 Peštersko polje - Karajukića bunari | |
| 07/10 | 01:18 | — | OH2HT | 3545.0 | CW | 80m | ES2RR | WWFF OHFF-2026 Kiviniemen luonnonsuojelualue | |
| 07/10 | 01:18 | — | W1TF | 21074.0 | FT8 | 15m | PY5EW | WWFF KFF-7386 Taylor | |
| 07/10 | 01:18 | — | N3UUS | 14335.0 | SSB | 20m | K1TDM | WWFF KFF-5930 Cass City | |
| 07/10 | 01:18 | — | WB0RLJ | 14032.5 | CW | 20m | W8WTS | WWFF KFF-4011 Chalco Hills | |
| 07/10 | 01:18 | — | VK2XWB | 14310.0 | SSB | 20m | VK2XWB | WWFF VKFF-0444 Scheyville National Park | |
| 07/10 | 01:18 | — | W5EME/B | 50061.5 | — | 6m | WB7PMP | EM95PU<ES>EM32AI strong | |
| 07/10 | 01:18 | — | XQ3SK | 14075.2 | — | 20m | K6TR | ||
| 07/10 | 01:18 | — | KG6JDX | 21074.0 | FT8 | 15m | VK6DU | FT8 Guam Is. | |
| 07/10 | 01:18 | — | K2JVX | 14105.0 | DIGI | 20m | K2JVX | (VarAC VARA Digi Mode) Test | |
| 07/10 | 01:17 | — | K5TRA/B | 50069.0 | — | 6m | WB7PMP | EM95PU<ES>EM10 solid | |
| 07/10 | 01:17 | — | J88IH | 50110.0 | AM | 6m | VP2EIH | CQ Dx Beaming SA | |
| 07/10 | 01:17 | — | KD5ITM | 50140.0 | — | 6m | K4AU | em20 | |
| 07/10 | 01:17 | — | KF5KOI/B | 50072.0 | — | 6m | WB7PMP | EM95PU<ES>EM00TA solid | |
| 07/10 | 01:16 | — | VK2XWB | 14310.0 | AM | 20m | VK2XWB | POTA AU-1732 [AU-NSW] Scheyville National Park | |
| 07/10 | 01:16 | — | N7BHP | 7030.0 | CW | 40m | ND7K | POTA US-3424 [US-ID,US-MT,US-OR,US-WA] Ice Age Floods National Geologic Trail | |
| 07/10 | 01:16 | — | N6SBN | 14255.0 | SSB | 20m | N6SBN | POTA US-3461 [US-CA] Lighthouse Field State Beach | |
| 07/10 | 01:16 | — | VK2XWB | 14310.0 | — | 20m | VK2XWB | WWFF VKFF-0444 | |
| 07/10 | 01:16 | — | N3F | 7255.0 | — | 40m | K3SKS | FIRE PRAEVENTION WEEK SES | |
| 07/10 | 01:15 | — | XW4KV | 21074.0 | FT8 | 15m | VK6DU | FT8 | |
| 07/10 | 01:14 | — | BH8CRG | 14074.0 | SSB | 20m | BH8CRG | POTA CN-0034 [CN-SC] 自贡尖山艺术小镇 Regional Park | |
| 07/10 | 01:14 | — | VK2HRX | 14310.0 | SSB | 20m | VK2HRX | POTA AU-1713 [AU-NSW] Tallaganda National Park | |
| 07/10 | 01:14 | — | K0TLS | 14313.0 | SSB | 20m | K0TLS | POTA US-2921 [US-SD] Lake Herman State Park | |
| 07/10 | 01:14 | — | JA9HWD | 7041.0 | FT8 | 40m | JI1HFJ | POTA JP-2006 [JP-IS] Konan Sports Prefectural Park | |
| 07/10 | 01:14 | — | N9TD | 14059.0 | CW | 20m | PY5EW | WWFF KFF-0704 Fort Necessity | |
| 07/10 | 01:14 | — | N6SBN | 14255.0 | SSB | 20m | KD9VSU | WWFF KFF-3461 Lighthouse Field | |
| 07/10 | 01:14 | — | VK2HRX | 14310.0 | SSB | 20m | VK2HRX | WWFF VKFF-0474 Tallaganda National Park | |
| 07/10 | 01:14 | — | W5RP/B | 50074.0 | — | 6m | WB7PMP | EM95PU<ES>DM91 strong | |
| 07/10 | 01:14 | — | N8F | 7044.0 | — | 40m | WB2BTJ | ||
| 07/10 | 01:13 | — | EHA1BF | 7074.0 | FT8 | 40m | IK4MBN | FT8 CQ | |
| 07/10 | 01:12 | — | W6IWN | 18150.0 | SSB | 17m | W6IWN | POTA US-4391 [US-CA,US-NV] Humboldt-Toiyabe National Forest | |
| 07/10 | 01:12 | — | KG5EHL | 7074.0 | FT8 | 40m | KK7DNX | POTA US-4493 [US-MS] Bienville National Forest | |
| 07/10 | 01:12 | — | ON6YYY/P | 7165.0 | SSB | 40m | ON6YYY/P | WWFF ONFF-0765 Fort van Kessel | |
| 07/10 | 01:12 | — | VE2JCW | 14035.0 | CW | 20m | K9IMM | WWFF VEFF-2426 Parc Melançon | |
| 07/10 | 01:12 | — | N3ZB | 28350.0 | SSB | 10m | PY5EW | WWFF KFF-4460 Helena | |
| 07/10 | 01:12 | — | KF0REN | 14316.0 | SSB | 20m | PY5EW | WWFF KFF-2287 Elk Rock | |
| 07/10 | 01:12 | — | VK2HBG | 7144.0 | SSB | 40m | VK1AO | WWFF VKFF-0108 Conjola National Park | |
| 07/10 | 01:12 | — | VE3RQ | 7033.0 | CW | 40m | N8DXE | WWFF VEFF-0138 Algonquin Provincial Park | |
| 07/10 | 01:12 | — | E47K | 7074.0 | FT8 | 40m | IK4MBN | FT8 CQ |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||