| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 16/04 | 20:35 | — | 9A60CBM | 3573.0 | — | 80m | 9A5TW | sas | |
| 16/04 | 20:35 | — | W5GFM | 18100.0 | FT8 | 17m | WE9V-# | FT8 -20dB Q:8+ Z:4,5 | |
| 16/04 | 20:35 | — | KR4NJ | 14074.0 | FT8 | 20m | WE9V-# | FT8 -12dB Q:5+ Z:4 | |
| 16/04 | 20:35 | — | KD8JDC | 21041.0 | CW | 15m | NG7M-# | CW 17dB Q:2*+ Z:3 | |
| 16/04 | 20:35 | — | UA9SY | 3573.0 | FT8 | 80m | F1EYG-# | FT8 -16dB Q:6+ Z:14 | |
| 16/04 | 20:35 | — | PC1V | 14074.0 | FT8 | 20m | W3OA-# | FT8 -11dB Q:2+ Z:5 | |
| 16/04 | 20:35 | — | KS4S | 14084.0 | — | 20m | CT7AUT | FT2 -10 dB 1198 Hz | |
| 16/04 | 20:35 | — | EA4ZI | 14080.0 | FT4 | 20m | SP5GQ-# | FT4 -15dB Q:6+ Z:5,15 | |
| 16/04 | 20:35 | — | IW3BTI | 10136.0 | FT8 | 30m | CT1EYQ-# | FT8 -6dB Q:2+ Z:5,14 | |
| 16/04 | 20:35 | — | VE9LS | 14074.0 | FT8 | 20m | LZ4UX-# | FT8 -20dB Q:8+ Z:14,20 | |
| 16/04 | 20:35 | — | VK2LAW | 14074.0 | FT8 | 20m | HA8TKS-# | FT8 -18dB Q:2+ Z:14,15 | |
| 16/04 | 20:35 | — | EA4GA | 21074.0 | FT8 | 15m | WC2L-# | FT8 -15dB Q:3+ Z:5 | |
| 16/04 | 20:35 | — | KG4FUY | 14074.0 | FT8 | 20m | KM3T-# | FT8 -4dB Q:2+ Z:3,5 | |
| 16/04 | 20:35 | — | N2RJ | 18100.0 | FT8 | 17m | KM3T-# | FT8 -2dB Q:9+ Z:5,14 | |
| 16/04 | 20:34 | — | UT7IA | 1840.0 | FT8 | 160m | LB9KJ-# | FT8 -14dB Q:6+ Z:14,20 | |
| 16/04 | 20:34 | — | K7EBO | 28074.0 | FT8 | 10m | K1RA-# | FT8 -20dB Q:2 Z:3,5 | |
| 16/04 | 20:34 | — | IK1CUU | 7007.0 | CW | 40m | F1EYG-# | CW 26dB Q:2 Z:14 | |
| 16/04 | 20:34 | — | PY5EJ | 28074.0 | FT8 | 10m | W3OA-# | FT8 -18dB Q:3 Z:4,5 | |
| 16/04 | 20:34 | — | 9A44FF | 7074.0 | FT8 | 40m | SP5GQ-# | FT8 3dB Q:4+ Z:15,20 | |
| 16/04 | 20:34 | — | BD1TX | 10136.0 | FT8 | 30m | G4IRN-# | FT8 -21dB Q:2 Z:14,25 | |
| 16/04 | 20:34 | — | EA4IPN | 10136.0 | FT8 | 30m | G4IRN-# | FT8 -13dB Q:5+ Z:14,15 | |
| 16/04 | 20:34 | — | M5JA | 7015.1 | CW | 40m | LB9KJ-# | CW 8dB Q:9*+ Z:14,15,16 | |
| 16/04 | 20:34 | — | OL900CO | 7013.0 | — | 40m | JR2WTZ | ||
| 16/04 | 20:34 | — | AO750SJ | 7031.0 | CW | 40m | DL8LAS-# | CW 23dB Q:9+ Z:14,15 | |
| 16/04 | 20:34 | — | SP3SX | 10136.0 | FT8 | 30m | CT1EYQ-# | FT8 -9dB Q:3+ Z:5,14 | |
| 16/04 | 20:34 | — | N7SE | 14074.0 | FT8 | 20m | W3OA-# | FT8 -8dB Q:6+ Z:5,14 | |
| 16/04 | 20:34 | — | GM4ZTO | 7074.0 | FT8 | 40m | YO2KAR-# | FT8 -17dB Q:6 Z:5,14,15,20 | |
| 16/04 | 20:34 | — | W4HTP | 14074.0 | FT8 | 20m | YO2CK-# | FT8 -13dB Q:7+ Z:5,20 | |
| 16/04 | 20:34 | — | M7PUC | 14074.0 | FT8 | 20m | W2NNN-# | FT8 -18dB Q:7 Z:5,14,20 | |
| 16/04 | 20:34 | — | KW9U | 21074.0 | FT8 | 15m | N6TV-# | FT8 -13dB Q:2 Z:3 | |
| 16/04 | 20:34 | — | KB4MS | 14074.0 | FT8 | 20m | K7CO-# | FT8 -16dB Q:5 Z:3,5 | |
| 16/04 | 20:34 | — | K3QB | 14074.0 | FT8 | 20m | K9LC-# | FT8 -12dB Q:6 Z:3,4,5 | |
| 16/04 | 20:34 | — | KE8X | 18100.0 | FT8 | 17m | K1RA-# | FT8 -19dB Q:3+ Z:3,5,14 | |
| 16/04 | 20:34 | — | KK7UL | 18100.0 | FT8 | 17m | K9LC-# | FT8 -17dB Q:3 Z:4,5 | |
| 16/04 | 20:34 | — | DG6IDA | 14074.0 | FT8 | 20m | CT1EYQ-# | FT8 -16dB Q:3+ Z:5,14 | |
| 16/04 | 20:34 | — | N3YPL | 10136.0 | FT8 | 30m | K1RA-# | FT8 -18dB Q:5 Z:4,5 | |
| 16/04 | 20:34 | — | W2OSR | 21074.0 | FT8 | 15m | W1NT-# | FT8 -18dB Q:5 Z:3,5,14 | |
| 16/04 | 20:34 | — | 9K2YM | 10136.0 | FT8 | 30m | G4IRN-# | FT8 -21dB Q:9 Z:5,14,15,20,22 | |
| 16/04 | 20:34 | — | K2LT | 28038.0 | CW | 10m | W6YX-# | [-POTA-] US-5199 CW RBN 5 dB 2 | |
| 16/04 | 20:34 | — | KE2FSC | 14074.0 | FT8 | 20m | N6TV-# | FT8 -19dB Q:6+ Z:3,14 | |
| 16/04 | 20:34 | — | IZ4FHV | 18100.0 | FT8 | 17m | NG7M-# | FT8 -17dB Q:9 Z:3,4,5,14 | |
| 16/04 | 20:34 | — | K4TFT | 18100.0 | FT8 | 17m | K7CO-# | FT8 -20dB Q:9+ Z:3,4,5,14,20 | |
| 16/04 | 20:34 | — | E74BQ | 7003.0 | CW | 40m | CT1EYQ-# | CW 10dB Q:9+ Z:14 | |
| 16/04 | 20:34 | — | DS4AKP | 10136.0 | FT8 | 30m | YO2CK-# | FT8 -20dB Q:2 Z:20 | |
| 16/04 | 20:34 | — | BI6PWL | 7074.0 | FT8 | 40m | SP5GQ-# | FT8 -16dB Q:2+ Z:15,20 | |
| 16/04 | 20:34 | — | KO3F | 14080.0 | FT4 | 20m | K1RA-# | FT4 -11dB Q:5+ Z:5,15 | |
| 16/04 | 20:34 | — | BG3NBD | 10136.0 | FT8 | 30m | G4IRN-# | FT8 -18dB Q:4+ Z:14 | |
| 16/04 | 20:34 | — | M8JJS | 10136.0 | FT8 | 30m | SP5GQ-# | FT8 -16dB Q:2+ Z:14,15 | |
| 16/04 | 20:34 | — | RG5A | 10136.0 | FT8 | 30m | SM1HEV-# | FT8 -11dB Q:9+ Z:14,15 | |
| 16/04 | 20:34 | — | IK3FHW | 10136.0 | FT8 | 30m | SM7IUN-# | FT8 -17dB Q:3+ Z:5,14 |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No POTA spots | |||||||||
| DATE | TIME | COUNTRY | DX | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | ||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||