| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 05/07 | 18:21 | — | SN3WWA | 7189.0 | — | 40m | SQ9LC | WWA SPRINT | |
| 05/07 | 18:21 | — | K2YWE | 50089.0 | CW | 6m | K2YWE | CW | |
| 05/07 | 18:21 | — | K2F | 21290.0 | — | 15m | OE1DXU | tnx Jim, 5/7, SES , CQ'ing | |
| 05/07 | 18:21 | — | II2WWA | 7070.0 | — | 40m | IW2LAP | WWA SPRINT | |
| 05/07 | 18:21 | — | HA3MGA | 21327.0 | — | 15m | DO2CE | CQ TNX 73 | |
| 05/07 | 18:21 | — | II0WWA | 7083.0 | SSB | 40m | TM74TFR | SSB | |
| 05/07 | 18:21 | — | DK0ACI | 3650.0 | — | 80m | DL4PY | SES JO30ND> | |
| 05/07 | 18:20 | — | I/HB9CDH/P | 10118.5 | CW | 30m | HB9CDH | SOTA LO-035 | |
| 05/07 | 18:20 | — | S57MS | 144305.0 | SSB | 2m | S57MS | SOTA TK-028 | |
| 05/07 | 18:20 | — | N2MC | 14317.0 | SSB | 20m | N2MC | SOTA GA-128 | |
| 05/07 | 18:20 | — | OE3TBU/P | 7039.0 | CW | 40m | OE3TBU | SOTA NO-183 | |
| 05/07 | 18:20 | — | DD1VW/P | 14223.0 | SSB | 20m | APRS2SOTA | SOTA BW-847 | |
| 05/07 | 18:20 | — | WB2LJK/P | 14061.0 | CW | 20m | RBNHOLE | SOTA HA-060 | |
| 05/07 | 18:20 | — | KG6CIH | 7062.0 | CW | 40m | KG6CIH | SOTA GM-009 | |
| 05/07 | 18:20 | — | K5SJC | 18077.0 | — | 17m | K5SJC | SOTA FR-144 | |
| 05/07 | 18:20 | — | VK3TUN | 7144.0 | SSB | 40m | VK3PF | WWFF VKFF-4899 Digby H31 Bushland Reserve. | |
| 05/07 | 18:20 | — | I4RHP/5 | 7068.0 | SSB | 40m | I4RHP | WWFF IFF-0264 Parco Naturale della Maremma | |
| 05/07 | 18:20 | — | EA6KB | 14305.0 | SSB | 20m | EA6AOJ | WWFF EAFF-2661 ZEPA Son Real | |
| 05/07 | 18:20 | — | VE6WDZ | 14280.0 | SSB | 20m | VA3RJ | WWFF VEFF-0613 Meadow Lake Provincial Park | |
| 05/07 | 18:20 | — | OH/F4JVU/P | 14049.0 | CW | 20m | OH/F4JVU/P | WWFF OHFF-2007 Kivikon linnoituskallioiden luonnonsuojelualue | |
| 05/07 | 18:20 | — | SP5UAF/P | 7036.0 | CW | 40m | SP5UAF | WWFF SPFF-2000 Natura 2000 Mazurska Ostoja Zolwia Baranowo | |
| 05/07 | 18:20 | — | K8DOJ | 14252.0 | SSB | 20m | K8DOJ | POTA US-13101 [US-IN] Westercamp Wildlife Management Area | |
| 05/07 | 18:20 | — | KJ7XJ | 21044.0 | CW | 15m | W6YX | POTA US-13471 [US-WA] Violet Prairie State Wildlife Area | |
| 05/07 | 18:20 | — | EA4HUK | 14287.0 | SSB | 20m | EA4HUK | POTA ES-0951 [ES-MD] Cuencas de los rios Jarama y Henares Natura 2000 | |
| 05/07 | 18:20 | — | KF0U | 14080.0 | FT4 | 20m | WE9V | POTA US-13246 [US-MO] Carpenter Memorial State Conservation Area | |
| 05/07 | 18:20 | — | W1BDL | 21330.0 | SSB | 15m | W1BDL | POTA US-9896 [US-CT] Auerfarm State Park Scenic Reserve | |
| 05/07 | 18:20 | — | K9SEC | 14290.0 | SSB | 20m | N9BLY | POTA US-1483 [US-WI] Yellowstone Lake State Park | |
| 05/07 | 18:20 | — | R1BBG/P | 14064.0 | CW | 20m | G4ZFE | POTA RU-0068 [RU-LN] Dudergof Heights Nature Monument | |
| 05/07 | 18:20 | — | W9ZPL | 14075.0 | FT8 | 20m | N4SFC | POTA US-1552 [US-MI] Warren Dunes State Park | |
| 05/07 | 18:20 | — | W9ZPL | 14075.0 | FT8 | 20m | N4SFC | POTA US-1552 [US-MI] Warren Dunes State Park | |
| 05/07 | 18:20 | — | II9WWA | 10118.0 | — | 30m | IT9IMJ | ||
| 05/07 | 18:20 | — | II6WWA | 14214.0 | SSB | 20m | EI6JJB | SSB WWA SPRINT 2026 TNX 73 | |
| 05/07 | 18:20 | — | II7WWA | 21220.0 | — | 15m | OK1LEV | cq | |
| 05/07 | 18:20 | — | K2H | 18100.6 | — | 17m | KR4EE | 13 Col MA | |
| 05/07 | 18:20 | — | EH1WWA | 14088.0 | RTTY | 20m | EA5SQ | WWA SPRINT rtty | |
| 05/07 | 18:20 | — | 7Z1DH | 14305.0 | — | 20m | OK3CV | TNX 4 QSO | |
| 05/07 | 18:20 | — | VC3F | 18100.0 | — | 17m | VA3RTG | SES World Cup Host City TORONT | |
| 05/07 | 18:20 | — | DO7YDL | 144174.0 | FT8 | 2m | UR3QCW | FT8 +34 dB Ruslan Cherniavskyi | |
| 05/07 | 18:20 | — | K2J | 50130.0 | — | 6m | WX4DAT | ||
| 05/07 | 18:19 | — | S53WWA | 14241.0 | — | 20m | M7KZO | ||
| 05/07 | 18:19 | — | W1BDL | 21330.0 | — | 15m | W1BDL | ||
| 05/07 | 18:19 | — | K2M | 7244.0 | — | 40m | N8SIM | IOTA NA-005 | |
| 05/07 | 18:19 | — | II3WWA | 14292.0 | — | 20m | VE1BQC | WWA | |
| 05/07 | 18:19 | — | IK5ZUL/B | 50407.0 | — | 6m | SM4AXY | JO79LG<ES>JN52KU Beacon | |
| 05/07 | 18:19 | — | SP5UAF/P | 7036.0 | — | 40m | SP5UAF | WWFF SPFF-2000 | |
| 05/07 | 18:19 | — | HB9EFK | 144174.0 | FT8 | 2m | UR3QCW | FT8 +14 dB Ruslan Cherniavskyi | |
| 05/07 | 18:19 | — | S79VU | 14240.0 | — | 20m | EA3HCL | tnx qso 59--73 Thanks-Ravi | |
| 05/07 | 18:19 | — | YO0WWA | 21220.0 | — | 15m | OK1LEV | ||
| 05/07 | 18:19 | — | 4M5DX | 28444.0 | — | 10m | KG5RPZ | ||
| 05/07 | 18:19 | — | HB9EYP | 14265.0 | — | 20m | EA5TB |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||