| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 13/08 | 02:56 | — | JA9ILH/9 | 21061.0 | CW | 15m | RBNHOLE | SOTA TY-069 | |
| 13/08 | 02:56 | — | JM4RRC/5 | 7002.5 | CW | 40m | JH7CSU1 | POTA JP-1650 [JP-KG] Kikaku Prefectural Park | |
| 13/08 | 02:56 | — | T42FCR | 7076.0 | FT8 | 40m | WD4OBP | POTA CU-0396 [CU-CH] Torreon Cojimar Historic Site | |
| 13/08 | 02:56 | — | KC2QVD/VA2 | 14250.0 | SSB | 20m | VA7RBJ | POTA CA-5046 [CA-QC] Parc du Mont Arthabaska Regional Park | |
| 13/08 | 02:54 | — | ON4TOR/P | 7031.0 | CW | 40m | IK4VET | WWFF ONFF-0889 Haut Pays des Honnelles | |
| 13/08 | 02:54 | — | VE9CF | 14005.0 | SSB | 20m | VE9CF | WWFF VEFF-0001 Alaksen National Wildlife Area | |
| 13/08 | 02:54 | — | OK1CYC/P | 7183.0 | SSB | 40m | OK1CYC/P | WWFF OKFF-2575 PP V hrobech | |
| 13/08 | 02:54 | — | HB9FHX/P | 21280.0 | SSB | 15m | HB9FHX/P | WWFF HBFF-0504 Lauerzersee Natural Monuments (SZ) | |
| 13/08 | 02:54 | — | VE9SRC | 14245.0 | USB | 20m | VE9CF | WWFF VEFF-0001 Alaksen National Wildlife Area | |
| 13/08 | 02:54 | — | F4HXJ | 14066.0 | CW | 20m | M9PCX | WWFF FFF-4059 MARAIS DE SEUDRE | |
| 13/08 | 02:54 | — | OH2XA/P | 14244.0 | SSB | 20m | OH2CUB | WWFF OHFF-1399 Maunulan Pähkinäpensaslehto | |
| 13/08 | 02:54 | — | WA1VEI | 14051.0 | CW | 20m | K9IMM | WWFF KFF-0745 Minute Man | |
| 13/08 | 02:54 | — | N4TRD | 14267.0 | SSB | 20m | N4TRD | WWFF KFF-1295 Claytor Lake | |
| 13/08 | 02:54 | — | SV2CNE/P | 7150.0 | SSB | 40m | SV2CNE | WWFF SVFF-0226 Pieria Ori | |
| 13/08 | 02:54 | — | KG1Z | 7187.0 | SSB | 40m | VE9CF | WWFF KFF-6264 Seboomook Lake | |
| 13/08 | 02:54 | — | KE9JS | 14318.0 | SSB | 20m | VE9CF | WWFF KFF-5508 Richard J. Dorer Memorial Hardwood | |
| 13/08 | 02:54 | — | KE9JQ | 14318.0 | SSB | 20m | VE9CF | WWFF KFF-5508 Richard J. Dorer Memorial Hardwood | |
| 13/08 | 02:54 | — | AC3NQ | 14243.0 | SSB | 20m | VE9CF | WWFF KFF-1489 Brimley | |
| 13/08 | 02:54 | — | KF0POS | 14266.0 | SSB | 20m | VE9CZ | WWFF KFF-2311 Pikes Peak | |
| 13/08 | 02:54 | — | JK2MGT/2 | 7000.0 | CW | 40m | JK2MGT | POTA JP-1431 [JP-GF] Amo Prefectural Nature Park | |
| 13/08 | 02:54 | — | JL3FJX/3 | 50161.0 | CW | 6m | JL3FJX | POTA JP-1493 [JP-KY] Hozukyo Prefectural Nature Park | |
| 13/08 | 02:54 | — | JH2KAG/1 | 10121.5 | CW | 30m | JH2KAG | POTA JP-1975 [JP-IB] Sakuragawa Ryokuchi Prefectural Park | |
| 13/08 | 02:54 | — | N0TA | 14032.5 | CW | 20m | WR7T | CW | |
| 13/08 | 02:53 | — | W2RQ | 14029.3 | CW | 20m | WR7T | CW | |
| 13/08 | 02:53 | — | 8C81ST | 21074.0 | FT8 | 15m | YH8MA | ft8 81th Indonesia Award | |
| 13/08 | 02:52 | — | N7US | 14034.5 | CW | 20m | WR7T | CW | |
| 13/08 | 02:51 | — | OK1DQT | 144360.0 | — | 2m | I8KPV | MSK144 +3 dB | |
| 13/08 | 02:51 | — | HA6KVC | 144360.0 | — | 2m | I8KPV | MSK144 +18 dB | |
| 13/08 | 02:51 | — | JY4CI | 14014.2 | — | 20m | K5LJ | TU Rafiq | |
| 13/08 | 02:51 | — | UA6LJV | 144360.0 | — | 2m | R4WR | LO66CK<MS>KN97 MSK144 +4 dB | |
| 13/08 | 02:51 | — | US5EII | 144360.0 | — | 2m | UA3ARC | KO85SO<MS>KN78JK MSK144 +10 dB | |
| 13/08 | 02:51 | — | 8H81YK | 21023.3 | — | 15m | N9RV | doesn't hear me | |
| 13/08 | 02:51 | — | R7CE | 144360.0 | — | 2m | UA3ARC | KO85SO<MS>LN04IO MSK144 +2 dB | |
| 13/08 | 02:50 | — | KC8ZKS | 14074.0 | FT8 | 20m | KC8ZKS | POTA US-1937 [US-OH] Buck Creek State Park | |
| 13/08 | 02:50 | — | AD9BL | 14243.0 | — | 20m | AD9BL | POTA K-TEST [None] Test Park | |
| 13/08 | 02:50 | — | LZ2ZF | 7172.0 | — | 40m | LZ2CW | cq only dx | |
| 13/08 | 02:50 | — | W1AW/8 | 7220.0 | — | 40m | WY1H | ||
| 13/08 | 02:49 | — | PA3ECU | 50280.0 | — | 6m | EW4M | JO32<>KO23PV MSK144 TNX | |
| 13/08 | 02:49 | — | R3MW | 144360.0 | — | 2m | RA4A | MSK144 +15 dB | |
| 13/08 | 02:48 | — | SV1TEU | 14074.0 | FT8 | 20m | SV1TEU | WWFF SVFF-0038 Kiparissias Gulf | |
| 13/08 | 02:48 | — | KC2QVD/VA2 | 7179.0 | SSB | 40m | VE9CZ | WWFF VEFF-3404 Parc du Mont Arthabaska | |
| 13/08 | 02:48 | — | VK3TDK | 7135.0 | SSB | 40m | VK2IO | WWFF VKFF-1779 Bomaderry Creek Regional Park | |
| 13/08 | 02:48 | — | JM6CIP/6 | 144051.0 | SSB | 2m | JM6CIP | POTA JP-0152 [JP-MZ,JP-OT] Nippo Kaigan Quasi-National Park | |
| 13/08 | 02:48 | — | JA9ILH/9 | 18086.0 | CW | 17m | RBNHOLE | SOTA TY-069 | |
| 13/08 | 02:48 | — | 8A81BL | 21225.0 | SSB | 15m | YH9AA | 81th Indonesia Award ssb | |
| 13/08 | 02:48 | — | LZ2VU | 7153.0 | — | 40m | KK4CDK | LSB | |
| 13/08 | 02:48 | — | PA2CHR | 144360.0 | — | 2m | YO6DBA | KN36BA<MS>JO22 TNX MS QSO ur | |
| 13/08 | 02:46 | — | JP2XYT/2 | 7006.0 | CW | 40m | JE2YCR | POTA JP-1426 [JP-GF] Toki Mikuniyama Prefectural Nature Park | |
| 13/08 | 02:46 | — | W4QLC | 10136.0 | FT8 | 30m | W4QLC | POTA US-11869 [US-TN] Jim Cummings Park | |
| 13/08 | 02:46 | — | JQ3JUK | 7042.0 | FT8 | 40m | JQ3JUK | POTA JP-1592 [JP-SM] Tachikuekyo Prefectural Nature Park |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||