| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 05/07 | 18:51 | — | HB9WWA | 21002.0 | — | 15m | HB9AMO | ||
| 05/07 | 18:51 | — | HF0PAS | 21200.0 | — | 15m | G7PNF | Tnx strong signal 5up | |
| 05/07 | 18:51 | — | N2EPE | 28040.0 | — | 10m | N2EPE | WWFF KFF-2052 | |
| 05/07 | 18:51 | — | K2E | 14042.0 | — | 20m | SM3DMP | Workable from EU | |
| 05/07 | 18:50 | — | AA3TZ | 7056.0 | CW | 40m | W1NT-2 | POTA US-1415 [US-PA] Ryerson Station State Park | |
| 05/07 | 18:50 | — | N0TUP | 14046.0 | CW | 20m | ND7K | POTA US-11845 [US-MO] Wildcat Glade Natural Area | |
| 05/07 | 18:50 | — | KO4YIN | 14080.0 | FT4 | 20m | K1RA-4 | POTA US-0652 [US-CO] Curecanti National Recreation Area | |
| 05/07 | 18:50 | — | VP9NT | 14225.0 | SSB | 20m | VP9NT | POTA BM-0026 [BM-BM] West Whale Bay Park | |
| 05/07 | 18:50 | — | W1BDL | 18120.0 | SSB | 17m | W1BDL | POTA US-9896 [US-CT] Auerfarm State Park Scenic Reserve | |
| 05/07 | 18:50 | — | AE2NY | 28074.0 | FT8 | 10m | K9IMM | POTA US-8671 [US-WI] Tichigan State Wildlife Area | |
| 05/07 | 18:50 | — | KF0U | 14081.0 | FT4 | 20m | W0MGR | POTA US-13246 [US-MO] Carpenter Memorial State Conservation Area | |
| 05/07 | 18:50 | — | W9ZPL | 14081.0 | FT4 | 20m | W1RPQ | POTA US-1552 [US-MI] Warren Dunes State Park | |
| 05/07 | 18:50 | — | K5ZM | 28035.9 | CW | 10m | KD7EFG | POTA US-0597 [US-WA] Willapa National Wildlife Refuge | |
| 05/07 | 18:50 | — | 4L/SQ1GU | 7168.0 | SSB | 40m | SP1MVG | WWFF 4LFF-0005 Tbilisi National Park | |
| 05/07 | 18:50 | — | K2B | 50150.0 | — | 6m | K5DC | ||
| 05/07 | 18:50 | — | II1A | 3660.0 | — | 80m | IK1XZK | AWARD Judica Cordiglia 5 punti | |
| 05/07 | 18:50 | — | II2WWA | 18083.0 | — | 17m | KP4AF | ||
| 05/07 | 18:50 | — | EA6ZS | 50313.0 | — | 6m | EW4M | JM19 | |
| 05/07 | 18:50 | — | RW1F | 14286.0 | SSB | 20m | RW1F | WWA SPRINT SSB | |
| 05/07 | 18:50 | — | OP0WWA | 14074.0 | FT8 | 20m | ON4FF | WWA SPRINT FT8 | |
| 05/07 | 18:50 | — | EA4AW | 7199.0 | — | 40m | EA1PG | dme-46240 calling cq | |
| 05/07 | 18:50 | — | YU45MJA | 14265.0 | — | 20m | OE2ROL | wwa | |
| 05/07 | 18:50 | — | SN2WWA | 14022.5 | CW | 20m | TA7I | CW | |
| 05/07 | 18:50 | — | K2F | 21290.0 | — | 15m | WX3B | Maryland USB | |
| 05/07 | 18:50 | — | DA0WWA | 14018.5 | — | 20m | DF4IY | vln DK 599 73 gl de Helmut .. | |
| 05/07 | 18:50 | — | II5WWA | 14008.0 | CW | 20m | IU5VKD | CW WWA SPRINT | |
| 05/07 | 18:50 | — | W1BDL | 18120.0 | — | 17m | W1BDL | Pota 9896 | |
| 05/07 | 18:50 | — | K2L | 14260.0 | — | 20m | W1FYG | 13 Colonies | |
| 05/07 | 18:50 | — | EA3CX | 50096.1 | — | 6m | HA6KG | ||
| 05/07 | 18:50 | — | PA1RAF | 7168.0 | — | 40m | SQ2RAD | LSB | |
| 05/07 | 18:49 | — | KB0HKY | 50314.2 | — | 6m | K4WI | ||
| 05/07 | 18:49 | — | II9WWA | 10118.0 | — | 30m | IT9IMJ | ||
| 05/07 | 18:49 | — | K2F | 18073.0 | — | 17m | K3AJ | ||
| 05/07 | 18:49 | — | TM8WWA | 14027.0 | CW | 20m | VU22DX | CW | |
| 05/07 | 18:49 | — | II5WWA | 7047.5 | FT4 | 40m | IZ5MMT | WWA SPRINT ft4 | |
| 05/07 | 18:49 | — | PY8JL | 28074.0 | FT8 | 10m | SQ7FZR | Tnx for FT8 QSO 73 | |
| 05/07 | 18:49 | — | PW8DX | 28425.0 | — | 10m | PU8DAS | USB | |
| 05/07 | 18:49 | — | KO4GIA | 50155.0 | — | 6m | KF8I | Thanks Chester | |
| 05/07 | 18:49 | — | EG4WWA | 7072.0 | SSB | 40m | EA4HRJ | SSB WWA SPRINT | |
| 05/07 | 18:49 | — | EA4AW | 7199.0 | SSB | 40m | EA1PG | SSB DME-46240 (Terrateig) TPEA | |
| 05/07 | 18:49 | — | AF8E | 14042.5 | — | 20m | AF8E | WWFF KFF-1968 | |
| 05/07 | 18:49 | — | WW3G | 7234.0 | — | 40m | AB2E | LSB | |
| 05/07 | 18:48 | — | OE3TBU/P | 7150.0 | SSB | 40m | OE3TBU | SOTA NO-183 | |
| 05/07 | 18:48 | — | WA7JTM | 28062.0 | CW | 10m | WA7JTM | SOTA MN-147 | |
| 05/07 | 18:48 | — | DL4FO/P | 21045.0 | CW | 15m | DL4FO | SOTA BW-057 | |
| 05/07 | 18:48 | — | WN2G | 18092.0 | CW | 17m | WN2G | SOTA GA-022 | |
| 05/07 | 18:48 | — | M0WML/P | 145450.7 | FM | 2m | MW0WML | SOTA WB-018 | |
| 05/07 | 18:48 | — | GW2HFR/P | 7024.0 | CW | 40m | RBNHOLE | SOTA NW-038 | |
| 05/07 | 18:48 | — | KI7QCF | 14046.0 | CW | 20m | KI7QCF | SOTA JU-004 | |
| 05/07 | 18:48 | — | AE7AP | 14063.0 | CW | 20m | RBNHOLE | SOTA ??-??? |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||