| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 20/05 | 23:26 | — | KZ4GN | 14074.0 | FT8 | 20m | S54L-# | FT8 -7dB Q:7+ Z:5,15 | |
| 20/05 | 23:26 | — | DD0AM | 3573.0 | FT8 | 80m | LB9KJ-# | FT8 -15dB Q:3*+ Z:14,15 | |
| 20/05 | 23:26 | — | KA1MXL | 18100.0 | FT8 | 17m | KM3T-# | FT8 -12dB Q:2+ Z:5,14 | |
| 20/05 | 23:26 | — | CX1RL | 7074.0 | FT8 | 40m | LZ4UX-# | FT8 -18dB Q:3+ Z:5,20 | |
| 20/05 | 23:26 | — | K7VF | 14074.0 | FT8 | 20m | K7CO-# | FT8 -17dB Q:2 Z:3 | |
| 20/05 | 23:26 | — | N0LL | 50313.0 | — | 6m | AD6WL | ||
| 20/05 | 23:26 | — | K7VAY | 14074.0 | FT8 | 20m | N6TV-# | FT8 -8dB Q:6 Z:3,4 | |
| 20/05 | 23:26 | — | M0XAN | 14074.0 | FT8 | 20m | K9IMM-# | FT8 -17dB Q:4+ Z:4,5,14,22 | |
| 20/05 | 23:26 | — | EA7LIC | 14074.0 | FT8 | 20m | F6KGL-# | FT8 -13dB Q:9+ Z:4,5,14 | |
| 20/05 | 23:26 | — | UA9SY | 10136.0 | FT8 | 30m | F1EYG-# | FT8 -9dB Q:8+ Z:14,15 | |
| 20/05 | 23:26 | — | KP4XI | 18100.0 | FT8 | 17m | F1EYG-# | FT8 -18dB Q:7 Z:3,4,5,14 | |
| 20/05 | 23:26 | — | AE1AA | 14074.0 | FT8 | 20m | VE7CC-# | FT8 -13dB Q:5+ Z:3,14 | |
| 20/05 | 23:26 | — | NB1T | 14074.0 | FT8 | 20m | SM7IUN-# | FT8 -15dB Q:6 Z:4,14,20 | |
| 20/05 | 23:26 | — | W2MW | 10136.0 | FT8 | 30m | K7CO-# | FT8 -13dB Q:9 Z:3,4,14,20 | |
| 20/05 | 23:26 | — | KQ4CIE | 7074.0 | FT8 | 40m | W3OA-# | FT8 -21dB Q:6+ Z:4,5 | |
| 20/05 | 23:26 | — | EB5DFU | 14080.0 | FT4 | 20m | F1EYG-# | FT4 -16dB Q:7+ Z:4,14 | |
| 20/05 | 23:26 | — | UR4QWW | 10137.0 | FT8 | 30m | VU2CPL-# | FT8 -16dB Q:2* Z:14,22 | |
| 20/05 | 23:26 | — | EC3A | 10136.0 | FT8 | 30m | S54L-# | FT8 -9dB Q:9+ Z:15 | |
| 20/05 | 23:26 | — | SV1VN | 7074.0 | FT8 | 40m | SM1HEV-# | FT8 -4dB Q:9+ Z:5,14,15,20 | |
| 20/05 | 23:26 | — | EC3A | 3573.0 | FT8 | 80m | SP5GQ-# | FT8 -11dB Q:5+ Z:14,15 | |
| 20/05 | 23:26 | — | VE3FWZ | 18100.0 | FT8 | 17m | MM9PSY-# | FT8 -17dB Q:3 Z:14 | |
| 20/05 | 23:26 | — | PU2RXF | 28074.0 | FT8 | 10m | N6TV-# | FT8 -20dB Q:2 Z:3,4 | |
| 20/05 | 23:26 | — | F6FDY | 14074.0 | FT8 | 20m | SM7IUN-# | FT8 -10dB Q:9+ Z:5,14 | |
| 20/05 | 23:26 | — | SV5BYP | 3573.0 | FT8 | 80m | G3YPP-# | FT8 -16dB Q:8+ Z:14,15 | |
| 20/05 | 23:25 | — | KD8JM | 14074.0 | FT8 | 20m | CT1EYQ-# | FT8 -19dB Q:3 Z:14,15 | |
| 20/05 | 23:25 | — | WI0P | 18100.0 | FT8 | 17m | N6TV-# | FT8 -11dB Q:3 Z:3,14 | |
| 20/05 | 23:25 | — | IZ0RTT | 18100.0 | FT8 | 17m | W2NNN-# | FT8 -16dB Q:4 Z:4,5 | |
| 20/05 | 23:25 | — | KD8OBA | 7074.0 | FT8 | 40m | N2CR-# | FT8 -15dB Q:2+ Z:5 | |
| 20/05 | 23:25 | — | CX2SA | 7074.0 | FT8 | 40m | KM3T-# | FT8 -11dB Q:2 Z:5 | |
| 20/05 | 23:25 | — | N5BGQ | 14080.0 | FT4 | 20m | WA7LNW-# | FT4 -3dB Q:6+ Z:3,4 | |
| 20/05 | 23:25 | — | VA3TEW | 14016.5 | CW | 20m | W6YX-# | CW 8dB Q:4 Z:3,14,15 | |
| 20/05 | 23:25 | — | NW8D | 7074.0 | FT8 | 40m | W1NT-# | FT8 -8dB Q:5 Z:4,5 | |
| 20/05 | 23:25 | — | F6FHZ | 10136.0 | FT8 | 30m | CT1EYQ-# | FT8 -13dB Q:3 Z:14,20 | |
| 20/05 | 23:25 | — | N3EQF | 14074.0 | FT8 | 20m | YO2CK-# | FT8 -6dB Q:9+ Z:3,5,14,20 | |
| 20/05 | 23:25 | — | K4WRW | 21074.0 | FT8 | 15m | KM3T-# | FT8 -18dB Q:3+ Z:3,5 | |
| 20/05 | 23:25 | — | OY5T | 18100.0 | FT8 | 17m | KM3T-# | FT8 -12dB Q:2 Z:5,14 | |
| 20/05 | 23:25 | — | LU9IVN | 14074.0 | FT8 | 20m | WA7LNW-# | FT8 -19dB Q:6+ Z:3,5 | |
| 20/05 | 23:25 | — | WI4B | 14074.0 | FT8 | 20m | W1NT-# | FT8 -11dB Q:2 Z:5 | |
| 20/05 | 23:25 | — | MW0UPH | 14074.0 | FT8 | 20m | W2NNN-# | FT8 -12dB Q:2 Z:5 | |
| 20/05 | 23:25 | — | K6EGM | 21074.0 | FT8 | 15m | WE9V-# | FT8 -17dB Q:2 Z:3,4 | |
| 20/05 | 23:25 | — | IQ0RU | 3570.0 | FT8 | 80m | YO2CK-# | FT8 1dB Q:2+ Z:20 | |
| 20/05 | 23:25 | — | DJ2MS | 7074.0 | FT8 | 40m | YO2CK-# | FT8 -3dB Q:9+ Z:14,20 | |
| 20/05 | 23:25 | — | LU9MDQ | 7074.0 | FT8 | 40m | VU2OY-# | FT8 -23dB Q:2+ Z:5,22 | |
| 20/05 | 23:25 | — | DH5IS | 7033.3 | CW | 40m | M1GEO-# | CW 5dB Q:7* Z:14,15 | |
| 20/05 | 23:25 | — | IW5BHU | 14080.0 | FT4 | 20m | S54L-# | FT4 -14dB Q:7 Z:4,5,14,15 | |
| 20/05 | 23:25 | — | KB1EFS | 7074.0 | FT8 | 40m | OE9GHV-# | FT8 -11dB Q:5+ Z:5,15 | |
| 20/05 | 23:25 | — | KF7LF | 18100.0 | FT8 | 17m | G4IRN-# | FT8 -8dB Q:3+ Z:5,14 | |
| 20/05 | 23:25 | — | IK4LZH | 7074.0 | FT8 | 40m | S54L-# | FT8 -8dB Q:7+ Z:5,15,20 | |
| 20/05 | 23:25 | — | W8ACM | 7023.8 | CW | 40m | WT9U-# | CW 14dB Q:2 Z:4 | |
| 20/05 | 23:25 | — | WT2S | 10144.0 | FT8 | 30m | YO2KAR-# | FT8 -4dB Q:2 Z:20 |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No POTA spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||