| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 21/08 | 13:12 | — | KG5FI | 14076.0 | FT8 | 20m | K0DTM | POTA US-4371 [US-TX] Lyndon B. Johnson National Grassland | |
| 21/08 | 13:12 | — | ON/PA1POS | 24915.0 | FT8 | 12m | YO2KAR | POTA BE-0110 [BE-VLI] Hoge Kempen National Park | |
| 21/08 | 13:12 | — | DL9TX/P | 21265.0 | SSB | 15m | DL9TX/P | POTA DE-0161 [DE-BY,DE-HE,DE-TH] Wasserkuppe und Rhön Biosphere Reserve | |
| 21/08 | 13:11 | — | EA3DIX | 70154.0 | FT8 | 4m | LA4LN | JP50JA<>JN01TH FT8 / 13dB | |
| 21/08 | 13:11 | — | IZ1HHT | 14315.0 | — | 20m | IZ1GCW | POTA IT-1433 | |
| 21/08 | 13:11 | — | IT9ECY | 21235.0 | — | 15m | IT9CHA | CQ CQ COLLING | |
| 21/08 | 13:11 | — | SP9KDA | 24915.0 | FT8 | 12m | F5ILV | FT8 1522 Hz | |
| 21/08 | 13:11 | — | RI8KR | 14013.0 | CW | 20m | 9A8DX | QSX 14014.20 CW | |
| 21/08 | 13:11 | — | SV2ROC | 28424.9 | — | 10m | DM3ZM | ((cq)) Na 'sai kala Tony! | |
| 21/08 | 13:11 | — | N0VYU | 144200.0 | SSB | 2m | W0RPR | EN34CF<>EN36XU SSB | |
| 21/08 | 13:10 | — | KQ4LQO | 14222.0 | SSB | 20m | KQ4LQO | WWFF KFF-1904 Myakka River | |
| 21/08 | 13:10 | — | VE9GLF | 14321.0 | SSB | 20m | VE9CF | WWFF VEFF-1356 Fort Henry National Historic Site | |
| 21/08 | 13:10 | — | VE6YEA | 14220.0 | SSB | 20m | VE6YEA | WWFF VEFF-2661 Nose Hill Park | |
| 21/08 | 13:10 | — | NC2Y | 14042.0 | CW | 20m | KD7EFG | WWFF KFF-5252 Holey Land | |
| 21/08 | 13:10 | — | VA4ADM | 10115.0 | CW | 30m | ND7K | WWFF VEFF-0529 Birds Hill Provincial Park | |
| 21/08 | 13:10 | — | VK3APJ | 14000.0 | SSB | 20m | VK3APJ | WWFF VKFF-3797 Mount Talbot Scenic Reserve | |
| 21/08 | 13:10 | — | F5NLX/P | 7009.0 | CW | 40m | EA1PJ | WWFF FFF-4046 Gorges du Briant | |
| 21/08 | 13:10 | — | N4IN | 7061.0 | CW | 40m | WE9V | WWFF KFF-1267 My Old Kentucky Home | |
| 21/08 | 13:10 | — | AD2LI | 14214.0 | SSB | 20m | AD2LI | POTA US-10052 [US-NY] Fort Ontario State Historic Site | |
| 21/08 | 13:10 | — | WI8O | 14074.0 | — | 20m | WI8O | POTA US-0732 [US-OH] Dayton Aviation Heritage National Historical Park | |
| 21/08 | 13:10 | — | IT9HJJ | 14320.0 | SSB | 20m | IT9HJJ | POTA IT-1260 [IT-SC] Scala dei Turchi Natura 2000 | |
| 21/08 | 13:10 | — | WT1W | 14076.0 | FT8 | 20m | N3FMC | POTA US-1048 [US-AL] Monte Sano State Park | |
| 21/08 | 13:10 | — | M5EEE | 14051.9 | CW | 20m | ES5PC | POTA GB-4271 [GB-ENG] Tadburn Meadows Nature Reserve | |
| 21/08 | 13:10 | — | JR1WVU/1 | 144053.1 | CW | 2m | JI1HFJ | POTA JP-1195 [JP-CH] Kashiwa no Ha Prefectural Park | |
| 21/08 | 13:10 | — | KC3RDV | 7266.0 | SSB | 40m | KC3RDV | POTA US-1391 [US-PA] Nockamixon State Park | |
| 21/08 | 13:10 | — | KE7WVV | 14076.0 | FT8 | 20m | W5WNR | POTA US-12593 [US-NM] Glade Run Recreation Area BLM Recreation Management Area | |
| 21/08 | 13:10 | — | KG1A | 7046.0 | CW | 40m | KG1A | POTA US-6305 [US-FL] Guana River Wildlife Management Area | |
| 21/08 | 13:10 | — | K4OTT | 7221.0 | SSB | 40m | K4OTT | POTA US-7460 [US-GA] Lake Blue Ridge Dam Recreation Park | |
| 21/08 | 13:10 | — | WE8M | 14074.0 | FT8 | 20m | KA5ZHG | POTA US-9489 [US-OH] Oldaker State Wildlife Area | |
| 21/08 | 13:10 | — | KF0URC | 14307.0 | SSB | 20m | KF0URC | POTA US-0710 [US-MO] Wilson's Creek National Battlefield | |
| 21/08 | 13:10 | — | K5CIP | 14309.0 | SSB | 20m | K5CIP | POTA US-1048 [US-AL] Monte Sano State Park | |
| 21/08 | 13:10 | — | W4TBH | 7271.0 | SSB | 40m | KQ4FWP | POTA US-2543 [US-MS] Lake Lowndes State Park | |
| 21/08 | 13:10 | — | N1COW | 14227.0 | SSB | 20m | N1COW | POTA US-2678 [US-NH] Silver Lake State Park | |
| 21/08 | 13:10 | — | K2WPA | 14074.0 | FT8 | 20m | K9IMM | POTA US-1611 [US-NJ] Cheesequake State Park | |
| 21/08 | 13:10 | — | K2DM | 7055.0 | CW | 40m | ZF1A | POTA US-8346 [US-FL] Emeralda Marsh State Conservation Area | |
| 21/08 | 13:10 | — | N4IN | 7061.0 | CW | 40m | W8WTS | POTA US-1267 [US-KY] My Old Kentucky Home State Park | |
| 21/08 | 13:10 | — | 9A6R | 70154.0 | FT8 | 4m | LA4LN | JP50JA<>JN83FM FT8 / -9dB | |
| 21/08 | 13:10 | — | R2AWT | 21260.0 | — | 15m | R2AWT | tnx QSO 73! | |
| 21/08 | 13:10 | — | S56KZ | 70154.0 | FT8 | 4m | G0KTN | IO81TI<ES>JN76QF FT8 | |
| 21/08 | 13:10 | — | RA0WHT | 7094.0 | — | 40m | RA0WHT | RCPW -434 rdacabinet.ru | |
| 21/08 | 13:10 | — | DK5RK/P | 7151.0 | — | 40m | IK2UIG | WWFF DLFF-1092 RAY | |
| 21/08 | 13:10 | — | PA4EL | 70154.0 | — | 4m | 9A6R | TNX..73 | |
| 21/08 | 13:10 | — | PF26GP | 7155.0 | — | 40m | M9KPF | Lewis for the Win | |
| 21/08 | 13:10 | — | SM6LJP | 70137.0 | — | 4m | 9H1TX | jm75<jo78 es tnx | |
| 21/08 | 13:09 | — | N7RY | 7148.0 | — | 40m | N6ZBC | CQ DX LP/SP with company | |
| 21/08 | 13:09 | — | IU1DXU | 14074.0 | FT8 | 20m | PD3WMA | FT8 Sent: -06 Rcvd: -09, Thnx | |
| 21/08 | 13:09 | — | VE3EJ | 21074.0 | FT8 | 15m | YB1HR | FT8 -14dB from FN03 2163Hz | |
| 21/08 | 13:09 | — | EI9HX | 50147.0 | — | 6m | EI9HX | cq 6m | |
| 21/08 | 13:08 | — | M0WMB | 14324.0 | SSB | 20m | M0WMB | WWFF GFF-0247 Cornwall NL | |
| 21/08 | 13:08 | — | LA/DD1LD/P | 14051.0 | CW | 20m | LA/DD1LD/P | WWFF LAFF-0096 Brattefjell og Vindeggen |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||