| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 21/09 | 02:54 | — | SO5CAL/P | 14237.0 | SSB | 20m | SO5D | WWFF SPFF-0958 Nature Reserve Wilcze Blota | |
| 21/09 | 02:54 | — | KC0FSH | 14074.0 | FT8 | 20m | PY5EW | WWFF KFF-6380 Monkey Mountain | |
| 21/09 | 02:54 | — | KO4TFE | 7056.0 | CW | 40m | KO4TFE | WWFF KFF-4708 Camp Nelson | |
| 21/09 | 02:54 | — | JE6BPK/6 | 14041.0 | — | 20m | JE6BPK | POTA JP-1728 [JP-KM] Kinpozan Prefectural Nature Park | |
| 21/09 | 02:54 | — | JA8YAC | 21074.0 | FT8 | 15m | YC1JEL | FT8 -21dB 1918Hz | |
| 21/09 | 02:54 | — | HC2GRC | 7025.5 | — | 40m | HB9HDC | ||
| 21/09 | 02:52 | — | T46W | 7075.0 | FT8 | 40m | K0LMB | POTA CU-0003 [CU-VC] Lanzanillo - Pajonal – Fragoso Flora and Fauna Reserve | |
| 21/09 | 02:52 | — | VK9WX | 24911.0 | FT8 | 12m | JR6RRD | FT8 CQ | |
| 21/09 | 02:51 | — | BX4AQ | 21074.0 | FT8 | 15m | YC1JEL | FT8 -14dB 725Hz | |
| 21/09 | 02:51 | — | WB6ZFG | 7035.0 | — | 40m | WA6MEM | 599 in Palos Verdes, CA | |
| 21/09 | 02:51 | — | K7LVH | 14074.0 | — | 20m | HC1FQ | TNX FOR QSO 73 | |
| 21/09 | 02:51 | — | SM5EDX | 1827.5 | — | 160m | WB1DXD | Thank you ! 73 | |
| 21/09 | 02:50 | — | VK2BYF | 7144.0 | SSB | 40m | VK1AO | WWFF VKFF-1979 Narrawallee Creek Nature Reserve | |
| 21/09 | 02:50 | — | JG7MRR | 7047.0 | FT4 | 40m | JG7MRR | WWFF JAFF-0010 Hakusan National Park | |
| 21/09 | 02:50 | — | SQ9WDR/P | 14305.0 | SSB | 20m | SQ9WDR/P | WWFF SPFF-1030 Nature Reserve Opalonki | |
| 21/09 | 02:50 | — | YU1ENT | 14305.0 | SSB | 20m | F5TGR | WWFF YUFF-0039 Obedska bara | |
| 21/09 | 02:50 | — | YU1DGH | 7120.0 | SSB | 40m | YU4NEP | WWFF YUFF-0206 Tupiznicka ledenica | |
| 21/09 | 02:50 | — | YU7AE/P | 14053.5 | CW | 20m | DF2JP | WWFF YUFF-0021 Suboticka pescara | |
| 21/09 | 02:50 | — | HB9ISN/P | 14239.0 | SSB | 20m | HB9ISN/P | WWFF HBFF-0018 Hagneckdelta Und St. Petersinsel (BE) | |
| 21/09 | 02:50 | — | YT7MX/P | 14042.0 | CW | 20m | YT7MX/P | WWFF YUFF-0025 Tikvara | |
| 21/09 | 02:50 | — | PD5RM/P | 14334.0 | USB | 20m | PD5RM/P | WWFF PAFF-0206 Wieringermeer | |
| 21/09 | 02:50 | — | SP9AQQ | 7169.0 | SSB | 40m | SP9AQQ | WWFF SPFF-1245 Nature Reserve Wysokie Skalki | |
| 21/09 | 02:50 | — | YU1ENT/P | 14307.0 | SSB | 20m | YU1ENT/P | WWFF YUFF-0039 Obedska bara | |
| 21/09 | 02:50 | — | PY2MP | 28059.1 | CW | 10m | W5ZN | WWFF PYFF-0569 Floresta de BATATAIS - SP | |
| 21/09 | 02:50 | — | KI0ER/BB | 14033.5 | CW | 20m | KI0ER/BB | WWFF KFF-4404 Pike | |
| 21/09 | 02:50 | — | IU8RFW | 7074.0 | FT8 | 40m | DL9GTB | POTA IT-0128 [IT-CM] Riserva Naturale Tirone Alto Vesuvio State Natural Reserve | |
| 21/09 | 02:50 | — | VK4MSA | 21200.0 | SSB | 15m | IU1NSA | HamStream.com/live/VK4MSA SSB | |
| 21/09 | 02:49 | — | KA8WNA | 7036.0 | CW | 40m | AZ1SDR | CW | |
| 21/09 | 02:48 | — | JN1KXH | 7043.0 | FT8 | 40m | JA1BJT | POTA JP-1869 [JP-MG] Kenmin-no-mori Prefectural Park | |
| 21/09 | 02:48 | — | HZ1TT | 7074.0 | — | 40m | VE9HF | ||
| 21/09 | 02:48 | — | VK9WX | 24912.0 | — | 12m | YE1BON | Thx NewBand | |
| 21/09 | 02:47 | — | LZ2ZF | 7175.0 | — | 40m | W9MK | Loud | |
| 21/09 | 02:47 | — | KI6MTV | 14200.0 | — | 20m | K2TC | ||
| 21/09 | 02:46 | — | VK2HBG | 7144.0 | SSB | 40m | VK1AO | WWFF VKFF-1979 Narrawallee Creek Nature Reserve | |
| 21/09 | 02:46 | — | VK2XWB | 7165.0 | SSB | 40m | VK2XWB | WWFF VKFF-2020 Windsor Downs Nature Reserve | |
| 21/09 | 02:46 | — | VK3YV | 14333.0 | SSB | 20m | VK3YV | WWFF VKFF-0764 Moondarra State Park | |
| 21/09 | 02:46 | — | F8GGZ/P | 7093.0 | SSB | 40m | M1AOB | WWFF FFF-3788 TOURBIERE ET PRAIRIE DE LA FERME DU FORBONNET | |
| 21/09 | 02:46 | — | YU1IQR/P | 14248.0 | SSB | 20m | F4HZR | WWFF YUFF-0214 NKD manastira Manasija | |
| 21/09 | 02:46 | — | DL/HB9BIN/P | 14054.0 | CW | 20m | DL/HB9BIN/P | WWFF DLFF-0191 Trebeltal | |
| 21/09 | 02:46 | — | YU1AAVP | 14234.0 | SSB | 20m | F5NZO | WWFF YUFF-0191 Ada Ciganlija | |
| 21/09 | 02:46 | — | YU7AFV/P | 7114.0 | SSB | 40m | YT3BL | WWFF YUFF-0172 Predeo izuzetnih odlika "CER" | |
| 21/09 | 02:46 | — | Z35M/P | 14328.0 | SSB | 20m | Z35M/P | WWFF Z3FF-0009 Vodno (Skopje) | |
| 21/09 | 02:46 | — | YU2M/P | 7024.0 | CW | 40m | DO4DXA | WWFF YUFF-0123 Park Prirode Backo topolske doline | |
| 21/09 | 02:46 | — | 9A1MB/P | 7173.0 | SSB | 40m | OK1VEI | WWFF 9AFF-0114 Petrova gora | |
| 21/09 | 02:46 | — | OM/SQ9MDF | 14309.0 | SSB | 20m | PD9RW | WWFF OMFF-0578 PR Pralesy Slovenska - Kujavy | |
| 21/09 | 02:46 | — | YT3SM/P | 14344.0 | SSB | 20m | VE9CF | WWFF YUFF-0022 Stara planina | |
| 21/09 | 02:46 | — | YU1AAV/P | 14049.0 | CW | 20m | SM7IUN | WWFF YUFF-0148 Sirogojno | |
| 21/09 | 02:46 | — | E7/HA8FY | 7020.0 | CW | 40m | OK1HRA | WWFF E7FF-0003 Nacionalni park Una | |
| 21/09 | 02:46 | — | YT2TW/P | 14262.0 | SSB | 20m | YT2TNT | WWFF YUFF-0138 Djurdjevo brdo | |
| 21/09 | 02:46 | — | YT3NR | 14290.0 | SSB | 20m | YT3NR | WWFF YUFF-0093 Ozrenske livade |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||