| TIME | AGO | COUNTRY | DX | LoTW | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 00:22Z | 22s | — | N7US | 14037.4 | CW | 20m | SE5E-# | CW 8dB Q:9* Z:3,4,5,7,8,13,1 | |
| 00:22Z | 22s | — | DS5TOS | 24915.0 | FT8 | 12m | WA7LNW-# | FT8 -9dB Q:2 Z:3 | |
| 00:22Z | 22s | — | K5EK | 1840.0 | FT8 | 160m | W2NNN-# | FT8 10dB Q:4+ Z:5 | |
| 00:22Z | 22s | — | CX3ADR | 21074.0 | FT8 | 15m | NG7M-# | FT8 -15dB Q:2 Z:3,5 | |
| 00:22Z | 22s | — | N1EK | 7074.0 | FT8 | 40m | YO2CK-# | FT8 -4dB Q:9+ Z:3,8,20 | |
| 00:22Z | 22s | — | WA5PFJ | 14039.4 | CW | 20m | K2DIW | CW | |
| 00:22Z | 22s | — | FG4NO | 24915.0 | FT8 | 12m | NG7M-# | FT8 -17dB Q:2+ Z:3 | |
| 00:22Z | 22s | — | KY4WI | 10138.0 | FT8 | 30m | YO2CK-# | FT8 -12dB Q:2 Z:20 | |
| 00:22Z | 22s | — | F4AWT | 7074.0 | FT8 | 40m | F1EYG-# | FT8 -12dB Q:2+ Z:14 | |
| 00:22Z | 22s | — | N7VBN | 14074.0 | FT8 | 20m | K1RA-# | FT8 -15dB Q:3 Z:3,5 | |
| 00:22Z | 22s | — | AC5XK | 7038.3 | CW | 40m | DL1HWS-# | CW 13dB Q:9+ Z:14,20 | |
| 00:22Z | 22s | — | N2NWK | 7215.0 | SSB | 40m | KC1HHO | [-POTA-] US-4582 SSB | |
| 00:22Z | 22s | — | VK5PH | 14020.0 | CW | 20m | VK2GEL-# | CW 17dB Q:2 Z:30 | |
| 00:22Z | 22s | — | W8ASH | 14074.0 | FT8 | 20m | VE7CC-# | FT8 -8dB Q:2 Z:3,8 | |
| 00:22Z | 22s | — | JJ1JMZ | 21074.0 | FT8 | 15m | WE9V-# | FT8 -19dB Q:4+ Z:3,4 | |
| 00:22Z | 22s | — | KF9UG | 18100.0 | FT8 | 17m | K9LC-# | FT8 -19dB Q:3+ Z:4 | |
| 00:22Z | 22s | — | AA4HI | 3573.0 | FT8 | 80m | K9LC-# | FT8 -8dB Q:5* Z:4,5 | |
| 00:22Z | 22s | — | 7Z1DS | 14074.0 | FT8 | 20m | K9LC-# | FT8 -15dB Q:8 Z:4,5,14,15,20 | |
| 00:22Z | 22s | — | EA7LIC | 5357.0 | FT8 | 60m | SM1HEV-# | FT8 -17dB Q:8+ Z:5,14,20 | |
| 00:22Z | 22s | — | SP5NOH | 10136.0 | FT8 | 30m | LB9KJ-# | FT8 -17dB Q:2+ Z:5,14 | |
| 00:22Z | 22s | — | JJ1ONK | 10125.0 | CW | 30m | JI1HFJ-# | CW 9dB Q:3*+ Z:25 | |
| 00:22Z | 22s | — | JH8RJS | 14054.0 | CW | 20m | BG2TFW-# | CW 6dB Q:7+ Z:24,25 | |
| 00:22Z | 22s | — | KY4WI | 10136.0 | FT8 | 30m | LZ4UX-# | FT8 -19dB Q:9 Z:3,4,5,14,20 | |
| 00:22Z | 22s | — | SV7BVM | 1840.0 | FT8 | 160m | LZ4UX-# | FT8 -16dB Q:2+ Z:20 | |
| 00:22Z | 22s | — | KY4Q | 10136.0 | FT8 | 30m | LZ4UX-# | FT8 -13dB Q:9+ Z:5,20 | |
| 00:22Z | 22s | — | W6WX | 24930.0 | — | 12m | KH6LC-# | DXF 7dB Q:2 Z:3,31 | |
| 00:22Z | 22s | — | WA5PFJ | 14039.5 | CW | 20m | WZ7I-# | CW 22dB Q:9+ Z:4,5 | |
| 00:22Z | 22s | — | AD6WL | 10136.0 | FT8 | 30m | WZ7I-# | FT8 -6dB Q:2 Z:5,8 | |
| 00:22Z | 22s | — | KK5NM | 14074.0 | FT8 | 20m | W1NT-# | FT8 -20dB Q:8 Z:3,4,5,14 | |
| 00:22Z | 22s | — | NX9T | 7220.0 | SSB | 40m | KA1VRY | [-POTA-] US-6888 SSB 59 IN | |
| 00:22Z | 22s | — | K0JV | 14029.0 | CW | 20m | W8WTS-# | CW 7dB Q:2 Z:4,5 | |
| 00:21Z | 1min | — | DM8ET | 10136.0 | FT8 | 30m | CT1EYQ-# | FT8 -3dB Q:3+ Z:5,14 | |
| 00:21Z | 1min | — | LZ1AMIK | 7074.0 | FT8 | 40m | OE9GHV-# | FT8 -4dB Q:4+ Z:5,15 | |
| 00:21Z | 1min | — | KB0KSA | 14074.0 | FT8 | 20m | WZ7I-# | FT8 6dB Q:2 Z:5,14 | |
| 00:21Z | 1min | — | CO8LY | 21074.0 | FT8 | 15m | NG7M-# | FT8 3dB Q:6+ Z:3,5 | |
| 00:21Z | 1min | — | KE7WIL | 21074.0 | FT8 | 15m | K9IMM-# | FT8 -6dB Q:3+ Z:4 | |
| 00:21Z | 1min | — | KI5UW | 14066.9 | CW | 20m | VE4DRK-# | CW 6dB Q:2 Z:3,4 | |
| 00:21Z | 1min | — | F4FLF | 7074.0 | FT8 | 40m | OE9GHV-# | FT8 -16dB Q:9+ Z:5,15 | |
| 00:21Z | 1min | — | VA3PHP | 7074.0 | FT8 | 40m | NG7M-# | FT8 -19dB Q:8+ Z:3,5 | |
| 00:21Z | 1min | — | KH6KI | 10136.0 | FT8 | 30m | N2CR-# | FT8 -13dB Q:4+ Z:5 | |
| 00:21Z | 1min | — | IN3WZS | 1840.0 | FT8 | 160m | YO2KAR-# | FT8 -19dB Q:2 Z:14,20 | |
| 00:21Z | 1min | — | JR6JGB | 14046.0 | CW | 20m | BH4XDZ-# | CW 5dB Q:3 Z:24,25 | |
| 00:21Z | 1min | — | JR3OYH | 14049.5 | CW | 20m | BH4XDZ-# | CW 6dB Q:2 Z:24,28 | |
| 00:21Z | 1min | — | N3HND | 7074.0 | FT8 | 40m | K7CO-# | FT8 -13dB Q:8 Z:3,4,5 | |
| 00:21Z | 1min | — | K4FT | 7051.5 | CW | 40m | N2CR-# | CW 11dB Q:9+ Z:4,5 | |
| 00:21Z | 1min | — | 7N3ORC | 7005.5 | CW | 40m | JH7CSU-# | CW 26dB Q:3+ Z:25 | |
| 00:21Z | 1min | — | PY4PTO | 14080.0 | FT4 | 20m | NG7M-# | FT4 -14dB Q:4+ Z:3,4,5 | |
| 00:21Z | 1min | — | HL2EIZ | 28074.0 | FT8 | 10m | WA7LNW-# | FT8 -10dB Q:3+ Z:3,25 | |
| 00:21Z | 1min | — | WD2E | 3573.0 | FT8 | 80m | W1NT-# | FT8 -3dB Q:3 Z:5 | |
| 00:21Z | 1min | — | K5USL | 7074.0 | FT8 | 40m | W3OA-# | FT8 -12dB Q:7 Z:3,4,5 |
| TIME | AGO | COUNTRY | DX | LoTW | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| TIME | AGO | COUNTRY | DX | LoTW | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No POTA spots | |||||||||
| DATE | TIME | COUNTRY | DX | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | ||||||||
then use SET/SKIMMER to receive RBN spots
| TIME | AGO | kHz | BAND | COUNTRY | DX | LoTW | MODE | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||
