| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 19/05 | 21:16 | — | IW9EZO | 18100.0 | FT8 | 17m | W2NNN-# | FT8 -15dB Q:9+ Z:4,5,14,20 | |
| 19/05 | 21:16 | — | UX7QV | 21074.0 | FT8 | 15m | YO2KAR-# | FT8 -16dB Q:2 Z:14,20 | |
| 19/05 | 21:16 | — | OE8PIT | 14074.0 | FT8 | 20m | VU2OY-# | FT8 -20dB Q:7+ Z:5,22 | |
| 19/05 | 21:16 | — | PD0LBY | 7047.5 | FT4 | 40m | YO2KAR-# | FT4 -7dB Q:3* Z:15,20 | |
| 19/05 | 21:16 | — | DL3YAZ | 7047.5 | FT4 | 40m | SP5GQ-# | FT4 -14dB Q:8 Z:14,15,20 | |
| 19/05 | 21:16 | — | N0SZ | 14074.0 | FT8 | 20m | WA7LNW-# | FT8 -7dB Q:2+ Z:3 | |
| 19/05 | 21:16 | — | G8KHF | 10136.0 | FT8 | 30m | CT1EYQ-# | FT8 -9dB Q:4+ Z:14,15 | |
| 19/05 | 21:16 | — | OE8DDX | 14074.0 | FT8 | 20m | KM3T-# | FT8 -1dB Q:9+ Z:5 | |
| 19/05 | 21:16 | — | IU8QHL | 21074.0 | FT8 | 15m | S50U-# | FT8 -18dB Q:6 Z:4,5,14,15 | |
| 19/05 | 21:16 | — | KA1MXL | 14074.0 | FT8 | 20m | YO2KAR-# | FT8 -20dB Q:3+ Z:15,20 | |
| 19/05 | 21:16 | — | G0IMQ | 7005.0 | CW | 40m | OZ1BZS-# | CW 4dB Q:9+ Z:14 | |
| 19/05 | 21:16 | — | R3DEA | 7074.0 | FT8 | 40m | SP5GQ-# | FT8 3dB Q:2 Z:14,15 | |
| 19/05 | 21:16 | — | TA1QQ | 14074.0 | FT8 | 20m | SM1HEV-# | FT8 -10dB Q:2 Z:14 | |
| 19/05 | 21:16 | — | CT4KQ | 18100.0 | FT8 | 17m | F1EYG-# | FT8 -17dB Q:7 Z:5,14,15,20 | |
| 19/05 | 21:16 | — | KB9PBM | 10136.0 | FT8 | 30m | NG7M-# | FT8 -21dB Q:7 Z:3,4,5 | |
| 19/05 | 21:16 | — | VE7SRF | 14042.0 | CW | 20m | N6HU | _POTA_ CA-3240 CW | |
| 19/05 | 21:16 | — | SP2GJI | 10136.0 | FT8 | 30m | KM3T-# | FT8 -16dB Q:9+ Z:5,15 | |
| 19/05 | 21:16 | — | G0AZH | 14074.0 | FT8 | 20m | WE9V-# | FT8 -21dB Q:4+ Z:4,5 | |
| 19/05 | 21:16 | — | KD2YCK | 14074.0 | FT8 | 20m | K9LC-# | FT8 -15dB Q:2+ Z:4 | |
| 19/05 | 21:16 | — | M0VTS | 18100.0 | FT8 | 17m | W1NT-# | FT8 -14dB Q:3+ Z:5,14 | |
| 19/05 | 21:16 | — | KF8DZL | 14080.0 | FT4 | 20m | YO2CK-# | FT4 -12dB Q:5+ Z:5,20 | |
| 19/05 | 21:16 | — | M7CWF | 3573.0 | FT8 | 80m | SP5GQ-# | FT8 -14dB Q:4 Z:14,15 | |
| 19/05 | 21:16 | — | FM5BH | 18158.0 | — | 17m | M9MOF | 59 Lake District England | |
| 19/05 | 21:16 | — | NP3DM | 14074.0 | FT8 | 20m | MM9PSY-# | FT8 -25dB Q:3+ Z:14 | |
| 19/05 | 21:16 | — | W0FAA | 50315.7 | — | 6m | K5CPR | EM13lb<>EM75 | |
| 19/05 | 21:15 | — | W0OVX | 14074.0 | FT8 | 20m | KM3T-# | FT8 0dB Q:6+ Z:5 | |
| 19/05 | 21:15 | — | KJ6GHN | 14074.0 | FT8 | 20m | K9IMM-# | FT8 -2dB Q:2+ Z:4 | |
| 19/05 | 21:15 | — | A61OK | 14074.0 | FT8 | 20m | SP5GQ-# | FT8 -2dB Q:6+ Z:5,15 | |
| 19/05 | 21:15 | — | YO3HUI | 18100.0 | FT8 | 17m | K9IMM-# | FT8 -14dB Q:2+ Z:4,5 | |
| 19/05 | 21:15 | — | LA4ROA | 7074.0 | FT8 | 40m | F1EYG-# | FT8 -12dB Q:2+ Z:14 | |
| 19/05 | 21:15 | — | F5LOW | 10136.0 | FT8 | 30m | SM1HEV-# | FT8 -16dB Q:2+ Z:14 | |
| 19/05 | 21:15 | — | JM7OLW | 14019.0 | CW | 20m | VE6WZ-# | CW 8dB Q:9+ Z:4,5,20,24,32 | |
| 19/05 | 21:15 | — | K0ACP | 21065.0 | CW | 15m | N5RZ-# | CW 9dB Q:4*+ Z:4,8 | |
| 19/05 | 21:15 | — | JH1BZJ | 14074.0 | FT8 | 20m | VU2OY-# | FT8 -16dB Q:5 Z:15,20,22,25 | |
| 19/05 | 21:15 | — | N5VAN | 14074.0 | FT8 | 20m | K7CO-# | FT8 -10dB Q:4+ Z:3,5 | |
| 19/05 | 21:15 | — | WD0BBY | 14074.0 | FT8 | 20m | WZ7I-# | FT8 -15dB Q:3 Z:3,5 | |
| 19/05 | 21:15 | — | XE2YWB | 21074.0 | FT8 | 15m | WZ7I-# | FT8 -11dB Q:4+ Z:4,5 | |
| 19/05 | 21:15 | — | SV0TOH | 14050.0 | CW | 20m | OK1FCJ-# | CW 12dB Q:6+ Z:14,15 | |
| 19/05 | 21:15 | — | EA8BS | 3573.0 | FT8 | 80m | VU2OY-# | FT8 -10dB Q:9 Z:14,15,22 | |
| 19/05 | 21:15 | — | WE8R | 14074.0 | FT8 | 20m | NG7M-# | FT8 -18dB Q:9 Z:3,4,5,14 | |
| 19/05 | 21:15 | — | I/AO5RKB | 5357.0 | FT8 | 60m | SM7IUN-# | FT8 -13dB Q:7+ Z:14,15,20 | |
| 19/05 | 21:15 | — | EC3A | 3573.0 | FT8 | 80m | SP5GQ-# | FT8 -9dB Q:7+ Z:14,15,20 | |
| 19/05 | 21:15 | — | 4U1UN | 28200.0 | — | 10m | ZF9CW-# | DXF 6dB Q:2* Z:5,8 | |
| 19/05 | 21:15 | — | EC3A | 3570.0 | FT8 | 80m | YO2KAR-# | FT8 -8dB Q:2+ Z:20 | |
| 19/05 | 21:15 | — | CO8LY | 21074.0 | FT8 | 15m | YO2KAR-# | FT8 -20dB Q:9+ Z:3,14,20 | |
| 19/05 | 21:15 | — | SP1BSJ | 7074.0 | FT8 | 40m | SM7IUN-# | FT8 -17dB Q:9 Z:14,15,20 | |
| 19/05 | 21:15 | — | AD0IM | 14055.0 | CW | 20m | W6YX-# | CW 11dB Q:2 Z:3,5 | |
| 19/05 | 21:15 | — | T31TTT | 18100.0 | FT8 | 17m | N6TV-# | FT8 -19dB Q:4+ Z:3,4 | |
| 19/05 | 21:15 | — | ON5AG/QRP | 10136.0 | FT8 | 30m | KM3T-# | FT8 -16dB Q:3+ Z:5,20 | |
| 19/05 | 21:15 | — | LU5EW | 14080.0 | FT4 | 20m | KM3T-# | FT4 -3dB Q:9+ Z:5,15 |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No POTA spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||