| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 13/08 | 02:07 | — | M0KUM | 144360.0 | — | 2m | YO6DBA | KN36BA<MS>JO02QV TNX MS QSO ur | |
| 13/08 | 02:06 | — | N1CPG | 7192.0 | SSB | 40m | VE9CF | WWFF KFF-2395 Mackworth Island | |
| 13/08 | 02:06 | — | SP9SIR | 3707.0 | SSB | 80m | SP9SIR | WWFF SPFF-1671 Natura 2000 Bory Tucholskie | |
| 13/08 | 02:06 | — | DC5LY | 14042.0 | CW | 20m | DC5LY | WWFF DLFF-0086 Nature Park Münden | |
| 13/08 | 02:06 | — | KJ7VAD | 14240.0 | SSB | 20m | KJ7VAD | WWFF KFF-3180 Deception Pass | |
| 13/08 | 02:06 | — | SM/DC0LA | 3663.0 | SSB | 80m | SM/DC0LA | WWFF SMFF-8421 Mellanljusnan | |
| 13/08 | 02:06 | — | TA4YMA | 14243.0 | SSB | 20m | TA4YMA | WWFF TAFF-0071 Kartal Golu Tabiat Koruma Alani | |
| 13/08 | 02:06 | — | JQ3JUK | 7041.0 | FT8 | 40m | JQ3JUK | POTA JP-1592 [JP-SM] Tachikuekyo Prefectural Nature Park | |
| 13/08 | 02:06 | — | JQ3JUK | 7041.0 | FT8 | 40m | JQ3JUK | POTA JP-1592 [JP-SM] Tachikuekyo Prefectural Nature Park | |
| 13/08 | 02:06 | — | N4JP | 50260.0 | FM | 6m | KD9VV | EN71<MS>FM14 | |
| 13/08 | 02:06 | — | 8C81KS | 21074.0 | FT8 | 15m | VK2SOL | TNX/FT8 | |
| 13/08 | 02:06 | — | TG9ADM | 10109.0 | — | 30m | W2KA | ||
| 13/08 | 02:06 | — | XQ2OP | 7085.0 | — | 40m | CX4DPG | TNX por la Charla!!! | |
| 13/08 | 02:05 | — | 8B81JI | 21074.0 | FT8 | 15m | YH4AA | 81th Indonesia Award ft8 | |
| 13/08 | 02:04 | — | N1TKR | 14285.0 | SSB | 20m | N1TKR | POTA US-5567 [US-WA] Capitol State Forest | |
| 13/08 | 02:04 | — | N1TKR | 14285.0 | SSB | 20m | N1TKR | POTA US-5567 [US-WA] Capitol State Forest | |
| 13/08 | 02:04 | — | JH0JOD | 433320.0 | FM | 70cm | JH0JOD | SOTA NN-107 | |
| 13/08 | 02:04 | — | 8B81JB | 14074.0 | FT8 | 20m | YH1AA | 81th Indonesia Award ft8 | |
| 13/08 | 02:04 | — | M0KUM | 144360.0 | — | 2m | I8KPV | MSK144 +7 dB | |
| 13/08 | 02:03 | — | 8B81JB | 21074.0 | FT8 | 15m | YH1AU | FT8 81th Indonesia Award | |
| 13/08 | 02:03 | — | BH4HKZ | 50313.0 | — | 6m | BH4GDF | IOTA AS-136 | |
| 13/08 | 02:03 | — | EA1AA | 10136.6 | — | 30m | KD9VGL | ||
| 13/08 | 02:02 | — | 9A3SM/P | 14244.0 | SSB | 20m | 9A3ST | WWFF 9AFF-0002 Kornati | |
| 13/08 | 02:02 | — | F4ANS/P | 7180.0 | SSB | 40m | F4ANS | WWFF FFF-1772 Pointe de Kerzo | |
| 13/08 | 02:02 | — | F4ILK/P | 7093.0 | SSB | 40m | F4ILK/P | WWFF FFF-3590 RUISSEAU D'AVORT | |
| 13/08 | 02:02 | — | YO8AZQ/P | 14044.7 | CW | 20m | DL8TG | WWFF YOFF-0016 Gradistea Muncelului - Cioclovina | |
| 13/08 | 02:02 | — | OK7DA/P | 14004.0 | CW | 20m | ES5PC | WWFF OKFF-3561 EVL Praha - Petrín | |
| 13/08 | 02:02 | — | OK1CYC | 7183.0 | SSB | 40m | OK1CYC | WWFF OKFF-2575 PP V hrobech | |
| 13/08 | 02:02 | — | VE9PUP | 14262.0 | USB | 20m | VE9CF | WWFF VEFF-0001 Alaksen National Wildlife Area | |
| 13/08 | 02:02 | — | EA8RM/P | 14045.0 | CW | 20m | IT9GSF | WWFF EAFF-0751 ZEPA El Hierro | |
| 13/08 | 02:02 | — | ON7KEL | 14280.0 | SSB | 20m | ON7KEL | WWFF ONFF-0238 Warandeduinen | |
| 13/08 | 02:02 | — | F5MQU/P | 7036.0 | CW | 40m | F5MQU/P | WWFF FFF-3981 VALLON DE MOLOSMES, COTEAU DE SAINT-MARTIN-SUR-ARMANCON | |
| 13/08 | 02:02 | — | DL8ECA/P | 3747.0 | CW | 80m | DL8ECA | WWFF DLFF-0093 Nature Park Nördlicher Oberpfälzer Wald | |
| 13/08 | 02:02 | — | VE2JCW | 14041.0 | CW | 20m | VE2JCW | WWFF VEFF-0991 Parc Jean-Baptiste Rolland | |
| 13/08 | 02:02 | — | VE2/F4MUZ | 7122.0 | SSB | 40m | VE9CF | WWFF VEFF-4021 Réserve naturelle du Parc-Languedoc | |
| 13/08 | 02:02 | — | WB9KWD | 7246.0 | SSB | 40m | KG2MM | WWFF KFF-3793 Ballard | |
| 13/08 | 02:02 | — | KJ4ULZ | 7290.0 | SSB | 40m | VE3DKR | WWFF KFF-5052 Florida Trail | |
| 13/08 | 02:02 | — | W8RNB | 14064.0 | CW | 20m | K5TR | WWFF KFF-5933 Dead Stream Flooding | |
| 13/08 | 02:02 | — | W7RSR | 14240.0 | SSB | 20m | W7RSR | POTA US-13158 [US-ID] Blackfoot Reservoir State Fishing Lake | |
| 13/08 | 02:02 | — | KD3CDS | 7054.0 | CW | 40m | K5TR | POTA US-8989 [US-PA] PA 296 State Game Land | |
| 13/08 | 02:02 | — | KF8DZL | 7076.0 | FT8 | 40m | AC3LX | POTA US-3305 [US-MI] Bay City State Recreation Area | |
| 13/08 | 02:02 | — | VA2MM | 7075.0 | FT8 | 40m | KE4EVL | POTA CA-2322 [CA-QC] Zec Maganasipi Nature Reserve | |
| 13/08 | 02:02 | — | N1TKR | 14294.0 | SSB | 20m | N1TKR | POTA US-5567 [US-WA] Capitol State Forest | |
| 13/08 | 02:02 | — | WA2DNI | 28466.5 | — | 10m | WA2DNI | ||
| 13/08 | 02:01 | — | S58M | 144360.0 | — | 2m | LZ1KU | <MS> from JN76ID TNX! 73 | |
| 13/08 | 02:01 | — | KC2QVD/VA2 | 7179.0 | — | 40m | WW4L | ||
| 13/08 | 02:00 | — | JH2KAG/1 | 7004.0 | CW | 40m | JH2KAG | POTA JP-1975 [JP-IB] Sakuragawa Ryokuchi Prefectural Park | |
| 13/08 | 02:00 | — | AC9M | 7033.0 | CW | 40m | W2AEW | POTA US-1306 [US-VA] Lake Anna State Park | |
| 13/08 | 02:00 | — | W1VEG | 7192.0 | SSB | 40m | W1VEG | POTA US-8393 [US-MA] Stodder's Neck & Abigail Adams State Park | |
| 13/08 | 02:00 | — | JM6CIP/6 | 18123.0 | SSB | 17m | JM6CIP | POTA JP-0152 [JP-MZ,JP-OT] Nippo Kaigan Quasi-National Park |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||