| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 04/08 | 20:18 | — | KG6LI | 21062.0 | CW | 15m | KG6LI | POTA US-1181 [US-CA] Palomar Mountain State Park | |
| 04/08 | 20:18 | — | W5KV | 14074.0 | FT8 | 20m | KJ5LMM | POTA US-4410 [US-CO] White River National Forest | |
| 04/08 | 20:18 | — | N2ESE | 7052.5 | CW | 40m | WB6BEE | POTA US-1622 [US-NJ] Kittatinny Valley State Park | |
| 04/08 | 20:18 | — | KG5LRB | 14075.0 | FT8 | 20m | KJ5LMM | POTA US-1933 [US-OH] Alum Creek State Park | |
| 04/08 | 20:18 | — | N9QF | 7045.5 | CW | 40m | N8DXE | POTA US-1001 [US-IL] James Pate Philip State Park | |
| 04/08 | 20:18 | — | VP9NT | 21250.0 | SSB | 15m | VP9NT | POTA BM-0019 [BM-BM] Scaur Hill Park | |
| 04/08 | 20:18 | — | AE2NY | 18100.0 | FT8 | 17m | W1NT-6 | POTA US-10785 [US-WI] Honey Creek State Wildlife Area | |
| 04/08 | 20:18 | — | W1SIP | 14080.0 | FT4 | 20m | G4IRN | POTA US-4700 [US-MA] Myles Standish State Forest | |
| 04/08 | 20:18 | — | N6HU | 14043.0 | CW | 20m | N6HU | POTA US-3471 [US-CA] Marina State Beach | |
| 04/08 | 20:18 | — | G4FZN/P | 144177.0 | — | 2m | EI4EY | IO52QP<>IO94JF | |
| 04/08 | 20:18 | — | OG6B | 144174.0 | FT8 | 2m | ES8PW | KO18VM<TR>KP30AW FT8 | |
| 04/08 | 20:18 | — | R2BBX/P | 7004.0 | — | 40m | R3DFE | MA-05 POTA | |
| 04/08 | 20:18 | — | GM4PPT | 144265.8 | — | 2m | G0UUU | IO94 <> IO75 | |
| 04/08 | 20:18 | — | G3UHU | 5357.0 | FT8 | 60m | EA1U | IN83GJ<TR>IO80 FT8 Auto login | |
| 04/08 | 20:17 | — | GM3SEK | 144353.0 | — | 2m | GM3SEK | VHF/UHF UKAC | |
| 04/08 | 20:17 | — | DK8HC | 7074.0 | FT8 | 40m | OK2CAT | Tnx FT8 QSO 73! | |
| 04/08 | 20:17 | — | VP9NT | 21250.0 | — | 15m | VP9NT | cq | |
| 04/08 | 20:17 | — | SP8SAN | 3728.0 | — | 80m | SP9BEB | https://radiodyplom.pl/ses/299 | |
| 04/08 | 20:17 | — | IU6VHS | 28450.0 | — | 10m | IU6VHS | Calling DX | |
| 04/08 | 20:16 | — | KJ7GRQ | 21355.0 | SSB | 15m | KJ7GRQ | SOTA CI-059 | |
| 04/08 | 20:16 | — | OK1FWG/P | 7103.0 | SSB | 40m | OK1FWG | WWFF OKFF-0917 PR Ryzovna | |
| 04/08 | 20:16 | — | SQ2BXI/P | 7147.0 | SSB | 40m | SQ2BXI | WWFF SPFF-0010 Magurski National Park | |
| 04/08 | 20:16 | — | HB9CEV/P | 144055.0 | CW | 2m | HB9CEV | SOTA SG-046 | |
| 04/08 | 20:16 | — | KC2WLR | 18125.0 | SSB | 17m | KC2WLR | SOTA GA-087 | |
| 04/08 | 20:16 | — | OZ/DG7JR | 14330.0 | SSB | 20m | OZ/DG7JR | WWFF OZFF-0004 Nationalpark Vadehavet | |
| 04/08 | 20:16 | — | N4IN | 14063.0 | CW | 20m | K5TR | WWFF KFF-1267 My Old Kentucky Home | |
| 04/08 | 20:16 | — | AC1Z | 14062.0 | CW | 20m | AC1Z | SOTA GM-022 | |
| 04/08 | 20:16 | — | AC1Z | 7185.0 | SSB | 40m | AC1Z | SOTA GM-022 | |
| 04/08 | 20:16 | — | AD6VT | 14310.0 | SSB | 20m | AD6VT | SOTA ND-392 | |
| 04/08 | 20:16 | — | NO0X | 14080.0 | FT4 | 20m | NO0X | POTA US-10278 [US-MN] Inspiration Peak State Wayside State Natural Site | |
| 04/08 | 20:16 | — | VA2III | 14074.0 | FT8 | 20m | VA2III | POTA CA-0968 [CA-QC] Parc de l'Île Melville Recreation Park | |
| 04/08 | 20:16 | — | K8DFD | 14270.0 | SSB | 20m | K8DFD | POTA US-3312 [US-MI] Highland State Recreation Area | |
| 04/08 | 20:16 | — | M0WML/P | 144333.0 | SSB | 2m | 2W0JMK | SOTA SP-004 | |
| 04/08 | 20:16 | — | W1GUU | 14272.0 | SSB | 20m | W1GUU | POTA US-2612 [US-NE] Buffalo Bill Ranch State Historical Park | |
| 04/08 | 20:16 | — | W3PYF | 14060.0 | CW | 20m | W3PYF | POTA US-4746 [US-MA] Harold Parker State Forest | |
| 04/08 | 20:16 | — | W8KFW | 14074.0 | FT8 | 20m | W8KFW | POTA US-1999 [US-OH] West Branch State Park | |
| 04/08 | 20:16 | — | GW8ASD | 144280.0 | — | 2m | PE1EWR | UKAC | |
| 04/08 | 20:16 | — | C43HN | 14257.0 | — | 20m | PD1JRO | 59 strong sinal | |
| 04/08 | 20:16 | — | PD2ET | 7074.0 | FT8 | 40m | OK2CAT | Tnx FT8 QSO 73! | |
| 04/08 | 20:16 | — | HI8UD | 14265.0 | SSB | 20m | HI7M | 25th CACG ssb | |
| 04/08 | 20:16 | — | WP3R | 14215.0 | — | 20m | IT9BGE | CQ CQ - BIG PILEUP !! | |
| 04/08 | 20:16 | — | M0MSV | 7103.5 | — | 40m | M0MSV | ||
| 04/08 | 20:15 | — | GM3AND | 144259.0 | — | 2m | GM1KEN | CQ Contest | |
| 04/08 | 20:15 | — | R2BBX/P | 7004.0 | — | 40m | DL7ET | MA-05 | |
| 04/08 | 20:15 | — | W1BDL | 14321.0 | — | 20m | W1BDL | Pota 2fer | |
| 04/08 | 20:14 | — | JG7MRR | 7042.0 | FT8 | 40m | JK1DZT | POTA JP-1010 [JP-HK] Shumarinai Prefectural Nature Park | |
| 04/08 | 20:14 | — | WB2FUV | 10113.0 | CW | 30m | WB2FUV | SOTA MB-024 | |
| 04/08 | 20:14 | — | KF0URC | 14280.0 | SSB | 20m | N3RCW | POTA US-11083 [US-MO] Goose Creek State Conservation Area | |
| 04/08 | 20:14 | — | WJ7WJ | 10118.0 | CW | 30m | WJ7WJ | SOTA CC-047 | |
| 04/08 | 20:14 | — | KF8AHK | 7210.0 | SSB | 40m | KF8AHK | POTA US-1987 [US-OH] Quail Hollow State Park |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||