| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 25/05 | 01:32 | — | KE8WYP | 28445.0 | — | 10m | KE8WYP | POTA US-1540 [US-MI] Sleepy Hollow State Park | |
| 25/05 | 01:32 | — | KF8FKZ | 28074.0 | FT8 | 10m | KF8FKZ | POTA US-6803 [US-MI] Vestaburg State Game Land | |
| 25/05 | 01:32 | — | KJ5ADO | 14074.0 | — | 20m | KJ5ADO | POTA US-0553 [US-TX] San Bernard National Wildlife Refuge | |
| 25/05 | 01:32 | — | AK4WA | 14272.0 | SSB | 20m | AK4WA | POTA US-3208 [US-WA] Joseph Whidbey State Park | |
| 25/05 | 01:32 | — | AI6AQ | 38467.0 | — | OOB | AI6AQ | POTA US-3593 [US-CA] Wildwood Canyon State Park | |
| 25/05 | 01:32 | — | KO6EEY | 14269.0 | SSB | 20m | KJ7TTZ | POTA US-3445 [US-CA] Huntington State Beach | |
| 25/05 | 01:32 | — | JR1WVU/1 | 430000.0 | — | 70cm | JR1WVU | POTA JP-1219 [JP-TK] Aoyama Prefectural Park | |
| 25/05 | 01:32 | — | KE7OZK | 146520.0 | — | 2m | WH6FZY | POTA US-11333 [US-ID] Sheep Springs Overlook Recreation Site BLM Recreation Mana | |
| 25/05 | 01:32 | — | KJ5NCD | 14327.0 | SSB | 20m | KD5EDL | POTA US-11791 [US-NM] Santa Cruz Lake BLM Recreation Management Area | |
| 25/05 | 01:32 | — | JG1RFE/P | 7041.0 | FT8 | 40m | JI1HFJ | POTA JP-1135 [JP-TC] Utsunomiya Prefectural Nature Park | |
| 25/05 | 01:32 | — | W8TAM | 14081.0 | FT4 | 20m | W6DAD | POTA US-7665 [US-MO] Ted Shanks Conservation Reserve | |
| 25/05 | 01:32 | — | WG7MM | 14333.0 | SSB | 20m | KC1VIO | POTA US-12223 [US-ID] Bonneville Point BLM Historic Area | |
| 25/05 | 01:32 | — | KD2ZZA | 14275.0 | SSB | 20m | N4RDJ | POTA US-6432 [US-PA] Washington Crossing State Historical Park | |
| 25/05 | 01:32 | — | DS1TWO | 14074.0 | FT8 | 20m | JI1HFJ | POTA KR-1285 [KR-KG] 가마지천수변공원(호수마을) Gamajicheon Waterside (Hosumaeul) Ecological | |
| 25/05 | 01:32 | — | W1WC | 14061.0 | CW | 20m | W6YW | POTA US-12410 [US-AL] TVA Flint Creek Access National Park | |
| 25/05 | 01:32 | — | W4QLC | 14284.0 | SSB | 20m | W9TBZ | POTA US-0708 [US-TN] Stones River National Battlefield | |
| 25/05 | 01:32 | — | KD9UDV | 7044.0 | CW | 40m | W6YW | POTA US-5683 [US-IN] Kil-So-Quah State Recreation Area | |
| 25/05 | 01:32 | — | K8CIR | 7220.0 | SSB | 40m | W4TRA | POTA US-6823 [US-MI] William G. Milliken State Harbor | |
| 25/05 | 01:32 | — | W4SFD | 14284.0 | SSB | 20m | W9TBZ | POTA US-0708 [US-TN] Stones River National Battlefield | |
| 25/05 | 01:32 | — | N6ARA | 21061.9 | CW | 15m | AK9A | POTA US-3586 [US-CA] Verdugo Mountains State Park | |
| 25/05 | 01:32 | — | WQ9N | 50314.0 | FT8 | 6m | W6ILO | POTA US-1176 [US-CA] Mount Diablo State Park | |
| 25/05 | 01:32 | — | KK6QZM | 14066.5 | CW | 20m | WP4QZH | POTA US-5634 [US-CA] South Carlsbad State Beach | |
| 25/05 | 01:32 | — | N8OYY | 7248.0 | SSB | 40m | W0KEG | POTA US-1826 [US-WV] Valley Falls State Park | |
| 25/05 | 01:32 | — | W4ASP | 14283.0 | SSB | 20m | W4ASP | POTA US-4564 [US-DC,US-MD,US-PA,US-VA] Potomac Heritage Trail National Scenic Tr | |
| 25/05 | 01:32 | — | K7EDM | 14074.0 | FT8 | 20m | K7EDM | POTA US-0274 [US-ID] Bear Lake National Wildlife Refuge | |
| 25/05 | 01:32 | — | N9SAB | 14335.0 | — | 20m | N9SAB | POTA US-9984 [US-OR] Tualatin River Water National Scenic Trail | |
| 25/05 | 01:32 | — | JE2ARR/2 | 7003.0 | CW | 40m | JN1ILK | POTA JP-1465 [JP-AI] Owari Koiki Ryokudo Prefectural Park | |
| 25/05 | 01:32 | — | KD8IAK | 14074.0 | FT8 | 20m | W2NNN | POTA US-0023 [US-FL] Dry Tortugas National Park | |
| 25/05 | 01:32 | — | KB3WAV | 7196.0 | SSB | 40m | KF8CYL | POTA US-2966 [US-TN] Pickett State Park | |
| 25/05 | 01:32 | — | KN4COE | 7255.0 | LSB | 40m | KN4COE | POTA US-1264 [US-KY] Levi Jackson Wilderness Road State Park | |
| 25/05 | 01:32 | — | W7TEE | 21333.0 | SSB | 15m | KJ6TQ | POTA US-9980 [US-OR] Willamette River Greenway and Water State Trail | |
| 25/05 | 01:32 | — | W8TEC | 7212.0 | SSB | 40m | W0KEG | POTA US-1821 [US-WV] Pricketts Fort State Park | |
| 25/05 | 01:32 | — | K0NR | 21074.0 | FT8 | 15m | KM3T-5 | POTA US-1235 [US-CO] Ridgway State Park | |
| 25/05 | 01:32 | — | KG5FLJ | 14080.0 | FT4 | 20m | K9LC | POTA US-4568 [US-LA,US-TX] El Camino Real de los Tejas National Historic Trail | |
| 25/05 | 01:32 | — | WT8J | 14081.0 | FT4 | 20m | K4GBI | POTA US-7665 [US-MO] Ted Shanks Conservation Reserve | |
| 25/05 | 01:32 | — | WP4PQM | 146520.0 | FM | 2m | WP4PQM | POTA PR-0006 [PR-PR] Laguna Cartagena National Wildlife Refuge | |
| 25/05 | 01:32 | — | AB8KP | 14074.0 | FT8 | 20m | W3IK | POTA US-6673 [US-MI] Flat River State Game Land | |
| 25/05 | 01:32 | — | K7NNG | 18137.0 | SSB | 17m | KE7KE | POTA US-4380 [US-OR] Malheur National Forest | |
| 25/05 | 01:32 | — | 8P6PE | 14226.0 | SSB | 20m | NR7K | POTA BB-0030 [BB-AN] Mount Hillaby Natural Monument | |
| 25/05 | 01:32 | — | KF0KBL | 14074.0 | FT8 | 20m | W2NNN | POTA US-1241 [US-CO] St. Vrain State Park | |
| 25/05 | 01:32 | — | W6AWG | 14052.0 | CW | 20m | W6YW | POTA US-6254 [US-TN] Lucius E. Burch, Jr. State Natural Area | |
| 25/05 | 01:32 | — | NJ5X | 14321.0 | SSB | 20m | N0QK | POTA US-7378 [US-CA] Upper Newport Bay Ecological Reserve | |
| 25/05 | 01:32 | — | NK4Q | 14335.0 | SSB | 20m | AL7KC | POTA US-9984 [US-OR] Tualatin River Water National Scenic Trail | |
| 25/05 | 01:32 | — | W4HDR | 14235.0 | SSB | 20m | K5TDV | POTA US-3631 [US-FL] Indian River Lagoon State Park | |
| 25/05 | 01:32 | — | KO4NFP | 7270.0 | SSB | 40m | KO4NFP | POTA US-12320 [US-NC] Yadkin River State Trail | |
| 25/05 | 01:32 | — | KQ4IGV | 14335.0 | SSB | 20m | KE0PRK | POTA US-9984 [US-OR] Tualatin River Water National Scenic Trail | |
| 25/05 | 01:32 | — | AJ7HR | 14080.0 | FT4 | 20m | K1RA | POTA US-4474 [US-ID] Boise National Forest | |
| 25/05 | 01:32 | — | W7RTA | 14335.0 | SSB | 20m | AL7KC | POTA US-9984 [US-OR] Tualatin River Water National Scenic Trail | |
| 25/05 | 01:32 | — | F4ABI/P | 14323.0 | SSB | 20m | N1KJS | POTA FR-8710 [FR-ARA] Lone des Goules Biological Reserve | |
| 25/05 | 01:32 | — | KK7QIZ | 14232.0 | SSB | 20m | K3WG | POTA US-2604 [US-MT] West Shore State Park |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No POTA spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||