DXpedition DX Cluster — live spots | F1LED
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 NOV | 0m | 08:34 Z | VK4MCU | 7074.0 | FT8 | 40m | K9IMM | POTA AU-9834 [AU-NSW] Brooms Head Main State Beach | ||
| 17 NOV | 0m | 08:34 Z | KC5JEC | 7074.0 | FT8 | 40m | K9IMM | POTA US-11782 [US-NM] Dunes BLM Recreation Management Area | ||
| 17 NOV | 0m | 08:34 Z | VK3LF | 7074.0 | FT8 | 40m | K3GMQ-# | FT8 -20dB Q:9 Z:3,5,33 | ||
| 17 NOV | 0m | 08:34 Z | IW9FRA | 24915.0 | FT8 | 12m | SM7IUN-# | FT8 -19dB Q:8+ Z:14 | ||
| 17 NOV | 0m | 08:34 Z | PA4AV | 28074.0 | FT8 | 10m | EA8BFK-# | FT8 -4dB Q:3+ Z:33 | ||
| 17 NOV | 0m | 08:34 Z | EK/RX3DPK | 14074.0 | FT8 | 20m | CT1EYQ-# | FT8 -17dB Q:9+ Z:14 | ||
| 17 NOV | 0m | 08:34 Z | SX200H | 14018.0 | CW | 20m | S58W-# | CW 32dB Q:9+ Z:15,20 | ||
| 17 NOV | 0m | 08:34 Z | KD2ZZA | 7074.0 | FT8 | 40m | NG7M-# | FT8 -17dB Q:9+ Z:3 | ||
| 17 NOV | 0m | 08:34 Z | UA9UFG | 24915.0 | FT8 | 12m | OE9GHV-# | FT8 -11dB Q:2 Z:14,15 | ||
| 17 NOV | 0m | 08:34 Z | JR3UIC | 7074.0 | FT8 | 40m | NT6Q-# | FT8 -8dB Q:2 Z:3 | ||
| 17 NOV | 0m | 08:34 Z | VR2VAZ | 24915.0 | FT8 | 12m | MM0ZBH-# | FT8 -14dB Q:6+ Z:14,33 | ||
| 17 NOV | 0m | 08:34 Z | CT1EXR | 14068.0 | CW | 20m | HB9EMP-# | CW 10dB Q:9*+ Z:14,15,32,33 | ||
| 17 NOV | 0m | 08:34 Z | DK5WL | 28074.0 | FT8 | 10m | EA8BFK-# | FT8 18dB Q:2 Z:33 | ||
| 17 NOV | 0m | 08:34 Z | F4NHL | 18100.0 | FT8 | 17m | DL9GTB-# | FT8 6dB Q:2+ Z:14 | ||
| 17 NOV | 0m | 08:34 Z | JE9KZK | 18100.0 | FT8 | 17m | OE6ADD-# | FT8 -16dB Q:5+ Z:14,15 | ||
| 17 NOV | 0m | 08:34 Z | EA3HMM | 10136.0 | FT8 | 30m | DL9GTB-# | FT8 5dB Q:9+ Z:14 | ||
| 17 NOV | 0m | 08:34 Z | SP3DOF | 10136.0 | FT8 | 30m | DL9GTB-# | FT8 -14dB Q:9+ Z:5,14 | ||
| 17 NOV | 0m | 08:34 Z | BI4JJO | 28074.0 | FT8 | 10m | YO2KAR-# | FT8 -16dB Q:5+ Z:15,20,33 | ||
| 17 NOV | 0m | 08:34 Z | YC8PAD | 14074.0 | FT8 | 20m | VU2OY-# | FT8 -15dB Q:5+ Z:22,25 | ||
| 17 NOV | 0m | 08:34 Z | PE1NPS | 7074.0 | FT8 | 40m | DL9GTB-# | FT8 9dB Q:2+ Z:14 | ||
| 17 NOV | 0m | 08:34 Z | G3YQA | 10136.0 | FT8 | 30m | DL9GTB-# | FT8 11dB Q:2 Z:14 | ||
| 17 NOV | 0m | 08:34 Z | F1ODM | 14074.0 | FT8 | 20m | DL8LAS-# | FT8 7dB Q:2 Z:14 | ||
| 17 NOV | 0m | 08:34 Z | IW2BZY | 10136.0 | FT8 | 30m | DL8LAS-# | FT8 7dB Q:2 Z:14 | ||
| 17 NOV | 0m | 08:34 Z | RA5CW | 14074.0 | FT8 | 20m | DL9GTB-# | FT8 -10dB Q:2 Z:14 | ||
| 17 NOV | 0m | 08:34 Z | G3SWW | 14074.0 | FT8 | 20m | SP5GQ-# | FT8 -9dB Q:4 Z:15,33 | ||
| 17 NOV | 0m | 08:34 Z | F6DZU | 14074.0 | FT8 | 20m | DL8LAS-# | FT8 -6dB Q:9+ Z:14 | ||
| 17 NOV | 0m | 08:34 Z | 9A2AA | 14074.0 | FT8 | 20m | DL8LAS-# | FT8 8dB Q:2+ Z:14 | ||
| 17 NOV | 0m | 08:34 Z | OH8SE | 21074.0 | FT8 | 15m | DL9GTB-# | FT8 -3dB Q:2 Z:14,15 | ||
| 17 NOV | 0m | 08:34 Z | EA8WU | 18100.0 | FT8 | 17m | DL9GTB-# | FT8 6dB Q:2 Z:14,15 | ||
| 17 NOV | 0m | 08:34 Z | OK2ZLK | 10136.0 | FT8 | 30m | DL9GTB-# | FT8 -3dB Q:3 Z:14,15 | ||
| 17 NOV | 0m | 08:34 Z | 3X4U | 21018.0 | CW | 15m | DL8TG-# | CW 16dB Q:9+ Z:14,20 | ||
| 17 NOV | 0m | 08:34 Z | R5BU | 28074.0 | FT8 | 10m | EI4HQ-# | FT8 -11dB Q:5+ Z:14 | ||
| 17 NOV | 0m | 08:34 Z | KD5NSK | 1840.0 | FT8 | 160m | K1HTV-# | FT8 -19dB Q:3+ Z:3,4,5 | ||
| 17 NOV | 0m | 08:34 Z | UN7CFI | 28477.0 | 10m | EA2WS | Tnx Dimitri | |||
| 17 NOV | 0m | 08:34 Z | JH4RWV | 21074.0 | FT8 | 15m | HA8TKS-# | FT8 -18dB Q:2+ Z:15 | ||
| 17 NOV | 0m | 08:34 Z | W4VPK | 14074.0 | FT8 | 20m | KC2DAC-# | FT8 -17dB Q:3+ Z:5 | ||
| 17 NOV | 0m | 08:34 Z | HA/ES3H | 14074.0 | FT8 | 20m | M9PSY-# | FT8 -4dB Q:4 Z:14 | ||
| 17 NOV | 0m | 08:34 Z | OH1AK | 10136.0 | FT8 | 30m | EA8/DF-# | FT8 -9dB Q:9 Z:14,15,20,33 | ||
| 17 NOV | 0m | 08:34 Z | SP0YAGI | 14074.0 | FT8 | 20m | EA8/DF-# | FT8 -12dB Q:9+ Z:14,33 | ||
| 17 NOV | 0m | 08:34 Z | JS1JTX | 24915.0 | FT8 | 12m | MM0ZBH-# | FT8 -18dB Q:2+ Z:14 | ||
| 17 NOV | 0m | 08:34 Z | D44JB | 10136.0 | FT8 | 30m | DR4W-# | FT8 -7dB Q:9+ Z:14,15 | ||
| 17 NOV | 0m | 08:34 Z | EA5HM | 7074.0 | FT8 | 40m | LB9KJ-# | FT8 -20dB Q:9+ Z:3,5,14,15 | ||
| 17 NOV | 0m | 08:34 Z | DB7GL | 14023.0 | CW | 20m | RN4WA-# | CW 4dB Q:9 Z:14,15,16,17,20 | ||
| 17 NOV | 0m | 08:34 Z | IK4LZH | 10136.0 | FT8 | 30m | N2EPE-# | FT8 -19dB Q:9+ Z:4,5,14,15,33 | ||
| 17 NOV | 0m | 08:34 Z | RR9O | 18110.1 | 17m | MM0ZBH-# | DXF 4dB Q:6+ Z:14 | |||
| 17 NOV | 0m | 08:34 Z | SM5WVN | 28008.0 | CW | 10m | SM0ECF-# | CW 3dB Q:3 Z:14,17,24 | ||
| 17 NOV | 0m | 08:34 Z | JA2LMA | 21074.0 | FT8 | 15m | SP5GQ-# | FT8 -20dB Q:9+ Z:14,15,33 | ||
| 17 NOV | 0m | 08:34 Z | OZ9WRH | 7074.0 | FT8 | 40m | LB9KJ-# | FT8 9dB Q:9+ Z:14 | ||
| 17 NOV | 0m | 08:34 Z | OK1JIR | 10136.0 | FT8 | 30m | EA8/DF-# | FT8 -19dB Q:2+ Z:33 | ||
| 17 NOV | 0m | 08:34 Z | RA0SCA | 14076.5 | FT8 | 20m | LB9KJ-# | FT8 -16dB Q:2*+ Z:14,22 |
Real-time DX web cluster from DXSpider node F1LED-2: worldwide HF, VHF and UHF spots, filterable by band and mode, with country flags, CQ zones and LoTW/eQSL status. One-click QSY to your rig (OmniRig/Hamlib bridge).
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 NOV | 0m | 08:34 Z | D44JB | 10136.0 | FT8 | 30m | DR4W-# | FT8 -7dB Q:9+ Z:14,15 | ||
| 17 NOV | 0m | 08:34 Z | C8K | 24890.0 | CW | 12m | VU2OY-# | CW 7dB Q:2+ Z:16,22 | ||
| 17 NOV | 0m | 08:34 Z | 3X4U | 21018.0 | CW | 15m | DL8TG-# | CW 16dB Q:9+ Z:14,20 | ||
| 17 NOV | 1m | 08:33 Z | 3X4U | 21018.0 | CW | 15m | SQ2RAD | QSX 21019.60 CW | ||
| 17 NOV | 1m | 08:33 Z | VK9XY | 24911.5 | FT8 | 12m | JI1HFJ-# | FT8 -20dB Q:2* Z:22,25 | ||
| 17 NOV | 1m | 08:33 Z | C8K | 28005.0 | 10m | DL5ST | up 1.6 tnx | |||
| 17 NOV | 2m | 08:32 Z | 3X4U | 24905.5 | CW | 12m | HA8TKS-# | CW 11dB Q:8+ Z:15,33 | ||
| 17 NOV | 2m | 08:32 Z | 3X4U | 28027.0 | CW | 10m | G3AKX-# | CW 8dB Q:3*+ Z:14,16 | ||
| 17 NOV | 2m | 08:32 Z | 5R8IC | 28074.0 | FT8 | 10m | S50U-# | FT8 -19dB Q:7+ Z:14,15 | ||
| 17 NOV | 2m | 08:32 Z | 3X4U | 28027.0 | 10m | TA1MK | Tnx 4 qso UP | |||
| 17 NOV | 2m | 08:32 Z | C8K | 28005.0 | CW | 10m | LZ2HQ-# | CW 5dB Q:2*+ Z:14,20 | ||
| 17 NOV | 2m | 08:32 Z | VK9XY | 24896.9 | CW | 12m | OE6ADD-# | CW 3dB Q:3*+ Z:14,15 | ||
| 17 NOV | 4m | 08:30 Z | VK9XY | 24897.0 | 12m | JF2TOG | up | |||
| 17 NOV | 4m | 08:30 Z | 3X4U | 21018.0 | CW | 15m | M9PSY-# | CW 4dB Q:9*+ Z:14,20 | ||
| 17 NOV | 4m | 08:30 Z | D44JB | 10136.0 | FT8 | 30m | N6TR-# | FT8 -14dB Q:9+ Z:3,5,14,15 | ||
| 17 NOV | 5m | 08:29 Z | C8K | 21074.0 | FT8 | 15m | YO2KAR-# | FT8 -19dB Q:9 Z:14,15,20,33 | ||
| 17 NOV | 5m | 08:29 Z | C8K | 28005.0 | 10m | OE5CSP | up | |||
| 17 NOV | 6m | 08:28 Z | 3X4U | 24905.5 | CW | 12m | S53A-# | CW 8dB Q:8*+ Z:14,15,16,20 | ||
| 17 NOV | 6m | 08:28 Z | VK9XY | 24896.9 | CW | 12m | DG1ELE-# | CW 7dB Q:3+ Z:14,24 | ||
| 17 NOV | 6m | 08:28 Z | 3X4U | 28027.0 | CW | 10m | LZ2HQ-# | CW 10dB Q:3*+ Z:14,20 | ||
| 17 NOV | 6m | 08:28 Z | C8K | 28005.0 | CW | 10m | ES2RR-# | CW 8dB Q:2+ Z:15 | ||
| 17 NOV | 6m | 08:28 Z | 5R8IC | 28074.0 | FT8 | 10m | ON6URE-# | FT8 -21dB Q:7+ Z:14,20 | ||
| 17 NOV | 7m | 08:27 Z | C8K | 24890.0 | CW | 12m | MM0ZBH-# | CW 5dB Q:2+ Z:14,33 | ||
| 17 NOV | 8m | 08:26 Z | C8K | 18100.0 | FT8 | 17m | LZ4UX-# | FT8 -22dB Q:9+ Z:14,20 | ||
| 17 NOV | 9m | 08:25 Z | VK9XY | 21278.8 | 15m | S57VG | CCC VK9X* | |||
| 17 NOV | 9m | 08:25 Z | VK9XY | 24896.9 | CW | 12m | BG2TFW-# | CW 5dB Q:3+ Z:24 | ||
| 17 NOV | 10m | 08:24 Z | VK9XY | 21269.3 | 15m | ON5WO | TNX QSO 59 UP | |||
| 17 NOV | 10m | 08:24 Z | C8K | 28005.0 | CW | 10m | YO5LD-# | CW 5dB Q:2+ Z:14,20 | ||
| 17 NOV | 11m | 08:23 Z | C8K | 21025.0 | CW | 15m | DK0TE-# | CW 6dB Q:6*+ Z:14 | ||
| 17 NOV | 11m | 08:23 Z | 3X4U | 21018.0 | CW | 15m | EA1DAV-# | CW 18dB Q:9+ Z:14,20 | ||
| 17 NOV | 11m | 08:23 Z | C8K | 28005.0 | 10m | EA3FAJ | Mny Tnx. 1.5 up | |||
| 17 NOV | 11m | 08:23 Z | C8K | 18101.7 | FT8 | 17m | VU24DX-# | FT8 -18dB Q:2 Z:22 | ||
| 17 NOV | 12m | 08:22 Z | VK9XY | 21269.3 | 15m | S52BB | Tnx IOTA OC-002 up 5 to 10 | |||
| 17 NOV | 12m | 08:22 Z | 3X4U | 24905.5 | CW | 12m | DO4DXA-# | CW 14dB Q:5+ Z:14,33 | ||
| 17 NOV | 13m | 08:21 Z | 3X4U | 14285.0 | 20m | ON7WM | up 5-10 nw lsn JA | |||
| 17 NOV | 13m | 08:21 Z | VK9XY | 24896.9 | CW | 12m | DK3WW-# | CW 6dB Q:3*+ Z:14,25 | ||
| 17 NOV | 13m | 08:21 Z | 5R8IC | 28074.0 | FT8 | 10m | CT1EYQ-# | FT8 -16dB Q:7+ Z:14 | ||
| 17 NOV | 13m | 08:21 Z | HD4W | 7080.0 | FT8 | 40m | SM7IUN-# | FT8 -19dB Q:2+ Z:5,14 | ||
| 17 NOV | 14m | 08:20 Z | 3X4U | 28027.0 | 10m | HS0ZNV | tks QSO 73 HS 0 ZNV | |||
| 17 NOV | 14m | 08:20 Z | C8K | 21025.0 | CW | 15m | MM0ZBH-# | CW 5dB Q:6*+ Z:14,15 | ||
| 17 NOV | 14m | 08:20 Z | C8K | 28005.0 | CW | 10m | PD2RPS-# | CW 8dB Q:2+ Z:14 | ||
| 17 NOV | 14m | 08:20 Z | D44JB | 10136.0 | FT8 | 30m | DL9GTB-# | FT8 -7dB Q:2 Z:14 | ||
| 17 NOV | 15m | 08:19 Z | C8K | 24890.0 | 12m | IK3SCB | up | |||
| 17 NOV | 15m | 08:19 Z | 3X4U | 10131.0 | FT8 | 30m | W6SPB | FT8 394Hz TU second band 73 | ||
| 17 NOV | 16m | 08:18 Z | 3X4U | 28027.1 | CW | 10m | DL1HWS-# | CW 12dB Q:3*+ Z:14,15,20 | ||
| 17 NOV | 17m | 08:17 Z | 5R8IC | 28074.0 | FT8 | 10m | SP5GQ-# | FT8 -21dB Q:7+ Z:14,15 | ||
| 17 NOV | 17m | 08:17 Z | 3X4U | 24905.5 | CW | 12m | S53A-# | CW 4dB Q:5*+ Z:14,15 | ||
| 17 NOV | 17m | 08:17 Z | 3X4U | 21018.1 | CW | 15m | S53A-# | CW 12dB Q:9+ Z:14,15 | ||
| 17 NOV | 17m | 08:17 Z | C8K | 21025.0 | CW | 15m | YO2CK-# | CW 6dB Q:6+ Z:20,33 | ||
| 17 NOV | 19m | 08:15 Z | C8K | 28005.0 | CW | 10m | YO2KAR-# | CW 3dB Q:2+ Z:14,20 |
Active DXpeditions: live spots from expeditions to rare DXCC entities, with the calendar of current and upcoming DXpeditions in the right panel.
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | ||||||||||
POTA (Parks on the Air) web cluster: live park activations with park reference, frequency, mode and spotter. Spots synced from POTA every 2 minutes.
| DATE | AGO | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | ||||||||||
SOTA (Summits on the Air) web cluster: live summit activations with summit reference, frequency and spotter. Spots received in real time from the GM4LLD SOTA cluster. All SOTA activations on SOTAwatch ↗
| DATE | AGO | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | ||||||||||
WWFF (World Wide Flora & Fauna) web cluster: live activations of protected nature areas with WWFF reference (FFF, DLFF, ONFF…), frequency and mode. Spots synced every 2 minutes.
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||