DXpedition DX Cluster — live spots | F1LED

DX.F1LED.FR
VFO A 14.000.000
—
🔗 Connect TX
VFO B — — SPLIT
+5 kHz
PWR
—
Click-to-QSY available
🔔 ALERTES
Spots
CQ Zone
DATE AGO TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT
17 NOV0m08:34 ZVK4MCU7074.0FT840mK9IMMPOTA AU-9834 [AU-NSW] Brooms Head Main State Beach
17 NOV0m08:34 ZKC5JEC7074.0FT840mK9IMMPOTA US-11782 [US-NM] Dunes BLM Recreation Management Area
17 NOV0m08:34 ZVK3LF7074.0FT840mK3GMQ-#FT8 -20dB Q:9 Z:3,5,33
17 NOV0m08:34 ZIW9FRA24915.0FT812mSM7IUN-#FT8 -19dB Q:8+ Z:14
17 NOV0m08:34 ZPA4AV28074.0FT810mEA8BFK-#FT8 -4dB Q:3+ Z:33
17 NOV0m08:34 ZEK/RX3DPK14074.0FT820mCT1EYQ-#FT8 -17dB Q:9+ Z:14
17 NOV0m08:34 ZSX200H14018.0CW20mS58W-#CW 32dB Q:9+ Z:15,20
17 NOV0m08:34 ZKD2ZZA7074.0FT840mNG7M-#FT8 -17dB Q:9+ Z:3
17 NOV0m08:34 ZUA9UFG24915.0FT812mOE9GHV-#FT8 -11dB Q:2 Z:14,15
17 NOV0m08:34 ZJR3UIC7074.0FT840mNT6Q-#FT8 -8dB Q:2 Z:3
17 NOV0m08:34 ZVR2VAZ24915.0FT812mMM0ZBH-#FT8 -14dB Q:6+ Z:14,33
17 NOV0m08:34 ZCT1EXR14068.0CW20mHB9EMP-#CW 10dB Q:9*+ Z:14,15,32,33
17 NOV0m08:34 ZDK5WL28074.0FT810mEA8BFK-#FT8 18dB Q:2 Z:33
17 NOV0m08:34 ZF4NHL18100.0FT817mDL9GTB-#FT8 6dB Q:2+ Z:14
17 NOV0m08:34 ZJE9KZK18100.0FT817mOE6ADD-#FT8 -16dB Q:5+ Z:14,15
17 NOV0m08:34 ZEA3HMM10136.0FT830mDL9GTB-#FT8 5dB Q:9+ Z:14
17 NOV0m08:34 ZSP3DOF10136.0FT830mDL9GTB-#FT8 -14dB Q:9+ Z:5,14
17 NOV0m08:34 ZBI4JJO28074.0FT810mYO2KAR-#FT8 -16dB Q:5+ Z:15,20,33
17 NOV0m08:34 ZYC8PAD14074.0FT820mVU2OY-#FT8 -15dB Q:5+ Z:22,25
17 NOV0m08:34 ZPE1NPS7074.0FT840mDL9GTB-#FT8 9dB Q:2+ Z:14
17 NOV0m08:34 ZG3YQA10136.0FT830mDL9GTB-#FT8 11dB Q:2 Z:14
17 NOV0m08:34 ZF1ODM14074.0FT820mDL8LAS-#FT8 7dB Q:2 Z:14
17 NOV0m08:34 ZIW2BZY10136.0FT830mDL8LAS-#FT8 7dB Q:2 Z:14
17 NOV0m08:34 ZRA5CW14074.0FT820mDL9GTB-#FT8 -10dB Q:2 Z:14
17 NOV0m08:34 ZG3SWW14074.0FT820mSP5GQ-#FT8 -9dB Q:4 Z:15,33
17 NOV0m08:34 ZF6DZU14074.0FT820mDL8LAS-#FT8 -6dB Q:9+ Z:14
17 NOV0m08:34 Z9A2AA14074.0FT820mDL8LAS-#FT8 8dB Q:2+ Z:14
17 NOV0m08:34 ZOH8SE21074.0FT815mDL9GTB-#FT8 -3dB Q:2 Z:14,15
17 NOV0m08:34 ZEA8WU18100.0FT817mDL9GTB-#FT8 6dB Q:2 Z:14,15
17 NOV0m08:34 ZOK2ZLK10136.0FT830mDL9GTB-#FT8 -3dB Q:3 Z:14,15
17 NOV0m08:34 Z3X4U21018.0CW15mDL8TG-#CW 16dB Q:9+ Z:14,20
17 NOV0m08:34 ZR5BU28074.0FT810mEI4HQ-#FT8 -11dB Q:5+ Z:14
17 NOV0m08:34 ZKD5NSK1840.0FT8160mK1HTV-#FT8 -19dB Q:3+ Z:3,4,5
17 NOV0m08:34 ZUN7CFI28477.010mEA2WSTnx Dimitri
17 NOV0m08:34 ZJH4RWV21074.0FT815mHA8TKS-#FT8 -18dB Q:2+ Z:15
17 NOV0m08:34 ZW4VPK14074.0FT820mKC2DAC-#FT8 -17dB Q:3+ Z:5
17 NOV0m08:34 ZHA/ES3H14074.0FT820mM9PSY-#FT8 -4dB Q:4 Z:14
17 NOV0m08:34 ZOH1AK10136.0FT830mEA8/DF-#FT8 -9dB Q:9 Z:14,15,20,33
17 NOV0m08:34 ZSP0YAGI14074.0FT820mEA8/DF-#FT8 -12dB Q:9+ Z:14,33
17 NOV0m08:34 ZJS1JTX24915.0FT812mMM0ZBH-#FT8 -18dB Q:2+ Z:14
17 NOV0m08:34 ZD44JB10136.0FT830mDR4W-#FT8 -7dB Q:9+ Z:14,15
17 NOV0m08:34 ZEA5HM7074.0FT840mLB9KJ-#FT8 -20dB Q:9+ Z:3,5,14,15
17 NOV0m08:34 ZDB7GL14023.0CW20mRN4WA-#CW 4dB Q:9 Z:14,15,16,17,20
17 NOV0m08:34 ZIK4LZH10136.0FT830mN2EPE-#FT8 -19dB Q:9+ Z:4,5,14,15,33
17 NOV0m08:34 ZRR9O18110.117mMM0ZBH-#DXF 4dB Q:6+ Z:14
17 NOV0m08:34 ZSM5WVN28008.0CW10mSM0ECF-#CW 3dB Q:3 Z:14,17,24
17 NOV0m08:34 ZJA2LMA21074.0FT815mSP5GQ-#FT8 -20dB Q:9+ Z:14,15,33
17 NOV0m08:34 ZOZ9WRH7074.0FT840mLB9KJ-#FT8 9dB Q:9+ Z:14
17 NOV0m08:34 ZOK1JIR10136.0FT830mEA8/DF-#FT8 -19dB Q:2+ Z:33
17 NOV0m08:34 ZRA0SCA14076.5FT820mLB9KJ-#FT8 -16dB Q:2*+ Z:14,22

Real-time DX web cluster from DXSpider node F1LED-2: worldwide HF, VHF and UHF spots, filterable by band and mode, with country flags, CQ zones and LoTW/eQSL status. One-click QSY to your rig (OmniRig/Hamlib bridge).

Spots
CQ Zone
DATE AGO TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT
17 NOV0m08:34 ZD44JB10136.0FT830mDR4W-#FT8 -7dB Q:9+ Z:14,15
17 NOV0m08:34 ZC8K24890.0CW12mVU2OY-#CW 7dB Q:2+ Z:16,22
17 NOV0m08:34 Z3X4U21018.0CW15mDL8TG-#CW 16dB Q:9+ Z:14,20
17 NOV1m08:33 Z3X4U21018.0CW15mSQ2RADQSX 21019.60 CW
17 NOV1m08:33 ZVK9XY24911.5FT812mJI1HFJ-#FT8 -20dB Q:2* Z:22,25
17 NOV1m08:33 ZC8K28005.010mDL5STup 1.6 tnx
17 NOV2m08:32 Z3X4U24905.5CW12mHA8TKS-#CW 11dB Q:8+ Z:15,33
17 NOV2m08:32 Z3X4U28027.0CW10mG3AKX-#CW 8dB Q:3*+ Z:14,16
17 NOV2m08:32 Z5R8IC28074.0FT810mS50U-#FT8 -19dB Q:7+ Z:14,15
17 NOV2m08:32 Z3X4U28027.010mTA1MKTnx 4 qso UP
17 NOV2m08:32 ZC8K28005.0CW10mLZ2HQ-#CW 5dB Q:2*+ Z:14,20
17 NOV2m08:32 ZVK9XY24896.9CW12mOE6ADD-#CW 3dB Q:3*+ Z:14,15
17 NOV4m08:30 ZVK9XY24897.012mJF2TOGup
17 NOV4m08:30 Z3X4U21018.0CW15mM9PSY-#CW 4dB Q:9*+ Z:14,20
17 NOV4m08:30 ZD44JB10136.0FT830mN6TR-#FT8 -14dB Q:9+ Z:3,5,14,15
17 NOV5m08:29 ZC8K21074.0FT815mYO2KAR-#FT8 -19dB Q:9 Z:14,15,20,33
17 NOV5m08:29 ZC8K28005.010mOE5CSPup
17 NOV6m08:28 Z3X4U24905.5CW12mS53A-#CW 8dB Q:8*+ Z:14,15,16,20
17 NOV6m08:28 ZVK9XY24896.9CW12mDG1ELE-#CW 7dB Q:3+ Z:14,24
17 NOV6m08:28 Z3X4U28027.0CW10mLZ2HQ-#CW 10dB Q:3*+ Z:14,20
17 NOV6m08:28 ZC8K28005.0CW10mES2RR-#CW 8dB Q:2+ Z:15
17 NOV6m08:28 Z5R8IC28074.0FT810mON6URE-#FT8 -21dB Q:7+ Z:14,20
17 NOV7m08:27 ZC8K24890.0CW12mMM0ZBH-#CW 5dB Q:2+ Z:14,33
17 NOV8m08:26 ZC8K18100.0FT817mLZ4UX-#FT8 -22dB Q:9+ Z:14,20
17 NOV9m08:25 ZVK9XY21278.815mS57VGCCC VK9X*
17 NOV9m08:25 ZVK9XY24896.9CW12mBG2TFW-#CW 5dB Q:3+ Z:24
17 NOV10m08:24 ZVK9XY21269.315mON5WOTNX QSO 59 UP
17 NOV10m08:24 ZC8K28005.0CW10mYO5LD-#CW 5dB Q:2+ Z:14,20
17 NOV11m08:23 ZC8K21025.0CW15mDK0TE-#CW 6dB Q:6*+ Z:14
17 NOV11m08:23 Z3X4U21018.0CW15mEA1DAV-#CW 18dB Q:9+ Z:14,20
17 NOV11m08:23 ZC8K28005.010mEA3FAJMny Tnx. 1.5 up
17 NOV11m08:23 ZC8K18101.7FT817mVU24DX-#FT8 -18dB Q:2 Z:22
17 NOV12m08:22 ZVK9XY21269.315mS52BBTnx IOTA OC-002 up 5 to 10
17 NOV12m08:22 Z3X4U24905.5CW12mDO4DXA-#CW 14dB Q:5+ Z:14,33
17 NOV13m08:21 Z3X4U14285.020mON7WMup 5-10 nw lsn JA
17 NOV13m08:21 ZVK9XY24896.9CW12mDK3WW-#CW 6dB Q:3*+ Z:14,25
17 NOV13m08:21 Z5R8IC28074.0FT810mCT1EYQ-#FT8 -16dB Q:7+ Z:14
17 NOV13m08:21 ZHD4W7080.0FT840mSM7IUN-#FT8 -19dB Q:2+ Z:5,14
17 NOV14m08:20 Z3X4U28027.010mHS0ZNVtks QSO 73 HS 0 ZNV
17 NOV14m08:20 ZC8K21025.0CW15mMM0ZBH-#CW 5dB Q:6*+ Z:14,15
17 NOV14m08:20 ZC8K28005.0CW10mPD2RPS-#CW 8dB Q:2+ Z:14
17 NOV14m08:20 ZD44JB10136.0FT830mDL9GTB-#FT8 -7dB Q:2 Z:14
17 NOV15m08:19 ZC8K24890.012mIK3SCBup
17 NOV15m08:19 Z3X4U10131.0FT830mW6SPBFT8 394Hz TU second band 73
17 NOV16m08:18 Z3X4U28027.1CW10mDL1HWS-#CW 12dB Q:3*+ Z:14,15,20
17 NOV17m08:17 Z5R8IC28074.0FT810mSP5GQ-#FT8 -21dB Q:7+ Z:14,15
17 NOV17m08:17 Z3X4U24905.5CW12mS53A-#CW 4dB Q:5*+ Z:14,15
17 NOV17m08:17 Z3X4U21018.1CW15mS53A-#CW 12dB Q:9+ Z:14,15
17 NOV17m08:17 ZC8K21025.0CW15mYO2CK-#CW 6dB Q:6+ Z:20,33
17 NOV19m08:15 ZC8K28005.0CW10mYO2KAR-#CW 3dB Q:2+ Z:14,20

Active DXpeditions: live spots from expeditions to rare DXCC entities, with the calendar of current and upcoming DXpeditions in the right panel.

Spots
CQ Zone
DATE AGO TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT
◌

Loading…

POTA (Parks on the Air) web cluster: live park activations with park reference, frequency, mode and spotter. Spots synced from POTA every 2 minutes.

Spots
CQ Zone
DATE AGO TIME COUNTRY DX SUMMIT kHz MODE BAND SPOTTER COMMENT
◌

Loading…

SOTA (Summits on the Air) web cluster: live summit activations with summit reference, frequency and spotter. Spots received in real time from the GM4LLD SOTA cluster. All SOTA activations on SOTAwatch ↗

Spots
CQ Zone
DATE AGO TIME COUNTRY DX REFERENCE kHz MODE BAND SPOTTER COMMENT
◌

Loading…

WWFF (World Wide Flora & Fauna) web cluster: live activations of protected nature areas with WWFF reference (FFF, DLFF, ONFF…), frequency and mode. Spots synced every 2 minutes.

Time
LoTW
CQ Zone
DATE TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT
◌

No Young Ladies spots

⚡ 0 spots
Not connected — go to TERMINAL tab
⚡ Connect via the TERMINAL tab
then use SET/SKIMMER to receive RBN spots
● OFFLINE
── DX Cluster F1LED — Telnet Terminal ──────────────────────────
Enter your callsign and click CONNECT to authenticate
on cluster.f1led.fr:7300 and receive a personalized DX feed.
────────────────────────────────────────────────────────────────
>
Spots
LoTW
CQ Zone
DATE TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT
◌

No ARRL DX spots