POTA DX Cluster — live spots web cluster | F1LED
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 OCT | 0m | 13:13 Z | R2BQM | 21075.8 | 15m | N0YO | ||||
| 10 OCT | 0m | 13:13 Z | II5GG | 24915.0 | 12m | IK5AFJ | cq award g.galilei | |||
| 10 OCT | 0m | 13:13 Z | HB9HLM | 18150.0 | 17m | K4ZWW | Tnx Andre 55 GA | |||
| 10 OCT | 0m | 13:13 Z | CE3TSK | 14074.4 | FT8 | 20m | IU2CBS | FT8 -24 TNX 73 | ||
| 10 OCT | 0m | 13:13 Z | DL0EG | 28436.0 | 10m | DG5NFK | R4S4 14:38 | |||
| 10 OCT | 1m | 13:12 Z | F4WFI/P | 7030.0 | CW | 40m | OE9GHV | POTA FR-13261 [FR-ARA] Foret alluviale de Chapareillan Biological Reserve | ||
| 10 OCT | 1m | 13:12 Z | CT9/DJ9VA/P | 14060.0 | CW | 20m | G3AKX | POTA PT-0300 [PT-MA] Rocha do Navio Nature Reserve | ||
| 10 OCT | 1m | 13:12 Z | R3BFJ | 21074.0 | FT8 | 15m | OE6ADD | POTA RU-0127 [RU-MC] Lianozovo Nature Reserve | ||
| 10 OCT | 1m | 13:12 Z | M8CMG | 14010.1 | CW | 20m | LZ7AA | POTA GB-5654 [GB-ENG] Chiseldon & Marlborough Railway Path National Scenic Trail | ||
| 10 OCT | 1m | 13:12 Z | IK0XBU/P | 14330.0 | SSB | 20m | IK0XBU | WWFF IFF-1604 Natura 2000 - Colline Premartane (Bettona - Gualdo Cattaneo) | ||
| 10 OCT | 1m | 13:12 Z | EA5XQ | 14045.1 | CW | 20m | F4BPO | WWFF EAFF-0324 ZEPA Montes Universales - Sierra del Tremedal | ||
| 10 OCT | 1m | 13:12 Z | PH82LIB | 7185.0 | 40m | PD1WC | CQ CQ Special call | |||
| 10 OCT | 1m | 13:12 Z | SM0D | 21234.0 | 15m | TA1LT | contest USB | |||
| 10 OCT | 1m | 13:12 Z | ON1AJ/M | 7180.0 | 40m | DK9ZZ | ||||
| 10 OCT | 1m | 13:12 Z | RA3VX | 10136.0 | 30m | DL1ET | ||||
| 10 OCT | 1m | 13:12 Z | P3X | 28495.0 | 10m | UX0UN | USB | |||
| 10 OCT | 1m | 13:12 Z | DK2JX | 28436.0 | 10m | DG5NFK | R4S4 14:38 | |||
| 10 OCT | 1m | 13:12 Z | LN1B | 7159.6 | 40m | PC2K | LSB | |||
| 10 OCT | 1m | 13:12 Z | VL4D | 21014.0 | CW | 15m | G3ESE | Oc DX Contest CW | ||
| 10 OCT | 2m | 13:11 Z | OH3BKL | 21247.0 | 15m | OH3CYT | SAC Contest | |||
| 10 OCT | 2m | 13:11 Z | NA4BL | 7283.0 | 40m | W4MTO | ||||
| 10 OCT | 2m | 13:11 Z | DA125RH | 5355.0 | RTTY | 60m | DD3QQ | SES RTTY | ||
| 10 OCT | 2m | 13:11 Z | A61DD | 21074.0 | FT8 | 15m | KN4JX | FT8 | ||
| 10 OCT | 2m | 13:11 Z | OH8WT | 21244.0 | 15m | F5JQP | TM47CDXC | |||
| 10 OCT | 2m | 13:11 Z | PA7D | 14074.0 | FT8 | 20m | SQ9KWY | FT8 -14dB from JO23 1222Hz | ||
| 10 OCT | 2m | 13:11 Z | C5R | 24949.0 | 12m | G4XDV | ||||
| 10 OCT | 2m | 13:11 Z | 7I1I | 21018.0 | CW | 15m | YO4FHU | oc test CW | ||
| 10 OCT | 2m | 13:11 Z | PY2NAR | 7090.0 | 40m | PY2LL | operação em JUREIA reserva a | |||
| 10 OCT | 2m | 13:11 Z | YB7YGR | 21020.4 | 15m | IT9IVU | ||||
| 10 OCT | 2m | 13:11 Z | N7RY | 3794.0 | 80m | N7EKD | CQ DX SHORT//LONG PATH | |||
| 10 OCT | 2m | 13:11 Z | ZR6FAR | 28074.0 | FT8 | 10m | N3CZ | FT8 -14dB from KG44 777Hz | ||
| 10 OCT | 2m | 13:11 Z | PD00DOG | 14338.0 | 20m | PD00DOG | ses dogaward | |||
| 10 OCT | 2m | 13:11 Z | LC5A | 14294.4 | 20m | DK6WL | ||||
| 10 OCT | 2m | 13:11 Z | DL0EG | 14307.0 | 20m | DG5NFK | R5S7 14:34 | |||
| 10 OCT | 3m | 13:10 Z | YO5IA/P | 18083.0 | CW | 17m | EI4HQ | POTA RO-0222 [RO-AB] Trascău State Natural Site | ||
| 10 OCT | 3m | 13:10 Z | EA5GZY | 7160.0 | SSB | 40m | EA5GZY | POTA ES-2340 [ES-VC] Serra d'Irta Natura 2000 | ||
| 10 OCT | 3m | 13:10 Z | N9DBJ | 14075.0 | FT8 | 20m | VE6BR | POTA US-4164 [US-IN] Cecil M. Harden Lake State Recreation Area | ||
| 10 OCT | 3m | 13:10 Z | KC0BLK | 7075.0 | FT8 | 40m | AA5HH | POTA US-1762 [US-MO] Harry S Truman State Park | ||
| 10 OCT | 3m | 13:10 Z | K4HXM | 7074.0 | FT8 | 40m | N2CR | POTA US-1319 [US-VA] Smith Mountain Lake State Park | ||
| 10 OCT | 3m | 13:10 Z | KE7WVV | 7074.0 | FT8 | 40m | N7TUG | POTA US-12593 [US-NM] Glade Run Recreation Area BLM Recreation Management Area | ||
| 10 OCT | 3m | 13:10 Z | WC1D | 10111.0 | CW | 30m | WC1D | POTA US-8414 [US-MA] Middlesex Fells State Reserve | ||
| 10 OCT | 3m | 13:10 Z | IZ8FBU | 14310.0 | SSB | 20m | IQ8DO | 21st Caserta Royal Palace ssb | ||
| 10 OCT | 3m | 13:10 Z | NA4BL | 7283.0 | 40m | NU4N | US POTA 0726 VA | |||
| 10 OCT | 3m | 13:10 Z | SN5WLF | 14043.0 | 20m | LX1FWF | up1 - good op - tnx 73 gl | |||
| 10 OCT | 3m | 13:10 Z | RW0LD/P | 14041.9 | 20m | DM4AO | RDA PK-20 | |||
| 10 OCT | 3m | 13:10 Z | UB4FGK | 18100.0 | 17m | N1FDX | FT* | |||
| 10 OCT | 3m | 13:10 Z | TF2R | 14197.0 | 20m | PD1JN | tnx 73 | |||
| 10 OCT | 3m | 13:10 Z | DK2JX | 14307.0 | 20m | DG5NFK | R5S7 14:34 | |||
| 10 OCT | 3m | 13:10 Z | G3RCV | 7142.0 | 40m | M1BPN | ||||
| 10 OCT | 4m | 13:09 Z | 9T0MD | 28450.0 | SSB | 10m | F4ELC | ITL. Up 5. Tnx .73\' ! |
Real-time DX web cluster from DXSpider node F1LED-2: worldwide HF, VHF and UHF spots, filterable by band and mode, with country flags, CQ zones and LoTW/eQSL status. One-click QSY to your rig (OmniRig/Hamlib bridge).
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | ||||||||||
Active DXpeditions: live spots from expeditions to rare DXCC entities, with the calendar of current and upcoming DXpeditions in the right panel.
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 OCT | 1m | 13:12 Z | F4WFI/P | 7030.0 | CW | 40m | OE9GHV | POTA FR-13261 [FR-ARA] Foret alluviale de Chapareillan Biological Reserve | ||
| 10 OCT | 1m | 13:12 Z | CT9/DJ9VA/P | 14060.0 | CW | 20m | G3AKX | POTA PT-0300 [PT-MA] Rocha do Navio Nature Reserve | ||
| 10 OCT | 1m | 13:12 Z | R3BFJ | 21074.0 | FT8 | 15m | OE6ADD | POTA RU-0127 [RU-MC] Lianozovo Nature Reserve | ||
| 10 OCT | 1m | 13:12 Z | M8CMG | 14010.1 | CW | 20m | LZ7AA | POTA GB-5654 [GB-ENG] Chiseldon & Marlborough Railway Path National Scenic Trail | ||
| 10 OCT | 3m | 13:10 Z | YO5IA/P | 18083.0 | CW | 17m | EI4HQ | POTA RO-0222 [RO-AB] Trascău State Natural Site | ||
| 10 OCT | 3m | 13:10 Z | EA5GZY | 7160.0 | SSB | 40m | EA5GZY | POTA ES-2340 [ES-VC] Serra d'Irta Natura 2000 | ||
| 10 OCT | 3m | 13:10 Z | N9DBJ | 14075.0 | FT8 | 20m | VE6BR | POTA US-4164 [US-IN] Cecil M. Harden Lake State Recreation Area | ||
| 10 OCT | 3m | 13:10 Z | KC0BLK | 7075.0 | FT8 | 40m | AA5HH | POTA US-1762 [US-MO] Harry S Truman State Park | ||
| 10 OCT | 3m | 13:10 Z | K4HXM | 7074.0 | FT8 | 40m | N2CR | POTA US-1319 [US-VA] Smith Mountain Lake State Park | ||
| 10 OCT | 3m | 13:10 Z | KE7WVV | 7074.0 | FT8 | 40m | N7TUG | POTA US-12593 [US-NM] Glade Run Recreation Area BLM Recreation Management Area | ||
| 10 OCT | 3m | 13:10 Z | WC1D | 10111.0 | CW | 30m | WC1D | POTA US-8414 [US-MA] Middlesex Fells State Reserve | ||
| 10 OCT | 3m | 13:10 Z | NA4BL | 7283.0 | 40m | NU4N | US POTA 0726 VA | |||
| 10 OCT | 5m | 13:08 Z | KC8ZKS | 18100.0 | FT8 | 17m | KC8ZKS | POTA US-10632 [US-OH] Clark Lake State Wildlife Area | ||
| 10 OCT | 5m | 13:08 Z | KC8ZKS | 18100.0 | FT8 | 17m | KC8ZKS | POTA US-10632 [US-OH] Clark Lake State Wildlife Area | ||
| 10 OCT | 5m | 13:08 Z | YO5IA/P | 18183.0 | CW | OOB | YO5IA | POTA RO-0222 [RO-AB] Trascău State Natural Site | ||
| 10 OCT | 5m | 13:08 Z | YO5IA/P | 18183.0 | CW | OOB | YO5IA | POTA RO-0222 [RO-AB] Trascău State Natural Site | ||
| 10 OCT | 5m | 13:08 Z | KM4JRF | 14074.0 | FT8 | 20m | NG7M | POTA US-8203 [US-VA] Cape Henry National Memorial | ||
| 10 OCT | 5m | 13:08 Z | KU4HO | 28074.0 | FT8 | 10m | KU4HO | POTA US-8203 [US-VA] Cape Henry National Memorial | ||
| 10 OCT | 5m | 13:08 Z | KU4HO | 28074.0 | FT8 | 10m | KU4HO | POTA US-8203 [US-VA] Cape Henry National Memorial | ||
| 10 OCT | 5m | 13:08 Z | PA/DK7OEL | 14119.0 | 20m | DK7OEL | POTA NL-0089 [NL-OV] Witte Veen Provincial Park | |||
| 10 OCT | 5m | 13:08 Z | PA/DK7OEL | 14119.0 | 20m | DK7OEL | POTA NL-0089 [NL-OV] Witte Veen Provincial Park | |||
| 10 OCT | 5m | 13:08 Z | F4IQU/P | 14328.0 | SSB | 20m | F4IQU/P | POTA FR-11411 [FR-BRE] STEIR GOANES Biological Reserve | ||
| 10 OCT | 5m | 13:08 Z | F4IQU/P | 14328.0 | SSB | 20m | F4IQU/P | POTA FR-11411 [FR-BRE] STEIR GOANES Biological Reserve | ||
| 10 OCT | 5m | 13:08 Z | M8CMG | 14005.0 | CW | 20m | S53A | POTA GB-5654 [GB-ENG] Chiseldon & Marlborough Railway Path National Scenic Trail | ||
| 10 OCT | 5m | 13:08 Z | M8CMG | 14005.0 | CW | 20m | S53A | POTA GB-5654 [GB-ENG] Chiseldon & Marlborough Railway Path National Scenic Trail | ||
| 10 OCT | 5m | 13:08 Z | N4HX | 7235.0 | SSB | 40m | KK4SMV | POTA US-3779 [US-KY] Big Bone Lick State Historic Site | ||
| 10 OCT | 5m | 13:08 Z | W9BRT | 7287.0 | 40m | W9BRT | POTA US-2256 [US-IN] Fort Harrison State Park | |||
| 10 OCT | 5m | 13:08 Z | N8LZI | 7214.0 | SSB | 40m | VE3PYJ | POTA US-12049 [US-WV] Walker Creek Wildlife Management Area | ||
| 10 OCT | 5m | 13:08 Z | EI4KKB | 14341.0 | SSB | 20m | EI4KKB | POTA IE-0183 [IE-C] Lough Corrib Natura 2000 | ||
| 10 OCT | 7m | 13:06 Z | MM0TWX/P | 14044.0 | CW | 20m | MM0TWX | POTA GB-6990 [GB-SCT] Gailes Marsh Wildlife Reserve | ||
| 10 OCT | 7m | 13:06 Z | SP1LIS | 14156.0 | SSB | 20m | SP1LIS | POTA PL-1886 [PL-ZP] Trawiasta Buczyna im. prof. Stefana Kownasa Nature Reserve | ||
| 10 OCT | 7m | 13:06 Z | W5K | 7045.0 | CW | 40m | W8WTS | POTA US-6553 [US-TX] Eisenhower Birthplace State Historic Site | ||
| 10 OCT | 7m | 13:06 Z | NA4BL | 7283.0 | SSB | 40m | NA4BL | POTA US-0726 [US-VA] Appomattox Court House National Historical Park | ||
| 10 OCT | 9m | 13:04 Z | KC2VTM | 14322.0 | 20m | KC2VTM | POTA US-1619 [US-NJ] High Point State Park | |||
| 10 OCT | 9m | 13:04 Z | K4ZSR | 7055.0 | CW | 40m | K4ZSR | POTA US-8144 [US-KY] Otter Creek State Recreation Area | ||
| 10 OCT | 9m | 13:04 Z | K1XHX | 18115.0 | SSB | 17m | K1XHX | POTA US-2876 [US-RI] Goddard Memorial State Park | ||
| 10 OCT | 9m | 13:04 Z | AC9HP/R01 | 7044.0 | CW | 40m | AC9HP/R01 | POTA US-4164 [US-IN] Cecil M. Harden Lake State Recreation Area | ||
| 10 OCT | 9m | 13:04 Z | F4WFI/P | 14063.0 | CW | 20m | G3AKX | POTA FR-13261 [FR-ARA] Foret alluviale de Chapareillan Biological Reserve | ||
| 10 OCT | 9m | 13:04 Z | KF0SXO | 18100.0 | FT8 | 17m | WC2L | POTA US-2287 [US-IA] Elk Rock State Park | ||
| 10 OCT | 9m | 13:04 Z | WK6U | 7052.5 | CW | 40m | W6YX | POTA US-1212 [US-CO] Chatfield State Park | ||
| 10 OCT | 9m | 13:04 Z | F/LX1NO/P | 18082.0 | CW | 17m | RU9CZD | POTA FR-6480 [FR-GES] Niederwald Biological Reserve | ||
| 10 OCT | 9m | 13:04 Z | N0TAR | 7062.5 | CW | 40m | K9IMM | POTA US-1650 [US-CT] Bluff Point State Park | ||
| 10 OCT | 9m | 13:04 Z | 9H6C | 14081.0 | FT4 | 20m | IU2VQE | POTA MT-0007 [MT-NO] Is-Salini Natura 2000 | ||
| 10 OCT | 11m | 13:02 Z | VE3PTA | 7230.0 | 40m | VE3PTA | POTA CA-6329 [CA-ON] Uxbridge Urban Provincial Park | |||
| 10 OCT | 11m | 13:02 Z | KD3DPQ | 14075.0 | FT8 | 20m | W4JPG | POTA US-1386 [US-PA] Mont Alto State Park | ||
| 10 OCT | 11m | 13:02 Z | WB8MMR | 7177.0 | SSB | 40m | W8DMB | POTA US-1973 [US-OH] Madison Lake State Park | ||
| 10 OCT | 11m | 13:02 Z | KC1NE | 7235.0 | SSB | 40m | KC1NE | POTA US-3779 [US-KY] Big Bone Lick State Historic Site | ||
| 10 OCT | 11m | 13:02 Z | NC4XL | 18136.0 | SSB | 17m | N5HA | POTA US-10406 [US-NC] Lake Rim Fishing & Boating Multiple Use Area | ||
| 10 OCT | 12m | 13:01 Z | F4IQU/P | 14328.0 | 20m | EA5IIG | POTA | |||
| 10 OCT | 13m | 13:00 Z | WB3GCK | 7065.5 | CW | 40m | WB3GCK | POTA US-1380 [US-PA] Marsh Creek State Park |
POTA (Parks on the Air) web cluster: live park activations with park reference, frequency, mode and spotter. Spots synced from POTA every 2 minutes.
| DATE | AGO | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | ||||||||||
SOTA (Summits on the Air) web cluster: live summit activations with summit reference, frequency, mode and spotter. Spots synced from SOTAwatch every 2 minutes.
| DATE | AGO | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | ||||||||||
WWFF (World Wide Flora & Fauna) web cluster: live activations of protected nature areas with WWFF reference (FFF, DLFF, ONFF…), frequency and mode. Spots synced every 2 minutes.
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||