WWFF DX Cluster — live spots web cluster | F1LED
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 OCT | 0m | 13:11 Z | YB7YGR | 21020.4 | 15m | IT9IVU | ||||
| 10 OCT | 0m | 13:11 Z | N7RY | 3794.0 | 80m | N7EKD | CQ DX SHORT//LONG PATH | |||
| 10 OCT | 0m | 13:11 Z | ZR6FAR | 28074.0 | FT8 | 10m | N3CZ | FT8 -14dB from KG44 777Hz | ||
| 10 OCT | 0m | 13:11 Z | PD00DOG | 14338.0 | 20m | PD00DOG | ses dogaward | |||
| 10 OCT | 0m | 13:11 Z | LC5A | 14294.4 | 20m | DK6WL | ||||
| 10 OCT | 0m | 13:11 Z | DL0EG | 14307.0 | 20m | DG5NFK | R5S7 14:34 | |||
| 10 OCT | 1m | 13:10 Z | YO5IA/P | 18083.0 | CW | 17m | EI4HQ | POTA RO-0222 [RO-AB] Trascău State Natural Site | ||
| 10 OCT | 1m | 13:10 Z | EA5GZY | 7160.0 | SSB | 40m | EA5GZY | POTA ES-2340 [ES-VC] Serra d'Irta Natura 2000 | ||
| 10 OCT | 1m | 13:10 Z | N9DBJ | 14075.0 | FT8 | 20m | VE6BR | POTA US-4164 [US-IN] Cecil M. Harden Lake State Recreation Area | ||
| 10 OCT | 1m | 13:10 Z | KC0BLK | 7075.0 | FT8 | 40m | AA5HH | POTA US-1762 [US-MO] Harry S Truman State Park | ||
| 10 OCT | 1m | 13:10 Z | K4HXM | 7074.0 | FT8 | 40m | N2CR | POTA US-1319 [US-VA] Smith Mountain Lake State Park | ||
| 10 OCT | 1m | 13:10 Z | KE7WVV | 7074.0 | FT8 | 40m | N7TUG | POTA US-12593 [US-NM] Glade Run Recreation Area BLM Recreation Management Area | ||
| 10 OCT | 1m | 13:10 Z | WC1D | 10111.0 | CW | 30m | WC1D | POTA US-8414 [US-MA] Middlesex Fells State Reserve | ||
| 10 OCT | 1m | 13:10 Z | IZ8FBU | 14310.0 | SSB | 20m | IQ8DO | 21st Caserta Royal Palace ssb | ||
| 10 OCT | 1m | 13:10 Z | NA4BL | 7283.0 | 40m | NU4N | US POTA 0726 VA | |||
| 10 OCT | 1m | 13:10 Z | SN5WLF | 14043.0 | 20m | LX1FWF | up1 - good op - tnx 73 gl | |||
| 10 OCT | 1m | 13:10 Z | RW0LD/P | 14041.9 | 20m | DM4AO | RDA PK-20 | |||
| 10 OCT | 1m | 13:10 Z | UB4FGK | 18100.0 | 17m | N1FDX | FT* | |||
| 10 OCT | 1m | 13:10 Z | TF2R | 14197.0 | 20m | PD1JN | tnx 73 | |||
| 10 OCT | 1m | 13:10 Z | DK2JX | 14307.0 | 20m | DG5NFK | R5S7 14:34 | |||
| 10 OCT | 1m | 13:10 Z | G3RCV | 7142.0 | 40m | M1BPN | ||||
| 10 OCT | 2m | 13:09 Z | 9T0MD | 28450.0 | SSB | 10m | F4ELC | ITL. Up 5. Tnx .73\' ! | ||
| 10 OCT | 2m | 13:09 Z | DJ0LE | 7145.0 | SSB | 40m | IQ0QJ | ssb Award St. Francis of Assis | ||
| 10 OCT | 2m | 13:09 Z | VE2GDI | 7036.9 | 40m | W2LCQ | loud in manhattan | |||
| 10 OCT | 2m | 13:09 Z | PY2PM | 7090.0 | 40m | PY2LL | operação em JUREIA reserva a | |||
| 10 OCT | 2m | 13:09 Z | RL2F | 21075.8 | 15m | N0YO | ||||
| 10 OCT | 2m | 13:09 Z | T77LA | 18140.0 | 17m | N3FMC | 57 in PA | |||
| 10 OCT | 2m | 13:09 Z | JW5X | 14291.0 | 20m | PC2K | USB | |||
| 10 OCT | 2m | 13:09 Z | 8S8S | 28467.0 | 10m | EA4EUI | SAC Contest | |||
| 10 OCT | 2m | 13:09 Z | SR8RJS | 14095.6 | 20m | UR2680YL | WSPR sign -23 | |||
| 10 OCT | 2m | 13:09 Z | PY2RAR | 7090.0 | 40m | PY2LL | operação em JUREIA reserva a | |||
| 10 OCT | 2m | 13:09 Z | AO5CV | 18155.0 | 17m | DK9ZZ | ||||
| 10 OCT | 2m | 13:09 Z | SP9ENV | 21074.0 | FT8 | 15m | YC1JEL | FT8 -15dB from JO74 887Hz | ||
| 10 OCT | 2m | 13:09 Z | 9T0MD | 28450.0 | 10m | F4ELC | ITL. Up 5. Tnx .73\' ! | |||
| 10 OCT | 2m | 13:09 Z | OG1F | 28440.0 | 10m | MM0TFU | SAC Contest. Tnx | |||
| 10 OCT | 2m | 13:09 Z | OH | 21247.0 | 15m | TA1LT | contest USB | |||
| 10 OCT | 3m | 13:08 Z | PY2MP | 21026.0 | CW | 15m | PY2MP | WWFF PYFF-0951 Área Prot. Amb. do IGUAÇÚ - PR | ||
| 10 OCT | 3m | 13:08 Z | SP5XTY/P | 7168.0 | SSB | 40m | SP5XTY/P | WWFF SPFF-0606 Natura 2000 area - Ostoja Nadbuzanska | ||
| 10 OCT | 3m | 13:08 Z | PY5/PY2MP | 21027.0 | CW | 15m | F5MQU | WWFF PYFF-0951 Área Prot. Amb. do IGUAÇÚ - PR | ||
| 10 OCT | 3m | 13:08 Z | SM6JWR/P | 10112.0 | CW | 30m | SM6JWR/P | WWFF SMFF-3479 Sandsjöbacka (Mölndal) | ||
| 10 OCT | 3m | 13:08 Z | YT2TOR | 14300.0 | SSB | 20m | YT2TOR | WWFF YUFF-0119 Lipovacka suma - dugi rt | ||
| 10 OCT | 3m | 13:08 Z | VE9MY | 14321.0 | SSB | 20m | VE9GLF | WWFF VEFF-4624 Miscou Grande Plaine Natural Area | ||
| 10 OCT | 3m | 13:08 Z | CT1GFQ/P | 14064.0 | CW | 20m | CT1GFQ/P | WWFF CTFF-0024 Paisagem Protegida da Arriba Fossil da Costa da Caparica | ||
| 10 OCT | 3m | 13:08 Z | OK2HF | 14074.0 | FT8 | 20m | OK2HF | WWFF OKFF-0037 Boisf. Rez. Krivoklatsko | ||
| 10 OCT | 3m | 13:08 Z | PY5GA | 18100.0 | FT8 | 17m | PR2RV | WWFF PYFF-0951 Área Prot. Amb. do IGUAÇÚ - PR | ||
| 10 OCT | 3m | 13:08 Z | PY5XT | 21074.0 | FT8 | 15m | PR2RV | WWFF PYFF-0713 Área Prot. Amb. ESCARPA DEVONIANA - PR | ||
| 10 OCT | 3m | 13:08 Z | PY5/PS8RV | 432540.0 | FM | 70cm | PY5XT | WWFF PYFF-0692 Parque Estadual PROFESSOR JOSÉ WACHOWICZ - PR | ||
| 10 OCT | 3m | 13:08 Z | NV2Z | 14260.0 | SSB | 20m | NV2Z | WWFF KFF-3257 Riverside | ||
| 10 OCT | 3m | 13:08 Z | VE6VC | 14277.0 | SSB | 20m | VE6VC | WWFF VEFF-0020 Elk Island National Park | ||
| 10 OCT | 3m | 13:08 Z | VE2JCW | 14053.3 | CW | 20m | K9LC | WWFF VEFF-2431 Parc nature du Lac-Jérôme |
Real-time DX web cluster from DXSpider node F1LED-2: worldwide HF, VHF and UHF spots, filterable by band and mode, with country flags, CQ zones and LoTW/eQSL status. One-click QSY to your rig (OmniRig/Hamlib bridge).
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | ||||||||||
Active DXpeditions: live spots from expeditions to rare DXCC entities, with the calendar of current and upcoming DXpeditions in the right panel.
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | ||||||||||
POTA (Parks on the Air) web cluster: live park activations with park reference, frequency, mode and spotter. Spots synced from POTA every 2 minutes.
| DATE | AGO | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | ||||||||||
SOTA (Summits on the Air) web cluster: live summit activations with summit reference, frequency, mode and spotter. Spots synced from SOTAwatch every 2 minutes.
| DATE | AGO | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 OCT | 3m | 13:08 Z | PY2MP | PYFF-0951 | 21026.0 | CW | 15m | PY2MP | WWFF PYFF-0951 Área Prot. Amb. do IGUAÇÚ - PR | |
| 10 OCT | 3m | 13:08 Z | SP5XTY/P | SPFF-0606 | 7168.0 | SSB | 40m | SP5XTY/P | WWFF SPFF-0606 Natura 2000 area - Ostoja Nadbuzanska | |
| 10 OCT | 3m | 13:08 Z | PY5/PY2MP | PYFF-0951 | 21027.0 | CW | 15m | F5MQU | WWFF PYFF-0951 Área Prot. Amb. do IGUAÇÚ - PR | |
| 10 OCT | 3m | 13:08 Z | SM6JWR/P | SMFF-3479 | 10112.0 | CW | 30m | SM6JWR/P | WWFF SMFF-3479 Sandsjöbacka (Mölndal) | |
| 10 OCT | 3m | 13:08 Z | YT2TOR | YUFF-0119 | 14300.0 | SSB | 20m | YT2TOR | WWFF YUFF-0119 Lipovacka suma - dugi rt | |
| 10 OCT | 3m | 13:08 Z | VE9MY | VEFF-4624 | 14321.0 | SSB | 20m | VE9GLF | WWFF VEFF-4624 Miscou Grande Plaine Natural Area | |
| 10 OCT | 3m | 13:08 Z | CT1GFQ/P | CTFF-0024 | 14064.0 | CW | 20m | CT1GFQ/P | WWFF CTFF-0024 Paisagem Protegida da Arriba Fossil da Costa da Caparica | |
| 10 OCT | 3m | 13:08 Z | OK2HF | OKFF-0037 | 14074.0 | FT8 | 20m | OK2HF | WWFF OKFF-0037 Boisf. Rez. Krivoklatsko | |
| 10 OCT | 3m | 13:08 Z | PY5GA | PYFF-0951 | 18100.0 | FT8 | 17m | PR2RV | WWFF PYFF-0951 Área Prot. Amb. do IGUAÇÚ - PR | |
| 10 OCT | 3m | 13:08 Z | PY5XT | PYFF-0713 | 21074.0 | FT8 | 15m | PR2RV | WWFF PYFF-0713 Área Prot. Amb. ESCARPA DEVONIANA - PR | |
| 10 OCT | 3m | 13:08 Z | PY5/PS8RV | PYFF-0692 | 432540.0 | FM | 70cm | PY5XT | WWFF PYFF-0692 Parque Estadual PROFESSOR JOSÉ WACHOWICZ - PR | |
| 10 OCT | 3m | 13:08 Z | NV2Z | KFF-3257 | 14260.0 | SSB | 20m | NV2Z | WWFF KFF-3257 Riverside | |
| 10 OCT | 3m | 13:08 Z | VE6VC | VEFF-0020 | 14277.0 | SSB | 20m | VE6VC | WWFF VEFF-0020 Elk Island National Park | |
| 10 OCT | 3m | 13:08 Z | VE2JCW | VEFF-2431 | 14053.3 | CW | 20m | K9LC | WWFF VEFF-2431 Parc nature du Lac-Jérôme | |
| 10 OCT | 3m | 13:08 Z | ZL3GA | ZLFF-0041 | 144200.0 | SSB | 2m | ZL3GA | WWFF ZLFF-0041 Mount Thomas Forest Conservation Area | |
| 10 OCT | 3m | 13:08 Z | KO6DJK | KFF-3432 | 14292.0 | SSB | 20m | KD9VSU | WWFF KFF-3432 Folsom Lake | |
| 10 OCT | 3m | 13:08 Z | VK1JIM | VKFF-0852 | 7000.0 | 40m | VK1JIM | WWFF VKFF-0852 Mount Mugga Mugga Nature Reserve | ||
| 10 OCT | 3m | 13:08 Z | VA4ADM | VEFF-2607 | 14286.0 | SSB | 20m | VA4ADM | WWFF VEFF-2607 Crescent Drive Park | |
| 10 OCT | 3m | 13:08 Z | VK2IO/P | VKFF-1921 | 7000.0 | SSB | 40m | VK2IO | WWFF VKFF-1921 Dalrymple-Hay Nature Reserve | |
| 10 OCT | 3m | 13:08 Z | SP6CP | SPFF-0273 | 7154.0 | SSB | 40m | SP6CP | WWFF SPFF-0273 Natura 2000 area - Ostoja nad Bobrem | |
| 10 OCT | 3m | 13:08 Z | TA1EYE | TAFF-0199 | 18127.0 | SSB | 17m | TA1EYE | WWFF TAFF-0199 Yenice Golu | |
| 10 OCT | 5m | 13:06 Z | K5G | KFF-3503 | 7049.0 | CW | 40m | K5G | WWFF KFF-3503 Government Canyon | |
| 10 OCT | 5m | 13:06 Z | PQ5TA | PYFF-0725 | 10136.0 | CW | 30m | PY5XT | WWFF PYFF-0725 Floresta Estadual METROPOLITANA - PR | |
| 10 OCT | 5m | 13:06 Z | OM1DLC | OMFF-0016 | 14244.0 | SSB | 20m | OM1DLC | WWFF OMFF-0016 CHKO Male Karpaty | |
| 10 OCT | 5m | 13:06 Z | LZ44WCA | LZFF-0419 | 14045.0 | CW | 20m | PE5TT | WWFF LZFF-0419 Aldomirovsko blato | |
| 10 OCT | 5m | 13:06 Z | JL1IOC/P | JAFF-0238 | 7074.0 | FT8 | 40m | JF7RJM | WWFF JAFF-0238 Yamizo Provincial Park | |
| 10 OCT | 5m | 13:06 Z | EA2WX/P | EAFF-0203 | 14059.0 | CW | 20m | HB9BXE | WWFF EAFF-0203 Reserva Natural de las Riberas de Castronuño - Vega del Duero | |
| 10 OCT | 7m | 13:04 Z | AC9HP/R01 | KFF-4164 | 7044.0 | CW | 40m | AC9HP/R01 | WWFF KFF-4164 Cecil M. Harden Lake | |
| 10 OCT | 9m | 13:02 Z | WB3GCK | KFF-1380 | 7065.5 | CW | 40m | WB3GCK | WWFF KFF-1380 Marsh Creek | |
| 10 OCT | 9m | 13:02 Z | IQ5AAR/P | IFF-0068 | 7050.1 | CW | 40m | HA1VHF | WWFF IFF-0068 Riserva Naturale Bibbona | |
| 10 OCT | 9m | 13:02 Z | AC9HP/R01 | KFF-4164 | 7044.0 | 40m | AC9HP/R01 | WWFF KFF-4164 | ||
| 10 OCT | 10m | 13:01 Z | WB3GCK | KFF-1380 | 7065.5 | 40m | WB3GCK | WWFF KFF-1380 | ||
| 10 OCT | 11m | 13:00 Z | OK4SU/P | OKFF-0031 | 5353.0 | CW | 60m | G3AKX | WWFF OKFF-0031 CHKO Moravsky kras | |
| 10 OCT | 11m | 13:00 Z | OK8CX/P | OKFF-3280 | 14336.0 | SSB | 20m | DL7CX | WWFF OKFF-3280 EVL Krušnohorské plató | |
| 10 OCT | 13m | 12:58 Z | DJ3XM/P | DLFF-0107 | 10121.0 | CW | 30m | ES5PC | WWFF DLFF-0107 Nature Park Schlei | |
| 10 OCT | 17m | 12:54 Z | W4SFD | KFF-5052 | 7228.0 | SSB | 40m | W4SFD | WWFF KFF-5052 Florida Trail | |
| 10 OCT | 17m | 12:54 Z | VE3KZE | VEFF-2975 | 14046.0 | CW | 20m | WE9V | WWFF VEFF-2975 Heber Down | |
| 10 OCT | 17m | 12:54 Z | KJ7VAD | KFF-3180 | 14272.0 | SSB | 20m | KJ7VAD | WWFF KFF-3180 Deception Pass | |
| 10 OCT | 17m | 12:54 Z | KQ4LQO | KFF-1260 | 7224.0 | SSB | 40m | KQ4LQO | WWFF KFF-1260 John James Audubon | |
| 10 OCT | 17m | 12:54 Z | NJ9L | KFF-1893 | 14249.0 | SSB | 20m | NJ9L | WWFF KFF-1893 Lake Louisa | |
| 10 OCT | 17m | 12:54 Z | N9G | KFF-1023 | 10117.0 | CW | 30m | N9JF | WWFF KFF-1023 Siloam Springs | |
| 10 OCT | 17m | 12:54 Z | KD2YAR | KFF-5892 | 3803.0 | SSB | 80m | KD2YAR | WWFF KFF-5892 Musconetcong River | |
| 10 OCT | 17m | 12:54 Z | SQ8JCB/P | SPFF-0245 | 7136.0 | SSB | 40m | SQ4FDK | WWFF SPFF-0245 Natura 2000 area - Dolina Dolnej Pilicy | |
| 10 OCT | 17m | 12:54 Z | VK2XWB | VKFF-1921 | 14310.0 | SSB | 20m | VK2XWB | WWFF VKFF-1921 Dalrymple-Hay Nature Reserve | |
| 10 OCT | 17m | 12:54 Z | CT2GRF/P | CTFF-0066 | 21074.0 | FT8 | 15m | CT2GRF/P | WWFF CTFF-0066 Monumento Natural da Pedreira do Avelino | |
| 10 OCT | 17m | 12:54 Z | HB9OAU/P | HBFF-0032 | 14044.0 | CW | 20m | EI4HQ | WWFF HBFF-0032 Biotopo of Santa Maria at Gudo (TI) | |
| 10 OCT | 17m | 12:54 Z | SP9SIR | SPFF-0574 | 7176.0 | SSB | 40m | SP9SIR | WWFF SPFF-0574 Nature Reserve Krzyzanowice | |
| 10 OCT | 19m | 12:52 Z | ZL3DRN | ZLFF-0041 | 7085.0 | SSB | 40m | ZL3DRN | WWFF ZLFF-0041 Mount Thomas Forest Conservation Area | |
| 10 OCT | 19m | 12:52 Z | VK3XE | VKFF-5266 | 7034.0 | CW | 40m | VK2RH | WWFF VKFF-5266 Labertouche Creek Bushland Reserve. | |
| 10 OCT | 19m | 12:52 Z | JG7MRR | JAFF-0314 | 7074.0 | FT8 | 40m | JG7MRR | WWFF JAFF-0314 Shishiku Tedori Provincial Park |
WWFF (World Wide Flora & Fauna) web cluster: live activations of protected nature areas with WWFF reference (FFF, DLFF, ONFF…), frequency and mode. Spots synced every 2 minutes.
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||