| TIME | AGO | COUNTRY | DX | LoTW | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 22:24Z | 19s | — | IC8FKB | 10136.0 | FT8 | 30m | YO2CK-# | FT8 -10dB Q:3+ Z:14,15,20 | |
| 22:24Z | 19s | — | KE9FBR | 14074.0 | FT8 | 20m | CT1EYQ-# | FT8 -19dB Q:2+ Z:5,14 | |
| 22:24Z | 19s | — | IU5HIU | 10136.0 | FT8 | 30m | SM7IUN-# | FT8 -18dB Q:8+ Z:5,14 | |
| 22:24Z | 19s | — | N6BHX | 21074.0 | FT8 | 15m | K9LC-# | FT8 -19dB Q:3+ Z:4,5 | |
| 22:24Z | 19s | — | VE3RIM | 14056.0 | CW | 20m | AC0C-# | CW 11dB Q:2 Z:4 | |
| 22:24Z | 19s | — | IZ2MYB | 7074.0 | FT8 | 40m | YO2KAR-# | FT8 -18dB Q:5+ Z:5,14,20 | |
| 22:24Z | 19s | — | M0PEL | 10136.0 | FT8 | 30m | N2CR-# | FT8 -18dB Q:5+ Z:5,14,20 | |
| 22:24Z | 19s | — | PZ1EW | 24915.0 | FT8 | 12m | WZ7I-# | FT8 -19dB Q:7+ Z:5 | |
| 22:24Z | 19s | — | N6KD | 14074.0 | FT8 | 20m | W1NT-# | FT8 -8dB Q:5 Z:3,4,5 | |
| 22:24Z | 19s | — | KC1OXG | 10136.0 | FT8 | 30m | KM3T-# | FT8 -9dB Q:9+ Z:3,5 | |
| 22:24Z | 19s | — | EA1IOK | 7074.0 | FT8 | 40m | F1EYG-# | FT8 -11dB Q:9+ Z:5,14,20 | |
| 22:24Z | 19s | — | KA1VDZ | 14074.0 | FT8 | 20m | F6KGL-# | FT8 -14dB Q:8+ Z:3,14 | |
| 22:24Z | 19s | — | G4ZFJ | 5357.0 | FT8 | 60m | G4IRN-# | FT8 -15dB Q:5 Z:14,20 | |
| 22:24Z | 19s | — | K0GMK | 14080.0 | FT4 | 20m | W2NNN-# | FT4 -8dB Q:4 Z:3,5,14 | |
| 22:24Z | 19s | — | VA7FC | 14080.0 | FT4 | 20m | W1NT-# | FT4 -16dB Q:5 Z:3,4,5 | |
| 22:24Z | 19s | — | PA0ARR | 7074.0 | FT8 | 40m | LZ4UX-# | FT8 -14dB Q:4+ Z:20 | |
| 22:24Z | 19s | — | KO3F | 24915.0 | FT8 | 12m | K1RA-# | FT8 -15dB Q:2 Z:5,8 | |
| 22:24Z | 19s | — | EA3EQS | 14080.0 | FT4 | 20m | K9IMM-# | FT4 -16dB Q:6+ Z:4,5 | |
| 22:24Z | 19s | — | UA0FO | 21074.0 | FT8 | 15m | K9LC-# | FT8 -17dB Q:3+ Z:4,8 | |
| 22:24Z | 19s | — | OE6IWG | 10136.0 | — | 30m | NP3V | ||
| 22:24Z | 19s | — | WB0TUA | 7066.0 | CW | 40m | AC0C-1-# | [-POTA-] US-7851 CW RBN 32 dB | |
| 22:24Z | 19s | — | AC8CE | 14074.0 | FT8 | 20m | KM3T-# | FT8 -5dB Q:3+ Z:5,14 | |
| 22:24Z | 19s | — | IS0LLL | 10136.0 | FT8 | 30m | SM1HEV-# | FT8 -16dB Q:9+ Z:5,14 | |
| 22:23Z | 1min | — | BH7QP | 7074.0 | FT8 | 40m | VU2CPL-# | FT8 -21dB Q:2 Z:22 | |
| 22:23Z | 1min | — | KE5JXC/B | 28251.6 | — | 10m | VE7CC-# | BCN 4dB Q:3+ Z:3 | |
| 22:23Z | 1min | — | YO1BRANCUSI | 5357.0 | FT8 | 60m | G4IRN-# | FT8 -4dB Q:4+ Z:14,20 | |
| 22:23Z | 1min | — | YL3NU | 3570.0 | FT8 | 80m | YO2CK-# | FT8 -14dB Q:2 Z:20 | |
| 22:23Z | 1min | — | KI6DY | 14080.0 | FT4 | 20m | F1EYG-# | FT4 -15dB Q:6 Z:3,5,14,15 | |
| 22:23Z | 1min | — | LU7YS | 14010.0 | CW | 20m | PY2PE-# | CW 18dB Q:3 Z:11,13,14 | |
| 22:23Z | 1min | — | YO4DW | 3573.0 | FT8 | 80m | SP5GQ-# | FT8 -16dB Q:3 Z:14,15,20 | |
| 22:23Z | 1min | — | W9JN | 21140.0 | FT4 | 15m | K9IMM-# | FT4 -15dB Q:3 Z:4,5 | |
| 22:23Z | 1min | — | WB2ESF | 14074.0 | FT8 | 20m | NG7M-# | FT8 -11dB Q:5+ Z:3,4,14 | |
| 22:23Z | 1min | — | EB4DMH | 18100.0 | FT8 | 17m | K9IMM-# | FT8 -16dB Q:5+ Z:3,4,5 | |
| 22:23Z | 1min | — | W8BJO | 10125.0 | CW | 30m | K3PA-# | CW 8dB Q:9*+ Z:4,5 | |
| 22:23Z | 1min | — | KE8ZXF | 14074.0 | FT8 | 20m | NG7M-# | FT8 -21dB Q:5 Z:3,5,14 | |
| 22:23Z | 1min | — | RZ4FWA | 7074.0 | FT8 | 40m | LB9KJ-# | FT8 -19dB Q:9+ Z:14 | |
| 22:23Z | 1min | — | AF4M | 10136.0 | FT8 | 30m | WA7LNW-# | FT8 -16dB Q:6 Z:3,4,5 | |
| 22:23Z | 1min | — | DL8YHR | 10136.0 | FT8 | 30m | LZ4UX-# | FT8 -20dB Q:5+ Z:5,20 | |
| 22:23Z | 1min | — | IK1MNJ | 14080.0 | FT4 | 20m | VU2OY-# | FT4 -19dB Q:9 Z:3,4,5,14,15,22 | |
| 22:23Z | 1min | — | PY2WD | 28074.0 | FT8 | 10m | K9IMM-# | FT8 -13dB Q:4+ Z:4,5 | |
| 22:23Z | 1min | — | K0ILP | 14074.0 | FT8 | 20m | G4IRN-# | FT8 6dB Q:2 Z:8,14 | |
| 22:23Z | 1min | — | PY4STO | 14074.0 | FT8 | 20m | OE9GHV-# | FT8 -9dB Q:4+ Z:5,15 | |
| 22:23Z | 1min | — | W1WC | 14047.0 | CW | 20m | N2CR-# | CW 5dB Q:5+ Z:5,14 | |
| 22:23Z | 1min | — | WD4OOZ | 10136.0 | FT8 | 30m | WA7LNW-# | FT8 -1dB Q:2+ Z:3,5 | |
| 22:23Z | 1min | — | EC4TR | 3573.0 | FT8 | 80m | LB9KJ-# | FT8 -15dB Q:2 Z:14 | |
| 22:23Z | 1min | — | YL3NU | 3573.0 | FT8 | 80m | SP5GQ-# | FT8 -17dB Q:6 Z:14,15,20 | |
| 22:23Z | 1min | — | WD5AFI | 28050.0 | CW | 10m | N6TV-# | CW 6dB Q:5*+ Z:3,7 | |
| 22:23Z | 1min | — | IT9KWW | 14074.0 | FT8 | 20m | YO2CK-# | FT8 -14dB Q:3 Z:5,20 | |
| 22:23Z | 1min | — | AI5IN | 14022.0 | CW | 20m | DK9IP-# | CW 8dB Q:3* Z:4,14 | |
| 22:23Z | 1min | — | KJ6OK | 28074.0 | FT8 | 10m | K9IMM-# | FT8 -19dB Q:2 Z:4 |
| TIME | AGO | COUNTRY | DX | LoTW | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| TIME | AGO | COUNTRY | DX | LoTW | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No POTA spots | |||||||||
| DATE | TIME | COUNTRY | DX | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | ||||||||
then use SET/SKIMMER to receive RBN spots
| TIME | AGO | kHz | BAND | COUNTRY | DX | LoTW | MODE | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||
