DX Cluster F1LED — live DX spots

DX.F1LED.FR
VFO A 14.000.000
—
🔗 Connect TX
VFO B — — SPLIT
+5 kHz
PWR
—
Click-to-QSY available
🔔 ALERTES
Spots
CQ Zone
DATE AGO TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT
21 NOV0m05:18 ZJK1AWZ/1145160.0FM2mJK1AWZ/1POTA JP-1220 [JP-TK] Akatsuka Prefectural Park
21 NOV0m05:18 ZF5OYA/P7074.0FT840mN2YCH-#FT8 -4dB Q:5+ Z:4,5,14,20
21 NOV0m05:18 ZUA3LRN3573.0FT880mGM0UDL-#FT8 -16dB Q:9+ Z:14,33
21 NOV0m05:18 ZUN0GY21074.0FT815mYO2KAR-#FT8 -17dB Q:3+ Z:20
21 NOV0m05:18 ZR2ZCB7074.0FT840mN6TR-#FT8 -15dB Q:8+ Z:3,14,15,20
21 NOV0m05:18 ZJR1AIB14074.0FT820mK1RA-#FT8 -21dB Q:7 Z:5,14,25,33
21 NOV0m05:18 ZRN6AT7010.3CW40mGX0FRE-#CW 8dB Q:9 Z:4,14,20
21 NOV0m05:18 ZHK4LIS10136.0FT830mEI4HQ-#FT8 -19dB Q:8 Z:4,5,14,33
21 NOV0m05:18 ZOH1NHX10136.0FT830mON6URE-#FT8 -20dB Q:6 Z:5,14,20,33
21 NOV0m05:18 ZW5RL3573.0FT880mMM9PSY-#FT8 -16dB Q:9 Z:3,4,5,14,33
21 NOV0m05:18 ZDA6EE3573.0FT880mSM1HEV-#FT8 -8dB Q:9+ Z:5,14
21 NOV0m05:18 ZUR3KK3515.180mRL3A-#OTHER 0dB Q:9*+ Z:5,14,15,16
21 NOV0m05:18 ZPY2DPM7074.0FT840mSM1HEV-#FT8 -19dB Q:9 Z:5,14
21 NOV0m05:18 ZUS3EW7074.0FT840mCT1EYQ-#FT8 -15dB Q:7+ Z:14
21 NOV0m05:18 ZOK1FRG5357.0FT860mN6TR-#FT8 -19dB Q:9+ Z:3,5,14
21 NOV0m05:18 ZWB8SCG10136.0FT830mDR4W-#FT8 -13dB Q:9+ Z:14,15
21 NOV0m05:18 ZEW1MN14074.0FT820mSM0ECF-#FT8 -21dB Q:2+ Z:14
21 NOV0m05:18 ZSV9COL10136.0FT830mDL8LAS-#FT8 -4dB Q:4 Z:14,15
21 NOV0m05:18 ZDK1MBY3573.0FT880mEI4HQ-#FT8 -3dB Q:8+ Z:14
21 NOV0m05:18 ZRK4W7027.3CW40mS53A-#CW 12dB Q:9* Z:14,15,16,17
21 NOV0m05:18 ZHA5BP7074.0FT840mNB3A-#FT8 -7dB Q:3 Z:5
21 NOV0m05:18 ZW6JZ3573.0FT880mK3GMQ-#FT8 -1dB Q:9+ Z:3,5
21 NOV0m05:18 ZUA3YPS7074.0FT840mCT1EYQ-#FT8 -16dB Q:3+ Z:14
21 NOV0m05:18 ZK3HPA1840.0FT8160mDL8LAS-#FT8 -24dB Q:2 Z:3,14
21 NOV0m05:18 ZWB3FME7074.0FT840mNB3A-#FT8 -13dB Q:6+ Z:3,5,14,33
21 NOV0m05:18 ZUX7QV3570.0FT880mYO2CK-#FT8 3dB Q:2+ Z:20
21 NOV0m05:18 ZKA0SOC3573.0FT880mEI4HQ-#FT8 -22dB Q:9+ Z:3,4,5,14,33
21 NOV0m05:18 ZWA9NUT7074.0FT840mGM0UDL-#FT8 -19dB Q:2+ Z:14
21 NOV0m05:18 ZSM4TIW10136.0FT830mDR4W-#FT8 -16dB Q:2 Z:14,15
21 NOV0m05:18 ZOZ3AEV1840.0FT8160mG4IRN-#FT8 -24dB Q:9+ Z:14
21 NOV0m05:18 ZW4WHQ7074.0FT840mKM3T-#FT8 -20dB Q:9+ Z:3,4,5,14
21 NOV0m05:18 ZLY2CX3573.0FT880mHA8TKS-#FT8 -11dB Q:9+ Z:14,15
21 NOV0m05:18 ZTA2LE7074.0FT840mSM7IUN-#FT8 -19dB Q:8+ Z:5,14
21 NOV0m05:18 ZES2AJ5357.0FT860mDR4W-#FT8 4dB Q:2+ Z:14,15
21 NOV0m05:18 ZSV8CKM1840.0FT8160mDR4W-#FT8 8dB Q:2 Z:14,15
21 NOV0m05:18 ZOH6JUM5357.0FT860mDR4W-#FT8 -10dB Q:2 Z:14,15
21 NOV0m05:18 ZEB3JT7074.0FT840mKM3T-#FT8 -8dB Q:9+ Z:5,14
21 NOV0m05:18 ZDG4SCG1840.0FT8160mDR4W-#FT8 -12dB Q:2 Z:14,15
21 NOV0m05:18 ZR4ADJ7074.0FT840mK1HTV-#FT8 -22dB Q:9+ Z:5,14,15
21 NOV0m05:18 ZYO8RSL7074.0FT840mG4IRN-#FT8 -18dB Q:7+ Z:5,14,33
21 NOV0m05:18 ZR4FBJ3573.0FT880mEA8BFK-#FT8 -20dB Q:9+ Z:5,14,33
21 NOV0m05:18 ZOK0EV1854.0160mDL8LAS-#BCN 28dB Q:2 Z:14
21 NOV0m05:18 ZUA6CC7024.7CW40mF4GOU-#CW 14dB Q:9*+ Z:4,5,14,15,16,
21 NOV0m05:18 ZN7XM7024.8CW40mK1RA-#CW 7dB Q:2 Z:5
21 NOV0m05:18 ZLB7YK7074.0FT840mK1HTV-#FT8 -21dB Q:6+ Z:5,14
21 NOV0m05:18 ZR2ST7074.0FT840mDL9GTB-#FT8 -4dB Q:2 Z:14
21 NOV0m05:18 ZEA3CUU3573.0FT880mDL9GTB-#FT8 -7dB Q:9+ Z:14
21 NOV0m05:18 ZW1AW/73573.0FT880mN7TUG-#FT8 -9dB Q:9+ Z:3,5
21 NOV0m05:18 ZK1BD1840.0FT8160mNT6Q-#FT8 0dB Q:3+ Z:3,5
21 NOV0m05:18 ZN9ATF3573.0FT880mN7TUG-#FT8 -8dB Q:2+ Z:3,5

Real-time DX web cluster from DXSpider node F1LED-2: worldwide HF, VHF and UHF spots, filterable by band and mode, with country flags, CQ zones and LoTW/eQSL status. One-click QSY to your rig (OmniRig/Hamlib bridge).

Spots
CQ Zone
DATE AGO TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT
◌

No DXpedition spots

Active DXpeditions: live spots from expeditions to rare DXCC entities, with the calendar of current and upcoming DXpeditions in the right panel.

Spots
CQ Zone
DATE AGO TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT
◌

Loading…

POTA (Parks on the Air) web cluster: live park activations with park reference, frequency, mode and spotter. Spots synced from POTA every 2 minutes.

Spots
CQ Zone
DATE AGO TIME COUNTRY DX SUMMIT kHz MODE BAND SPOTTER COMMENT
◌

Loading…

SOTA (Summits on the Air) web cluster: live summit activations with summit reference, frequency and spotter. Spots received in real time from the GM4LLD SOTA cluster. All SOTA activations on SOTAwatch ↗

Spots
CQ Zone
DATE AGO TIME COUNTRY DX REFERENCE kHz MODE BAND SPOTTER COMMENT
◌

Loading…

WWFF (World Wide Flora & Fauna) web cluster: live activations of protected nature areas with WWFF reference (FFF, DLFF, ONFF…), frequency and mode. Spots synced every 2 minutes.

Time
LoTW
CQ Zone
DATE TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT
◌

No Young Ladies spots

⚡ 0 spots
Not connected — go to TERMINAL tab
⚡ Connect via the TERMINAL tab
then use SET/SKIMMER to receive RBN spots
● OFFLINE
── DX Cluster F1LED — Telnet Terminal ──────────────────────────
Enter your callsign and click CONNECT to authenticate
on cluster.f1led.fr:7300 and receive a personalized DX feed.
────────────────────────────────────────────────────────────────
>
Spots
LoTW
CQ Zone
DATE TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT
◌

No ARRL DX spots