| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 21/08 | 14:20 | — | KJ5CYH | 14074.0 | FT8 | 20m | KM3T-3 | POTA US-3039 [US-TX] Meridian State Park | |
| 21/08 | 14:20 | — | K4DSX | 14271.0 | SSB | 20m | K4DSX | POTA US-1048 [US-AL] Monte Sano State Park | |
| 21/08 | 14:20 | — | OK2JIQ/P | 14058.6 | CW | 20m | OK2JIQ/P | WWFF OKFF-0680 PR Luh u Telce | |
| 21/08 | 14:20 | — | K4AGF | 7064.5 | CW | 40m | K4AGF | SOTA HR-002 | |
| 21/08 | 14:20 | — | EA6FM | 7090.0 | — | 40m | EB6ABR | Diploma Feria de M?laga | |
| 21/08 | 14:20 | — | SP5FKW | 50099.5 | — | 6m | ON6AB | ||
| 21/08 | 14:19 | — | HA5OV | 50098.0 | CW | 6m | EI5EV | IO62KG<ES>JN97NJ cw 599 | |
| 21/08 | 14:19 | — | II7MGBR | 28074.0 | FT8 | 10m | IU7TUY | ft8 XX Med. Games | |
| 21/08 | 14:19 | — | IZ1GCW | 70190.0 | FT8 | 4m | ES0IA | FT8 | |
| 21/08 | 14:18 | — | KQ4HZK | 7282.0 | SSB | 40m | KQ4HZK | POTA US-1048 [US-AL] Monte Sano State Park | |
| 21/08 | 14:18 | — | KJ5CYH | 14071.0 | FT8 | 20m | WC2L | POTA US-3039 [US-TX] Meridian State Park | |
| 21/08 | 14:18 | — | KJ8MRH | 14278.0 | SSB | 20m | KJ8MRH | POTA US-1940 [US-OH] Caesar Creek State Park | |
| 21/08 | 14:18 | — | DL1ECN | 14280.0 | SSB | 20m | DL3BOB | POTA DE-0079 [DE-NI,DE-NW] Terra.vita UNESCO Geopark | |
| 21/08 | 14:18 | — | OE1KEB/P | 7135.0 | SSB | 40m | OE1KEB/P | POTA AT-0039 [AT-KA,AT-SZ,AT-TR] Hohe Tauern National Park | |
| 21/08 | 14:18 | — | WT1W | 14076.0 | FT8 | 20m | N0CVP | POTA US-1048 [US-AL] Monte Sano State Park | |
| 21/08 | 14:18 | — | KL7NL | 14052.5 | CW | 20m | WA7LNW | POTA US-2723 [US-NC] Carvers Creek State Park | |
| 21/08 | 14:18 | — | K2JVB | 14054.0 | CW | 20m | VE6AO | POTA US-2072 [US-NY] Hempstead Lake State Park | |
| 21/08 | 14:18 | — | Z31PM | 14074.0 | FT8 | 20m | Z31PM | WWFF Z3FF-0077 Ohrid Region (Ohrid and Struga area) | |
| 21/08 | 14:18 | — | SV1TEU | 14074.0 | FT8 | 20m | SV1TEU | WWFF SVFF-0038 Kiparissias Gulf | |
| 21/08 | 14:18 | — | OM/SP9XG | 14260.0 | SSB | 20m | OM/SP9XG | WWFF OMFF-0226 PP Haje | |
| 21/08 | 14:18 | — | OZ4ABH/P | 14162.0 | SSB | 20m | OZ2LPH | WWFF OZFF-0329 Daugaard Strand - (Daugård Strand) | |
| 21/08 | 14:18 | — | W0MES | 14271.0 | USB | 20m | W0MES | WWFF KFF-1928 Werner-Boyce Salt Springs | |
| 21/08 | 14:18 | — | K4AGF | 70645.0 | CW | OOB | K4AGF | SOTA HR-002 | |
| 21/08 | 14:18 | — | OM1DLC | 14309.0 | — | 20m | OS8D | ||
| 21/08 | 14:18 | — | OK2JIQ/P | 14058.6 | — | 20m | OK2JIQ/P | WWFF OKFF-0680 | |
| 21/08 | 14:18 | — | VA7RY | 14074.0 | FT8 | 20m | YB1KXV | FT8 -01dB from DN09 1959Hz | |
| 21/08 | 14:18 | — | II7MGBT | 18140.0 | AM | 17m | IK7MXH | XX Med. Games | |
| 21/08 | 14:18 | — | R0AIN | 14022.0 | — | 20m | RA9LY | KK-52 | |
| 21/08 | 14:18 | — | II7MGXX | 24920.0 | PSK | 12m | IU7RAL | PSK XX Med. Games | |
| 21/08 | 14:18 | — | II7MGBR | 28140.0 | RTTY | 10m | IU7OZL | RTTY XX MEDITERRANEAN GAMES 20 | |
| 21/08 | 14:18 | — | IR7MGGC | 24895.0 | CW | 12m | I7PHH | CW XX Med. Games | |
| 21/08 | 14:17 | — | YM7SIX/B | 50497.8 | CW | 6m | F6IRF | CW | |
| 21/08 | 14:17 | — | HB9G/B | 10368890.0 | — | OOB | F6DKW | JN18CS<RS>JN36BK 53s | |
| 21/08 | 14:17 | — | AC1RH | 18118.0 | — | 17m | N3MAV | CALLING CQ POTA | |
| 21/08 | 14:17 | — | DN9DA | 28074.0 | FT8 | 10m | SP7ROM | FT8 -14dB from JN48 637Hz | |
| 21/08 | 14:17 | — | HA5OV | 50098.0 | — | 6m | ON6AB | ||
| 21/08 | 14:17 | — | OZ8QI | 14105.0 | DIGI | 20m | OZ8QI | (VarAC VARA Digi Mode) Test | |
| 21/08 | 14:16 | — | MM7JNT | 14244.0 | SSB | 20m | MM7JNT | POTA GB-1375 [GB-SCT] Kames Bay Site of Significant Scientific Interest | |
| 21/08 | 14:16 | — | WB0LQW | 14075.0 | FT8 | 20m | KM4IY | POTA US-1241 [US-CO] St. Vrain State Park | |
| 21/08 | 14:16 | — | KD9DI | 14076.0 | FT8 | 20m | VE3GLN | POTA US-1015 [US-IL] Pere Marquette State Park | |
| 21/08 | 14:16 | — | VE3MRX | 14060.9 | CW | 20m | WE9V | POTA CA-0063 [CA-ON] Niagara Escarpment Biosphere Reserve | |
| 21/08 | 14:16 | — | N2EM | 14000.0 | CW | 20m | N2EM | POTA US-1934 [US-OH] Barkcamp State Park | |
| 21/08 | 14:16 | — | WV1W | 14254.0 | SSB | 20m | WV1W | POTA US-0882 [US-CT] Farmington National Wild and Scenic River | |
| 21/08 | 14:16 | — | KE5VLX | 7195.0 | — | 40m | KE5VLX | POTA US-7523 [US-AR] DeGray Wildlife Management Area | |
| 21/08 | 14:16 | — | AD2MM | 14031.0 | CW | 20m | K9IMM | POTA US-8082 [US-NY] Jamaica Bay State Wildlife Area | |
| 21/08 | 14:16 | — | F5GIG/P | 18087.0 | CW | 17m | F5GIG/P | POTA FR-3872 [FR-CVL] Etangs de la Puisaye Natura 2000 | |
| 21/08 | 14:16 | — | KD2ZZA | 14264.0 | SSB | 20m | KD2ZZA | POTA US-12101 [US-NJ] Clinton Wildlife Management Area | |
| 21/08 | 14:16 | — | KF4TY | 7221.0 | — | 40m | KF4TY | POTA US-3957 [US-TN] Natchez Trace State Forest Wildlife Management Area | |
| 21/08 | 14:16 | — | K3TJK | 14256.0 | SSB | 20m | NA4M | POTA US-1430 [US-PA] Tyler State Park | |
| 21/08 | 14:16 | — | KM5RF | 14337.0 | SSB | 20m | KM5RF | POTA US-2996 [US-TX] Cedar Hill State Park |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||