DX Cluster F1LED — live DX spots
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 NOV | 0m | 05:18 Z | JK1AWZ/1 | 145160.0 | FM | 2m | JK1AWZ/1 | POTA JP-1220 [JP-TK] Akatsuka Prefectural Park | ||
| 21 NOV | 0m | 05:18 Z | F5OYA/P | 7074.0 | FT8 | 40m | N2YCH-# | FT8 -4dB Q:5+ Z:4,5,14,20 | ||
| 21 NOV | 0m | 05:18 Z | UA3LRN | 3573.0 | FT8 | 80m | GM0UDL-# | FT8 -16dB Q:9+ Z:14,33 | ||
| 21 NOV | 0m | 05:18 Z | UN0GY | 21074.0 | FT8 | 15m | YO2KAR-# | FT8 -17dB Q:3+ Z:20 | ||
| 21 NOV | 0m | 05:18 Z | R2ZCB | 7074.0 | FT8 | 40m | N6TR-# | FT8 -15dB Q:8+ Z:3,14,15,20 | ||
| 21 NOV | 0m | 05:18 Z | JR1AIB | 14074.0 | FT8 | 20m | K1RA-# | FT8 -21dB Q:7 Z:5,14,25,33 | ||
| 21 NOV | 0m | 05:18 Z | RN6AT | 7010.3 | CW | 40m | GX0FRE-# | CW 8dB Q:9 Z:4,14,20 | ||
| 21 NOV | 0m | 05:18 Z | HK4LIS | 10136.0 | FT8 | 30m | EI4HQ-# | FT8 -19dB Q:8 Z:4,5,14,33 | ||
| 21 NOV | 0m | 05:18 Z | OH1NHX | 10136.0 | FT8 | 30m | ON6URE-# | FT8 -20dB Q:6 Z:5,14,20,33 | ||
| 21 NOV | 0m | 05:18 Z | W5RL | 3573.0 | FT8 | 80m | MM9PSY-# | FT8 -16dB Q:9 Z:3,4,5,14,33 | ||
| 21 NOV | 0m | 05:18 Z | DA6EE | 3573.0 | FT8 | 80m | SM1HEV-# | FT8 -8dB Q:9+ Z:5,14 | ||
| 21 NOV | 0m | 05:18 Z | UR3KK | 3515.1 | 80m | RL3A-# | OTHER 0dB Q:9*+ Z:5,14,15,16 | |||
| 21 NOV | 0m | 05:18 Z | PY2DPM | 7074.0 | FT8 | 40m | SM1HEV-# | FT8 -19dB Q:9 Z:5,14 | ||
| 21 NOV | 0m | 05:18 Z | US3EW | 7074.0 | FT8 | 40m | CT1EYQ-# | FT8 -15dB Q:7+ Z:14 | ||
| 21 NOV | 0m | 05:18 Z | OK1FRG | 5357.0 | FT8 | 60m | N6TR-# | FT8 -19dB Q:9+ Z:3,5,14 | ||
| 21 NOV | 0m | 05:18 Z | WB8SCG | 10136.0 | FT8 | 30m | DR4W-# | FT8 -13dB Q:9+ Z:14,15 | ||
| 21 NOV | 0m | 05:18 Z | EW1MN | 14074.0 | FT8 | 20m | SM0ECF-# | FT8 -21dB Q:2+ Z:14 | ||
| 21 NOV | 0m | 05:18 Z | SV9COL | 10136.0 | FT8 | 30m | DL8LAS-# | FT8 -4dB Q:4 Z:14,15 | ||
| 21 NOV | 0m | 05:18 Z | DK1MBY | 3573.0 | FT8 | 80m | EI4HQ-# | FT8 -3dB Q:8+ Z:14 | ||
| 21 NOV | 0m | 05:18 Z | RK4W | 7027.3 | CW | 40m | S53A-# | CW 12dB Q:9* Z:14,15,16,17 | ||
| 21 NOV | 0m | 05:18 Z | HA5BP | 7074.0 | FT8 | 40m | NB3A-# | FT8 -7dB Q:3 Z:5 | ||
| 21 NOV | 0m | 05:18 Z | W6JZ | 3573.0 | FT8 | 80m | K3GMQ-# | FT8 -1dB Q:9+ Z:3,5 | ||
| 21 NOV | 0m | 05:18 Z | UA3YPS | 7074.0 | FT8 | 40m | CT1EYQ-# | FT8 -16dB Q:3+ Z:14 | ||
| 21 NOV | 0m | 05:18 Z | K3HPA | 1840.0 | FT8 | 160m | DL8LAS-# | FT8 -24dB Q:2 Z:3,14 | ||
| 21 NOV | 0m | 05:18 Z | WB3FME | 7074.0 | FT8 | 40m | NB3A-# | FT8 -13dB Q:6+ Z:3,5,14,33 | ||
| 21 NOV | 0m | 05:18 Z | UX7QV | 3570.0 | FT8 | 80m | YO2CK-# | FT8 3dB Q:2+ Z:20 | ||
| 21 NOV | 0m | 05:18 Z | KA0SOC | 3573.0 | FT8 | 80m | EI4HQ-# | FT8 -22dB Q:9+ Z:3,4,5,14,33 | ||
| 21 NOV | 0m | 05:18 Z | WA9NUT | 7074.0 | FT8 | 40m | GM0UDL-# | FT8 -19dB Q:2+ Z:14 | ||
| 21 NOV | 0m | 05:18 Z | SM4TIW | 10136.0 | FT8 | 30m | DR4W-# | FT8 -16dB Q:2 Z:14,15 | ||
| 21 NOV | 0m | 05:18 Z | OZ3AEV | 1840.0 | FT8 | 160m | G4IRN-# | FT8 -24dB Q:9+ Z:14 | ||
| 21 NOV | 0m | 05:18 Z | W4WHQ | 7074.0 | FT8 | 40m | KM3T-# | FT8 -20dB Q:9+ Z:3,4,5,14 | ||
| 21 NOV | 0m | 05:18 Z | LY2CX | 3573.0 | FT8 | 80m | HA8TKS-# | FT8 -11dB Q:9+ Z:14,15 | ||
| 21 NOV | 0m | 05:18 Z | TA2LE | 7074.0 | FT8 | 40m | SM7IUN-# | FT8 -19dB Q:8+ Z:5,14 | ||
| 21 NOV | 0m | 05:18 Z | ES2AJ | 5357.0 | FT8 | 60m | DR4W-# | FT8 4dB Q:2+ Z:14,15 | ||
| 21 NOV | 0m | 05:18 Z | SV8CKM | 1840.0 | FT8 | 160m | DR4W-# | FT8 8dB Q:2 Z:14,15 | ||
| 21 NOV | 0m | 05:18 Z | OH6JUM | 5357.0 | FT8 | 60m | DR4W-# | FT8 -10dB Q:2 Z:14,15 | ||
| 21 NOV | 0m | 05:18 Z | EB3JT | 7074.0 | FT8 | 40m | KM3T-# | FT8 -8dB Q:9+ Z:5,14 | ||
| 21 NOV | 0m | 05:18 Z | DG4SCG | 1840.0 | FT8 | 160m | DR4W-# | FT8 -12dB Q:2 Z:14,15 | ||
| 21 NOV | 0m | 05:18 Z | R4ADJ | 7074.0 | FT8 | 40m | K1HTV-# | FT8 -22dB Q:9+ Z:5,14,15 | ||
| 21 NOV | 0m | 05:18 Z | YO8RSL | 7074.0 | FT8 | 40m | G4IRN-# | FT8 -18dB Q:7+ Z:5,14,33 | ||
| 21 NOV | 0m | 05:18 Z | R4FBJ | 3573.0 | FT8 | 80m | EA8BFK-# | FT8 -20dB Q:9+ Z:5,14,33 | ||
| 21 NOV | 0m | 05:18 Z | OK0EV | 1854.0 | 160m | DL8LAS-# | BCN 28dB Q:2 Z:14 | |||
| 21 NOV | 0m | 05:18 Z | UA6CC | 7024.7 | CW | 40m | F4GOU-# | CW 14dB Q:9*+ Z:4,5,14,15,16, | ||
| 21 NOV | 0m | 05:18 Z | N7XM | 7024.8 | CW | 40m | K1RA-# | CW 7dB Q:2 Z:5 | ||
| 21 NOV | 0m | 05:18 Z | LB7YK | 7074.0 | FT8 | 40m | K1HTV-# | FT8 -21dB Q:6+ Z:5,14 | ||
| 21 NOV | 0m | 05:18 Z | R2ST | 7074.0 | FT8 | 40m | DL9GTB-# | FT8 -4dB Q:2 Z:14 | ||
| 21 NOV | 0m | 05:18 Z | EA3CUU | 3573.0 | FT8 | 80m | DL9GTB-# | FT8 -7dB Q:9+ Z:14 | ||
| 21 NOV | 0m | 05:18 Z | W1AW/7 | 3573.0 | FT8 | 80m | N7TUG-# | FT8 -9dB Q:9+ Z:3,5 | ||
| 21 NOV | 0m | 05:18 Z | K1BD | 1840.0 | FT8 | 160m | NT6Q-# | FT8 0dB Q:3+ Z:3,5 | ||
| 21 NOV | 0m | 05:18 Z | N9ATF | 3573.0 | FT8 | 80m | N7TUG-# | FT8 -8dB Q:2+ Z:3,5 |
Real-time DX web cluster from DXSpider node F1LED-2: worldwide HF, VHF and UHF spots, filterable by band and mode, with country flags, CQ zones and LoTW/eQSL status. One-click QSY to your rig (OmniRig/Hamlib bridge).
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | ||||||||||
Active DXpeditions: live spots from expeditions to rare DXCC entities, with the calendar of current and upcoming DXpeditions in the right panel.
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | ||||||||||
POTA (Parks on the Air) web cluster: live park activations with park reference, frequency, mode and spotter. Spots synced from POTA every 2 minutes.
| DATE | AGO | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | ||||||||||
SOTA (Summits on the Air) web cluster: live summit activations with summit reference, frequency and spotter. Spots received in real time from the GM4LLD SOTA cluster. All SOTA activations on SOTAwatch ↗
| DATE | AGO | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | ||||||||||
WWFF (World Wide Flora & Fauna) web cluster: live activations of protected nature areas with WWFF reference (FFF, DLFF, ONFF…), frequency and mode. Spots synced every 2 minutes.
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||