| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 19/05 | 22:03 | — | 5Z4VJ | 10136.0 | FT8 | 30m | G4IRN-# | FT8 -10dB Q:8+ Z:14 | |
| 19/05 | 22:03 | — | G0ULG | 14074.0 | FT8 | 20m | CT1EYQ-# | FT8 -14dB Q:4+ Z:14,20 | |
| 19/05 | 22:03 | — | VA3DAC | 21074.0 | FT8 | 15m | K9LC-# | FT8 -8dB Q:3 Z:4 | |
| 19/05 | 22:03 | — | BA4RF | 5357.0 | FT8 | 60m | EA3FCQ | FT8 TNX DAVID | |
| 19/05 | 22:03 | — | EA4EWE | 18100.0 | FT8 | 17m | W1NT-# | FT8 -13dB Q:6+ Z:5 | |
| 19/05 | 22:03 | — | NP4PR | 10136.0 | FT8 | 30m | VU2OY-# | FT8 -19dB Q:9 Z:4,5,14,15,20,2 | |
| 19/05 | 22:03 | — | IK8WCP | 18100.0 | FT8 | 17m | K9IMM-# | FT8 -16dB Q:9+ Z:4,5,14,20 | |
| 19/05 | 22:03 | — | IT9FEG | 10136.0 | FT8 | 30m | DR4W-# | FT8 2dB Q:2 Z:14 | |
| 19/05 | 22:03 | — | JH2CCT | 10136.0 | FT8 | 30m | YO2KAR-# | FT8 -16dB Q:2 Z:14,20 | |
| 19/05 | 22:03 | — | IQ4JO | 21074.0 | FT8 | 15m | DR5X-# | FT8 -13dB Q:5+ Z:14,20 | |
| 19/05 | 22:03 | — | KG7NI | 7074.0 | FT8 | 40m | N6TV-# | FT8 -12dB Q:3 Z:3 | |
| 19/05 | 22:03 | — | AE6CH | 14074.0 | FT8 | 20m | K9LC-# | FT8 -4dB Q:6 Z:3,4 | |
| 19/05 | 22:03 | — | M0NGN | 14042.0 | CW | 20m | IK4VET-# | CW 14dB Q:9*+ Z:3,4,5,11,15,2 | |
| 19/05 | 22:03 | — | DL4HTK | 5357.0 | FT8 | 60m | MM9PSY-# | FT8 -15dB Q:5+ Z:14,15 | |
| 19/05 | 22:03 | — | IK6BSN | 10136.0 | FT8 | 30m | WZ7I-# | FT8 -19dB Q:9+ Z:5,14,20 | |
| 19/05 | 22:03 | — | IK2YYC | 10136.0 | FT8 | 30m | DR5X-# | FT8 -13dB Q:7+ Z:14 | |
| 19/05 | 22:03 | — | VE1YX | 5357.0 | FT8 | 60m | K9IMM-# | FT8 -19dB Q:9 Z:4,5,14,15,20 | |
| 19/05 | 22:03 | — | WP4SST | 14074.0 | FT8 | 20m | WA7LNW-# | FT8 -5dB Q:5+ Z:3,5 | |
| 19/05 | 22:03 | — | KJ4KFJ | 18100.0 | FT8 | 17m | N6TV-# | FT8 -20dB Q:2+ Z:3,5 | |
| 19/05 | 22:03 | — | NT9L | 14055.0 | CW | 20m | K9IMM-# | CW 4dB Q:5 Z:3,4 | |
| 19/05 | 22:03 | — | IQ8DL | 7074.0 | FT8 | 40m | SM1HEV-# | FT8 -16dB Q:9+ Z:14,15 | |
| 19/05 | 22:03 | — | LU1EHX | 14074.0 | FT8 | 20m | W2NNN-# | FT8 -21dB Q:6 Z:4,5,15,20 | |
| 19/05 | 22:03 | — | KW8CW | 21074.0 | FT8 | 15m | W2NNN-# | FT8 -16dB Q:2 Z:5 | |
| 19/05 | 22:03 | — | KI4QMB | 14074.0 | FT8 | 20m | W2NNN-# | FT8 -21dB Q:5 Z:3,4,5 | |
| 19/05 | 22:03 | — | KJ5HBU | 28074.0 | FT8 | 10m | WZ7I-# | FT8 -16dB Q:2 Z:4,5 | |
| 19/05 | 22:03 | — | KW4MB | 18100.0 | FT8 | 17m | N6TV-# | FT8 -13dB Q:8 Z:3,4,5 | |
| 19/05 | 22:03 | — | VE3EGC | 14074.0 | FT8 | 20m | K7CO-# | FT8 -12dB Q:4 Z:3,5 | |
| 19/05 | 22:03 | — | KE4TWI/B | 28204.8 | — | 10m | KM3T-# | BCN 5dB Q:2*+ Z:4,5 | |
| 19/05 | 22:03 | — | DD0AM | 7074.0 | FT8 | 40m | DR4W-# | FT8 -4dB Q:3+ Z:14 | |
| 19/05 | 22:03 | — | EX7CQ | 3573.0 | FT8 | 80m | CT1EYQ-# | FT8 -15dB Q:4+ Z:14 | |
| 19/05 | 22:03 | — | MI7XHT | 10136.0 | FT8 | 30m | SM1HEV-# | FT8 -20dB Q:5+ Z:14 | |
| 19/05 | 22:03 | — | PP2CS | 21074.0 | FT8 | 15m | VE7CC-# | FT8 -9dB Q:2 Z:3,15 | |
| 19/05 | 22:03 | — | KF4DOC | 21074.0 | FT8 | 15m | WZ7I-# | FT8 -16dB Q:3 Z:5 | |
| 19/05 | 22:03 | — | RU3T | 3573.0 | FT8 | 80m | OE9GHV-# | FT8 4dB Q:9+ Z:14,15 | |
| 19/05 | 22:03 | — | EG1PCI | 5357.0 | FT8 | 60m | OE9GHV-# | FT8 9dB Q:8+ Z:14,15 | |
| 19/05 | 22:03 | — | EA3FCQ | 5357.0 | FT8 | 60m | SM1HEV-# | FT8 -16dB Q:9+ Z:14,15,20 | |
| 19/05 | 22:03 | — | AC3RA | 14074.0 | FT8 | 20m | N6TV-# | FT8 -20dB Q:9 Z:3,4,5,14,15,20 | |
| 19/05 | 22:03 | — | UR3CTB | 21074.0 | FT8 | 15m | CT1EYQ-# | FT8 -15dB Q:2 Z:14 | |
| 19/05 | 22:03 | — | EA1JXN | 21074.0 | FT8 | 15m | K9LC-# | FT8 -18dB Q:6+ Z:4,5 | |
| 19/05 | 22:03 | — | XQ3SK | 14074.0 | FT8 | 20m | W2NNN-# | FT8 -16dB Q:2 Z:5 | |
| 19/05 | 22:03 | — | EX7CQ | 3570.0 | FT8 | 80m | YO2CK-# | FT8 -9dB Q:2+ Z:20 | |
| 19/05 | 22:03 | — | WF9U | 14074.0 | FT8 | 20m | YO2CK-# | FT8 -18dB Q:2+ Z:5,20 | |
| 19/05 | 22:03 | — | NA9I | 14080.0 | FT4 | 20m | W2NNN-# | FT4 -14dB Q:2 Z:3,5 | |
| 19/05 | 22:03 | — | TA3HEB | 7074.0 | FT8 | 40m | W1NT-# | FT8 -19dB Q:6+ Z:5,14 | |
| 19/05 | 22:03 | — | KR4DPZ | 14074.0 | FT8 | 20m | W1NT-# | FT8 -16dB Q:3+ Z:5 | |
| 19/05 | 22:03 | — | WC1D | 14036.0 | CW | 20m | NL5Y | _POTA_ US-2791 CW 559 in EM60l | |
| 19/05 | 22:03 | — | K5FZ | 21075.8 | — | 15m | NP3V | ||
| 19/05 | 22:03 | — | A61CK | 18100.0 | FT8 | 17m | SM7IUN-# | FT8 -16dB Q:9+ Z:14,20 | |
| 19/05 | 22:03 | — | W3JPH | 7067.0 | CW | 40m | WS2C-# | CW 14dB Q:2*+ Z:3,5 | |
| 19/05 | 22:03 | — | KE4GTQ | 7074.0 | FT8 | 40m | W1NT-# | FT8 -20dB Q:4+ Z:4,5 |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No POTA spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||