| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 07/10 | 01:58 | — | JL1JCU/1 | 144030.0 | — | 2m | JL1JCU | POTA JP-1280 [JP-TK] Hirayama Joshi Prefectural Park | |
| 07/10 | 01:58 | — | K7MTD | 7280.5 | SSB | 40m | K7MTD | POTA US-12915 [US-MT] Russell Gates Memorial State Fish and Wildlife Area | |
| 07/10 | 01:58 | — | VE3RQ | 3575.0 | FT8 | 80m | WO3U | POTA CA-0138 [CA-ON] Algonquin Provincial Park | |
| 07/10 | 01:57 | — | 9T0MD | 7005.0 | — | 40m | W5DV | UP 1.5 KHZ | |
| 07/10 | 01:57 | — | AA3B | 7075.0 | FT8 | 40m | UR8MH | FT8 -14 dB 2090 Hz | |
| 07/10 | 01:56 | — | W4Q | 7074.0 | FT8 | 40m | W4Q | WWFF KFF-0708 Stones River | |
| 07/10 | 01:56 | — | JS2PHO/2 | 7008.0 | CW | 40m | JS2PHO | POTA JP-2117 [JP-AI] Takeshima Futo Ryokuchi Prefectural Park | |
| 07/10 | 01:56 | — | W4Q | 7074.0 | FT8 | 40m | VE7CC | POTA US-0708 [US-TN] Stones River National Battlefield | |
| 07/10 | 01:56 | — | JR2JEN/2 | 7003.0 | CW | 40m | JA1CCA | POTA JP-0126 [JP-GF] Ibi-Sekigahara-Yoro Quasi-National Park | |
| 07/10 | 01:55 | — | K7UWR | 28074.0 | FT8 | 10m | KY6AA | TNX FT8 QSO! | |
| 07/10 | 01:55 | — | K4M | 3930.0 | — | 80m | WW5L | info AT WWW.HISTORY.RADIO | |
| 07/10 | 01:54 | — | VE3RQ | 3574.0 | FT8 | 80m | KE2IIG | POTA CA-0138 [CA-ON] Algonquin Provincial Park | |
| 07/10 | 01:54 | — | KC2VSJ | 7228.0 | SSB | 40m | KC2VSJ | POTA US-0225 [US-CO] Rocky Flats National Wildlife Refuge | |
| 07/10 | 01:54 | — | OZ4ABH/P | 7026.0 | CW | 40m | OZ4ABH/P | WWFF OZFF-0244 Ringkoebing Fjord - (Ringkøbing Fjord) | |
| 07/10 | 01:54 | — | OH2NBC/P | 14044.0 | CW | 20m | OH2NBC | WWFF OHFF-1917 Karhusuon metsä | |
| 07/10 | 01:54 | — | DL8ECA/P | 14244.0 | SSB | 20m | DL8ECA | WWFF DLFF-1128 NSG Ittertal | |
| 07/10 | 01:54 | — | DL/ON6DO/P | 7111.0 | SSB | 40m | DL/ON6DO/P | WWFF DLFF-0268 NSG Rheinaue Worringen-Langel | |
| 07/10 | 01:54 | — | K5CB | 14277.0 | SSB | 20m | K5CB | WWFF KFF-4808 Hackberry Flat | |
| 07/10 | 01:54 | — | W0LT | 14080.0 | FT4 | 20m | PY5EW | WWFF KFF-1481 Willow River | |
| 07/10 | 01:54 | — | W2SMF | 14297.0 | SSB | 20m | PY5EW | WWFF KFF-2161 Wildwood | |
| 07/10 | 01:54 | — | N8VFR | 14284.0 | SSB | 20m | PY5EW | WWFF KFF-3972 Natural Bridge | |
| 07/10 | 01:54 | — | AB1PJ | 14290.0 | SSB | 20m | PY5EW | WWFF KFF-2659 Lake Francis | |
| 07/10 | 01:54 | — | K9BRM | 14251.0 | SSB | 20m | PY5EW | WWFF KFF-4279 Cylon | |
| 07/10 | 01:54 | — | NG5P | 14081.0 | FT4 | 20m | PY5EW | WWFF KFF-6753 Fort Defiance | |
| 07/10 | 01:54 | — | WB4MNK | 28074.0 | FT8 | 10m | KY6AA | TNX FT8 QSO! | |
| 07/10 | 01:54 | — | N8F | 14045.0 | CW | 20m | PY1FJ | CW | |
| 07/10 | 01:54 | — | W4GIV | 28074.0 | FT8 | 10m | KY6AA | TNX FT8 QSO! | |
| 07/10 | 01:54 | — | WA5VXI | 28074.0 | FT8 | 10m | KY6AA | TNX FT8 QSO ! | |
| 07/10 | 01:53 | — | FK8CP | 50313.0 | AM | 6m | W9XY | in WI, beaming you | |
| 07/10 | 01:52 | — | VE3RQ | 1840.0 | FT8 | 160m | WE9V | POTA CA-0138 [CA-ON] Algonquin Provincial Park | |
| 07/10 | 01:52 | — | K6YYL | 14262.0 | SSB | 20m | K6YYL | POTA US-3426 [US-CA] Doheny State Beach | |
| 07/10 | 01:52 | — | W4YS | 7215.0 | SSB | 40m | K7BDG | POTA US-11336 [US-CA] Rainbow Basin Natural Area | |
| 07/10 | 01:52 | — | VA7DGF | 14255.0 | SSB | 20m | K5OGR | POTA CA-3183 [CA-BC] Ambleside Park | |
| 07/10 | 01:52 | — | N8F | 14045.0 | CW | 20m | VA2RB | CW FN45bj -> EL89up | |
| 07/10 | 01:52 | — | FK8CP | 50313.0 | — | 6m | K6FA | CQ WI | |
| 07/10 | 01:50 | — | MM7JNT | 14244.0 | SSB | 20m | MM7JNT | WWFF GMFF-0149 Fannyside RSPB | |
| 07/10 | 01:50 | — | OK1COW/P | 14222.0 | SSB | 20m | OK1OMG | WWFF OKFF-3583 EVL Psí kuchyne | |
| 07/10 | 01:50 | — | Z35M/P | 10121.0 | CW | 30m | Z35M/P | WWFF Z3FF-0027 Skopska tvrdina (Skopje) | |
| 07/10 | 01:50 | — | YU/OK1MDX/P | 7164.0 | SSB | 40m | OK1HCG | WWFF YUFF-0097 Peštersko polje - Karajukića bunari | |
| 07/10 | 01:50 | — | YU1CA | 7032.0 | CW | 40m | OK1OMG | WWFF YUFF-0097 Peštersko polje - Karajukića bunari | |
| 07/10 | 01:50 | — | OH2HT | 3545.0 | CW | 80m | ES2RR | WWFF OHFF-2026 Kiviniemen luonnonsuojelualue | |
| 07/10 | 01:50 | — | W1TF | 21074.0 | FT8 | 15m | PY5EW | WWFF KFF-7386 Taylor | |
| 07/10 | 01:50 | — | N3UUS | 14335.0 | SSB | 20m | K1TDM | WWFF KFF-5930 Cass City | |
| 07/10 | 01:50 | — | WB0RLJ | 14032.5 | CW | 20m | W8WTS | WWFF KFF-4011 Chalco Hills | |
| 07/10 | 01:50 | — | VK2XWB | 14310.0 | SSB | 20m | VK2XWB | WWFF VKFF-0444 Scheyville National Park | |
| 07/10 | 01:49 | — | AD6WL | 28380.0 | — | 10m | AD6WL | CQ testing | |
| 07/10 | 01:49 | — | N2F | 7255.0 | — | 40m | K5KRK | ||
| 07/10 | 01:49 | — | N7F | 14239.0 | — | 20m | K5KRK | ||
| 07/10 | 01:48 | — | W4Q | 7076.0 | FT8 | 40m | KJ5LMM | POTA US-0708 [US-TN] Stones River National Battlefield | |
| 07/10 | 01:48 | — | KQ4TPD | 50110.0 | — | 6m | K4EES |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||