| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 06/09 | 21:04 | — | VA6LHC | 14080.0 | DATA | 20m | VA6LHC | WWFF VEFF-0681 Two Lakes Provincial Park | |
| 06/09 | 21:04 | — | JG7MRR | 7041.0 | FT8 | 40m | JG7MRR | WWFF JAFF-0161 Funagatarenpo | |
| 06/09 | 21:04 | — | PI4AMF/P | 7102.5 | SSB | 40m | UR3PGS | WWFF PAFF-0024 Bonaire National Marine Park | |
| 06/09 | 21:04 | — | VK2OKR | 7165.0 | SSB | 40m | VK2OKR | WWFF VKFF-1377 Tilligerry State Conservation Area | |
| 06/09 | 21:04 | — | VK2IO/P | 7000.0 | SSB | 40m | VK2IO | WWFF VKFF-0544 Wollemi National Park | |
| 06/09 | 21:04 | — | KF8FNO | 7185.0 | SSB | 40m | KF8FNO | POTA US-1973 [US-OH] Madison Lake State Park | |
| 06/09 | 21:04 | — | M0KCB/P | 14325.0 | SSB | 20m | M0KCB | WWFF GFF-0245 Cannock Chase NL | |
| 06/09 | 21:04 | — | KE2MT | 7058.5 | CW | 40m | N2CR | POTA US-2156 [US-NY] Watkins Glen State Park | |
| 06/09 | 21:04 | — | OH3CUF/P | 14124.0 | SSB | 20m | OH3CUF/P | WWFF OHFF-0268 Halimasjärven luonnonsuojelualue | |
| 06/09 | 21:04 | — | Z35M | 14042.0 | CW | 20m | Z35M | WWFF Z3FF-0107 Rasadnik, Skopje | |
| 06/09 | 21:04 | — | 5B/LB0OG/P | 14248.0 | SSB | 20m | 5B/LB0OG/P | WWFF 5BFF-0005 Cavo Greko Forest Park | |
| 06/09 | 21:04 | — | KQ4ZIP | 14293.0 | SSB | 20m | W6GYY | POTA US-4517 [US-NM] Santa Fe National Forest | |
| 06/09 | 21:04 | — | WB3GCK | 10112.0 | CW | 30m | WE9V | WWFF KFF-0761 Valley Forge | |
| 06/09 | 21:04 | — | KD4M | 7275.0 | SSB | 40m | KE2IFC | POTA US-6888 [US-NC] Butner-Falls of the Neuse State Game Land | |
| 06/09 | 21:04 | — | HI5RSO | 14318.0 | SSB | 20m | HI5RSO | POTA DO-0131 [DO-BH,DO-PN] Arrecifes del Suroeste Marine Mammal Sanctuary | |
| 06/09 | 21:04 | — | MM/LY3X/P | 14001.0 | CW | 20m | SP5GQ | WWFF GMFF-0167 Hill of Towanreef SAC | |
| 06/09 | 21:04 | — | KM7EHT | 14075.0 | FT8 | 20m | KQ4ZWX | POTA US-10586 [US-MO] Youngdahl Urban State Conservation Area | |
| 06/09 | 21:04 | — | WB0RLJ | 21032.5 | CW | 15m | CT1EYQ | POTA US-4011 [US-NE] Chalco Hills State Recreation Area | |
| 06/09 | 21:04 | — | DL3YA | 145550.0 | FM | 2m | DL3YA | WWFF DLFF-1288 Hohenstaufen, Rechberg, Stuifen mit Aasrücken und Rehgebirge | |
| 06/09 | 21:04 | — | N3DRK | 14320.0 | SSB | 20m | N3DRK | POTA US-8042 [US-NJ] Heislerville Wildlife Management Area | |
| 06/09 | 21:04 | — | KZ9V | 7074.0 | FT8 | 40m | K9IMM | POTA US-8223 [US-WI] Old Abe State Trail | |
| 06/09 | 21:04 | — | VE7VAK | 14042.0 | CW | 20m | NG7M | POTA CA-4040 [CA-BC] Rosewall Creek Provincial Park | |
| 06/09 | 21:04 | — | W1TF | 7074.0 | FT8 | 40m | KM3T-3 | POTA US-4925 [US-NH] Lord Pines State Forest | |
| 06/09 | 21:04 | — | AC6YY | 14067.0 | CW | 20m | CT1ETE | POTA US-0189 [US-CA] Don Edwards San Francisco Bay National Wildlife Refuge | |
| 06/09 | 21:04 | — | W0MES | 14257.0 | SSB | 20m | W0MES | WWFF KFF-1928 Werner-Boyce Salt Springs | |
| 06/09 | 21:04 | — | W1WC | 14069.0 | CW | 20m | W1WC | POTA US-1044 [US-AL] Lake Guntersville State Park | |
| 06/09 | 21:04 | — | WB0RLJ | 21032.5 | CW | 15m | CT1EYQ | WWFF KFF-4011 Chalco Hills | |
| 06/09 | 21:03 | — | TI5RR | 21074.0 | — | 15m | IZ0LNP | ||
| 06/09 | 21:03 | — | AC6ZM | 7038.0 | — | 40m | K3FH | TN QSO Scot | |
| 06/09 | 21:03 | — | WA2ZPX | 14080.0 | FT4 | 20m | SP9BCV | FT4 +10dB 1049Hz | |
| 06/09 | 21:03 | — | IQ2MZ | 10106.0 | CW | 30m | IK2GAU | Monza F1 Grand Prix CW | |
| 06/09 | 21:03 | — | CT7AUZ | 14290.0 | — | 20m | N4RSS | ||
| 06/09 | 21:03 | — | HB9CYT | 18100.8 | FT8 | 17m | LU5FF | FT8, FF99rf <-> JN36 | |
| 06/09 | 21:02 | — | KB5RZP | 7238.0 | SSB | 40m | KB5RZP | POTA US-9794 [US-WI] Great Sauk State Trail | |
| 06/09 | 21:02 | — | W8GSR | 7215.0 | SSB | 40m | W8GSR | POTA US-9479 [US-OH] Mallard Club State Wildlife Area | |
| 06/09 | 21:02 | — | KI5KMW | 14267.0 | SSB | 20m | KI5KMW | POTA US-11822 [US-NM] Jemez Historic Site | |
| 06/09 | 21:02 | — | KJ5NOI | 14267.0 | SSB | 20m | KJ5NOI | POTA US-11822 [US-NM] Jemez Historic Site | |
| 06/09 | 21:02 | — | K7GMG | 14288.0 | SSB | 20m | K7GMG | POTA US-9552 [US-OR] Governor Patterson Memorial State Recreation Area | |
| 06/09 | 21:02 | — | NS1C | 14057.5 | CW | 20m | TI7W | POTA US-8386 [US-MA] Fort Revere Park State Park | |
| 06/09 | 21:02 | — | KC1UEK | 7030.0 | — | 40m | KC1UEK | POTA US-2397 [US-ME] Mount Blue State Park | |
| 06/09 | 21:02 | — | K0JGL | 14074.0 | FT8 | 20m | KM3T-3 | POTA US-2310 [US-IA] Palisades-Kepler State Park | |
| 06/09 | 21:02 | — | VE3DPZ | 14264.0 | SSB | 20m | VE3DPZ | POTA CA-6018 [CA-ON] Gillies Lake Conservation Area | |
| 06/09 | 21:02 | — | KE2CVB | 7284.0 | SSB | 40m | KE2CVB | POTA US-8081 [US-NY] Floyd Bennett Field National Historic District | |
| 06/09 | 21:02 | — | N2YC | 14058.0 | CW | 20m | WA7LNW | POTA US-2072 [US-NY] Hempstead Lake State Park | |
| 06/09 | 21:02 | — | KM7GMD | 14326.0 | SSB | 20m | WB6MSA | POTA US-3227 [US-WA] Manchester State Park | |
| 06/09 | 21:02 | — | KF6TWK | 14075.0 | FT8 | 20m | KF6TWK | POTA US-4384 [US-OR] Siuslaw National Forest | |
| 06/09 | 21:02 | — | CT2GQA | 3573.0 | FT8 | 80m | G0LZX | FT8 -07dB from IM58 2096Hz | |
| 06/09 | 21:02 | — | K4TCG | 7204.0 | — | 40m | WV4P | Please work us ! | |
| 06/09 | 21:02 | — | KA4J | 7240.5 | — | 40m | N4JN | LSB | |
| 06/09 | 21:01 | — | TA6U | 18101.1 | FT8 | 17m | KK4CDK | FT8, FT8 Sent: -24 Rcvd: -14, |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||