| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 05/07 | 20:03 | — | CS2WWA | 21305.0 | — | 15m | CR6K | WWA | |
| 05/07 | 20:03 | — | EA2DGT | 7080.0 | — | 40m | EA1FDD | Pide a Mari Mar el diploma CIR | |
| 05/07 | 20:03 | — | K9IKE | 50125.0 | — | 6m | KD5ITM | 5/7 EM20hb - EN63ac | |
| 05/07 | 20:03 | — | KP4WWA | 21074.0 | FT8 | 15m | KP3N | FT8 WWA SPRINT | |
| 05/07 | 20:03 | — | II4WWA | 7074.0 | FT8 | 40m | IU4KET | WWA SPRINT ft8 | |
| 05/07 | 20:03 | — | GB13COL | 14020.0 | — | 20m | WB8SCT | ||
| 05/07 | 20:02 | — | N4MTE | 14243.0 | — | 20m | N4MTE | POTA US-10209 [US-MO] Franklin Island State Conservation Area | |
| 05/07 | 20:02 | — | W8BZZ | 14075.0 | FT8 | 20m | AA5HH | POTA US-9537 [US-OR] Dabney State Recreation Area | |
| 05/07 | 20:02 | — | WF7Q | 14033.0 | CW | 20m | WF7Q | POTA US-13394 [US-WA] Three Mile State Recreation Site | |
| 05/07 | 20:02 | — | W6RQ | 14064.0 | CW | 20m | KD7EFG | POTA US-7376 [US-CA] Burleigh H. Murray Ranch State Park | |
| 05/07 | 20:02 | — | W6RQ | 14064.0 | CW | 20m | KD7EFG | POTA US-7376 [US-CA] Burleigh H. Murray Ranch State Park | |
| 05/07 | 20:02 | — | S56MLZ | 10136.0 | FT8 | 30m | SM1HEV | POTA SI-0511 [SI-LJ] Ljubljanica - Gradaščica - Mali Graben Natura 2000 | |
| 05/07 | 20:02 | — | VE2JCW | 14347.0 | SSB | 20m | VE2JCW | POTA CA-5920 [CA-QC] Parc Maurice-Tessier Recreation Park | |
| 05/07 | 20:02 | — | W1BDL | 14343.0 | SSB | 20m | W1BDL | POTA US-9896 [US-CT] Auerfarm State Park Scenic Reserve | |
| 05/07 | 20:02 | — | I4RHP/5 | 21074.0 | FT8 | 15m | OE9GHV | POTA IT-1004 [IT-TC] Pianure del Parco della Maremma Natura 2000 | |
| 05/07 | 20:02 | — | W1BDL | 14343.0 | SSB | 20m | W1BDL | POTA US-9896 [US-CT] Auerfarm State Park Scenic Reserve | |
| 05/07 | 20:02 | — | AC9HP | 14080.0 | FT4 | 20m | K1RA-4 | POTA US-4186 [US-IN] Big Walnut - Tall Timbers Trail State Nature Preserve | |
| 05/07 | 20:02 | — | W8CRO | 14292.0 | SSB | 20m | W8CRO | POTA US-1738 [US-DE] Fox Point State Park | |
| 05/07 | 20:02 | — | K2L | 14074.0 | FT8 | 20m | G4IRN | POTA US-2912 [US-SC] Santee State Park | |
| 05/07 | 20:02 | — | K2L | 14074.0 | FT8 | 20m | G4IRN | POTA US-2912 [US-SC] Santee State Park | |
| 05/07 | 20:02 | — | VE2JCW | 14347.0 | SSB | 20m | VE2JCW | WWFF VEFF-2954 Parc Maurice Tessier | |
| 05/07 | 20:02 | — | S53UK | 21074.0 | — | 15m | IT9IRP | Tnx 73 | |
| 05/07 | 20:02 | — | EA6URL | 7058.0 | AM | 40m | EA6VD | diploma ultimas llamadas | |
| 05/07 | 20:02 | — | VK9DX | 14007.0 | CW | 20m | YO5IM | Vy Tks nice CW QSO with you | |
| 05/07 | 20:02 | — | HB9WWA | 3777.0 | — | 80m | SP8UZJ | sprint wwa | |
| 05/07 | 20:02 | — | KD8RTT | 50313.0 | — | 6m | AD6WL | ||
| 05/07 | 20:02 | — | K2G | 14250.0 | — | 20m | K1MT | USB | |
| 05/07 | 20:02 | — | N0LNO | 50314.2 | — | 6m | K4WI | ||
| 05/07 | 20:02 | — | VA2IDX | 18073.9 | — | 17m | VA3RJ | WWFF VEFF-0059 | |
| 05/07 | 20:02 | — | 4L5O | 14206.0 | — | 20m | MM8WXA | USB Georgia Thank you for QSO | |
| 05/07 | 20:02 | — | EA2DGT | 7080.0 | — | 40m | EA1FDD | DIPLOMA CIRCO A 1 CONTACTO | |
| 05/07 | 20:01 | — | KA5D | 50144.0 | — | 6m | WB8OTH | EM89MV<ES>EM10 6M OPEN | |
| 05/07 | 20:01 | — | EH1WWA | 21271.0 | — | 15m | LW2EDM | USB FF81vh -> IN80dj | |
| 05/07 | 20:01 | — | HI5WWA | 28495.0 | SSB | 10m | HI5PPH | WWA SPRINT ssb | |
| 05/07 | 20:01 | — | XE1CQ | 21268.0 | — | 15m | KD9GMP | ||
| 05/07 | 20:01 | — | DL2YMR | 7074.0 | FT8 | 40m | DF3MT | FT8 -10 dB 2668 Hz | |
| 05/07 | 20:01 | — | CR2WWA | 7074.0 | FT8 | 40m | DF3MT | FT8 -21 dB 1631 Hz | |
| 05/07 | 20:01 | — | OO26TRUDO | 7074.0 | FT8 | 40m | DF3MT | FT8 +0 dB 2553 Hz | |
| 05/07 | 20:01 | — | K2B | 18080.0 | — | 17m | KJ4LEN | ||
| 05/07 | 20:01 | — | CS2WWA | 14308.0 | SSB | 20m | CT2IHP | SSB WWA SPRINT | |
| 05/07 | 20:01 | — | WO8H | 50314.2 | — | 6m | K4WI | ||
| 05/07 | 20:01 | — | VE2JCW | 14347.0 | — | 20m | VE2JCW | WWFF VEFF-2954 | |
| 05/07 | 20:01 | — | 3Z6I | 3754.0 | — | 80m | SQ3TKZ | wwa | |
| 05/07 | 20:01 | — | DL2026T | 3652.0 | SSB | 80m | DK7JL | SSB | |
| 05/07 | 20:01 | — | K2M | 7034.0 | — | 40m | N3RS | ||
| 05/07 | 20:00 | — | AE7XI | 14058.0 | CW | 20m | K5EM | POTA US-3166 [US-WA] Bridle Trails State Park | |
| 05/07 | 20:00 | — | KG0HG | 14048.0 | CW | 20m | KG0HG | POTA US-6470 [US-MO] Burr Oak Woods State Conservation Area | |
| 05/07 | 20:00 | — | OK2HF | 7131.0 | SSB | 40m | OK2HF | POTA CZ-0005 [CZ-BK] Moravský kras Protected Landscape Area | |
| 05/07 | 20:00 | — | TA1BX | 14074.0 | FT8 | 20m | PY2PE | POTA TR-0350 [TR-CK] Gallipoli Peninsula Historical National Park | |
| 05/07 | 20:00 | — | W1SAB | 18101.0 | FT8 | 17m | N7WFK | POTA US-0343 [US-ME] Rachel Carson National Wildlife Refuge |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||