Spots
CQ Zone
DATE TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT
21/05 00:13 DK4AN 3560.0 CW 80m EI4HQ-# CW 10dB Q:9 Z:14,15
21/05 00:13 KR5EEE 18100.0 FT8 17m NG7M-# FT8 -12dB Q:7 Z:3,5,14
21/05 00:13 KQ4CIE 7074.0 FT8 40m K7CO-# FT8 -14dB Q:6+ Z:3,4,5
21/05 00:13 A61DI 10136.0 FT8 30m LZ4UX-# FT8 -20dB Q:4+ Z:5,20
21/05 00:13 HP2AT 14080.9 20m K3CWP
21/05 00:13 NP4IW/W6 14037.0 CW 20m VE7CC-# CW 8dB Q:9* Z:3,4,5
21/05 00:13 KJ5XF 10114.9 CW 30m NG7M-# CW 13dB Q:2 Z:3,4
21/05 00:13 NC4MH 18100.0 FT8 17m MM9PSY-# FT8 -10dB Q:2 Z:14
21/05 00:13 UN0GY 7074.0 FT8 40m G4IRN-# FT8 0dB Q:6+ Z:14,20
21/05 00:13 W7ZR 14080.0 FT4 20m F6KGL-# FT4 -13dB Q:6 Z:3,5,14
21/05 00:13 UA6CEY 10136.0 FT8 30m OH6BG-# FT8 -20dB Q:9 Z:5,14,15,20,22
21/05 00:13 RA8AO 10136.0 FT8 30m CT1EYQ-# FT8 -18dB Q:9 Z:5,14,15,20,22
21/05 00:13 WC2F 10136.0 FT8 30m YO2CK-# FT8 -17dB Q:9 Z:3,4,5,14,15,20
21/05 00:13 N6CC 7049.8 CW 40m ND7K-# CW 9dB Q:4+ Z:3
21/05 00:13 WD4CNO 14080.0 FT4 20m LZ4UX-# FT4 -13dB Q:9 Z:3,4,5,14,20
21/05 00:13 AE1AA 18100.0 FT8 17m KM3T-# FT8 -16dB Q:2 Z:5,14
21/05 00:13 AF4M 7252.0 SSB 40m K9OB _POTA_ US-10260 SSB 5/9-mi.
21/05 00:13 JH1FNU 18100.0 FT8 17m K9LC-# FT8 -15dB Q:2 Z:4,25
21/05 00:13 T31TTT 28074.0 FT8 10m WA7LNW-# FT8 -20dB Q:2 Z:3
21/05 00:13 PI4DX 14074.0 FT8 20m MM9PSY-# FT8 -10dB Q:9+ Z:5,14
21/05 00:13 KJ5LDV 14074.0 FT8 20m OE9GHV-# FT8 -14dB Q:2 Z:14,15
21/05 00:13 WS5E 10136.0 FT8 30m MM9PSY-# FT8 -13dB Q:2 Z:14,15
21/05 00:13 N2JNU 14074.0 FT8 20m OE9GHV-# FT8 6dB Q:2 Z:14,15
21/05 00:13 CX5CDV 14074.0 FT8 20m DR4W-# FT8 -17dB Q:2 Z:14,15
21/05 00:13 UI6O 7074.0 FT8 40m SM1HEV-# FT8 -19dB Q:9+ Z:14
21/05 00:13 NP4L 14033.0 CW 20m W8WTS-# CW 9dB Q:9+ Z:4,14
21/05 00:13 T31TTT 18100.0 FT8 17m JI1HFJ-# FT8 -21dB Q:3+ Z:3,4,25
21/05 00:13 AK6OZ 14074.0 FT8 20m K9LC-# FT8 -13dB Q:4+ Z:3,4
21/05 00:13 EI3CTB 14074.0 FT8 20m KM3T-# FT8 -9dB Q:2 Z:5
21/05 00:13 WP3Y 10107.0 CW 30m WE9V-# CW 9dB Q:5*+ Z:4,8
21/05 00:13 BG0BBB 18100.0 FT8 17m K9IMM-# FT8 -17dB Q:3+ Z:4,5
21/05 00:13 WE4RR 14074.0 FT8 20m WE9V-# FT8 -14dB Q:5 Z:3,4,5
21/05 00:13 EA1AA 10136.0 FT8 30m F1EYG-# FT8 -5dB Q:7+ Z:14,15
21/05 00:13 N8PFK 18100.0 FT8 17m W2NNN-# FT8 -18dB Q:6 Z:3,5,14
21/05 00:13 KH2AR 14074.0 FT8 20m MM9PSY-# FT8 -18dB Q:8 Z:3,5,14
21/05 00:13 AA5LG 14074.0 FT8 20m CT1EYQ-# FT8 -18dB Q:8+ Z:5,14
21/05 00:13 K3CWP 14080.0 FT4 20m YO2KAR-# FT4 -13dB Q:8 Z:3,14,15,20
21/05 00:13 F5SIB 10136.0 FT8 30m K9LC-# FT8 -18dB Q:9 Z:4,5,14,20
21/05 00:13 M8MPO 10136.0 FT8 30m DR4W-# FT8 -13dB Q:2+ Z:14,20
21/05 00:13 PD0DDA 14074.0 FT8 20m WE9V-# FT8 -16dB Q:2+ Z:4,5
21/05 00:13 PT7PT 21074.0 FT8 15m WE9V-# FT8 -1dB Q:2 Z:4
21/05 00:13 KD6SPN 18100.0 FT8 17m WE9V-# FT8 -17dB Q:2+ Z:4,5
21/05 00:13 V49B 18100.0 FT8 17m MM9PSY-# FT8 -18dB Q:5+ Z:5,14
21/05 00:13 K6RO 3573.0 FT8 80m YO2CK-# FT8 -17dB Q:9 Z:3,5,14,15,20
21/05 00:13 K7NWF 14074.0 FT8 20m VE7CC-# FT8 -11dB Q:2+ Z:3,14
21/05 00:13 WB8NXR 10136.0 FT8 30m YO2CK-# FT8 -20dB Q:3+ Z:4,20
21/05 00:13 KE8UDW 10136.0 FT8 30m W3OA-# FT8 -21dB Q:9+ Z:5
21/05 00:13 W5WNR 14076.0 FT8 20m KJ5LMM _POTA_ US-2766 FT8 FT8 Sent:
21/05 00:13 KB8NW 10144.0 FT8 30m NG7M-# FT8 -14dB Q:2 Z:3,20
21/05 00:13 WD4HEN 14074.0 FT8 20m K7CO-# FT8 -6dB Q:5 Z:3,5,14
Spots
CQ Zone
DATE TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT

No DXpedition spots

Spots
CQ Zone
DATE TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT

No POTA spots

Time
LoTW
CQ Zone
DATE TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT

No Young Ladies spots

⚡ 0 spots
Not connected — go to TERMINAL tab
⚡ Connect via the TERMINAL tab
then use SET/SKIMMER to receive RBN spots
● OFFLINE
── DX Cluster F1LED — Telnet Terminal ──────────────────────────
Enter your callsign and click CONNECT to authenticate
on cluster.f1led.fr:7300 and receive a personalized DX feed.
────────────────────────────────────────────────────────────────
>
Spots
LoTW
CQ Zone
DATE TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT

No ARRL DX spots