SOTA DX Cluster — live spots web cluster | F1LED
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 OCT | 0m | 13:12 Z | F4WFI/P | 7030.0 | CW | 40m | OE9GHV | POTA FR-13261 [FR-ARA] Foret alluviale de Chapareillan Biological Reserve | ||
| 10 OCT | 0m | 13:12 Z | CT9/DJ9VA/P | 14060.0 | CW | 20m | G3AKX | POTA PT-0300 [PT-MA] Rocha do Navio Nature Reserve | ||
| 10 OCT | 0m | 13:12 Z | R3BFJ | 21074.0 | FT8 | 15m | OE6ADD | POTA RU-0127 [RU-MC] Lianozovo Nature Reserve | ||
| 10 OCT | 0m | 13:12 Z | M8CMG | 14010.1 | CW | 20m | LZ7AA | POTA GB-5654 [GB-ENG] Chiseldon & Marlborough Railway Path National Scenic Trail | ||
| 10 OCT | 0m | 13:12 Z | IK0XBU/P | 14330.0 | SSB | 20m | IK0XBU | WWFF IFF-1604 Natura 2000 - Colline Premartane (Bettona - Gualdo Cattaneo) | ||
| 10 OCT | 0m | 13:12 Z | EA5XQ | 14045.1 | CW | 20m | F4BPO | WWFF EAFF-0324 ZEPA Montes Universales - Sierra del Tremedal | ||
| 10 OCT | 0m | 13:12 Z | VL4D | 21014.0 | CW | 15m | G3ESE | Oc DX Contest CW | ||
| 10 OCT | 1m | 13:11 Z | OH3BKL | 21247.0 | 15m | OH3CYT | SAC Contest | |||
| 10 OCT | 1m | 13:11 Z | NA4BL | 7283.0 | 40m | W4MTO | ||||
| 10 OCT | 1m | 13:11 Z | DA125RH | 5355.0 | RTTY | 60m | DD3QQ | SES RTTY | ||
| 10 OCT | 1m | 13:11 Z | A61DD | 21074.0 | FT8 | 15m | KN4JX | FT8 | ||
| 10 OCT | 1m | 13:11 Z | OH8WT | 21244.0 | 15m | F5JQP | TM47CDXC | |||
| 10 OCT | 1m | 13:11 Z | PA7D | 14074.0 | FT8 | 20m | SQ9KWY | FT8 -14dB from JO23 1222Hz | ||
| 10 OCT | 1m | 13:11 Z | C5R | 24949.0 | 12m | G4XDV | ||||
| 10 OCT | 1m | 13:11 Z | 7I1I | 21018.0 | CW | 15m | YO4FHU | oc test CW | ||
| 10 OCT | 1m | 13:11 Z | PY2NAR | 7090.0 | 40m | PY2LL | operação em JUREIA reserva a | |||
| 10 OCT | 1m | 13:11 Z | YB7YGR | 21020.4 | 15m | IT9IVU | ||||
| 10 OCT | 1m | 13:11 Z | N7RY | 3794.0 | 80m | N7EKD | CQ DX SHORT//LONG PATH | |||
| 10 OCT | 1m | 13:11 Z | ZR6FAR | 28074.0 | FT8 | 10m | N3CZ | FT8 -14dB from KG44 777Hz | ||
| 10 OCT | 1m | 13:11 Z | PD00DOG | 14338.0 | 20m | PD00DOG | ses dogaward | |||
| 10 OCT | 1m | 13:11 Z | LC5A | 14294.4 | 20m | DK6WL | ||||
| 10 OCT | 1m | 13:11 Z | DL0EG | 14307.0 | 20m | DG5NFK | R5S7 14:34 | |||
| 10 OCT | 2m | 13:10 Z | YO5IA/P | 18083.0 | CW | 17m | EI4HQ | POTA RO-0222 [RO-AB] Trascău State Natural Site | ||
| 10 OCT | 2m | 13:10 Z | EA5GZY | 7160.0 | SSB | 40m | EA5GZY | POTA ES-2340 [ES-VC] Serra d'Irta Natura 2000 | ||
| 10 OCT | 2m | 13:10 Z | N9DBJ | 14075.0 | FT8 | 20m | VE6BR | POTA US-4164 [US-IN] Cecil M. Harden Lake State Recreation Area | ||
| 10 OCT | 2m | 13:10 Z | KC0BLK | 7075.0 | FT8 | 40m | AA5HH | POTA US-1762 [US-MO] Harry S Truman State Park | ||
| 10 OCT | 2m | 13:10 Z | K4HXM | 7074.0 | FT8 | 40m | N2CR | POTA US-1319 [US-VA] Smith Mountain Lake State Park | ||
| 10 OCT | 2m | 13:10 Z | KE7WVV | 7074.0 | FT8 | 40m | N7TUG | POTA US-12593 [US-NM] Glade Run Recreation Area BLM Recreation Management Area | ||
| 10 OCT | 2m | 13:10 Z | WC1D | 10111.0 | CW | 30m | WC1D | POTA US-8414 [US-MA] Middlesex Fells State Reserve | ||
| 10 OCT | 2m | 13:10 Z | IZ8FBU | 14310.0 | SSB | 20m | IQ8DO | 21st Caserta Royal Palace ssb | ||
| 10 OCT | 2m | 13:10 Z | NA4BL | 7283.0 | 40m | NU4N | US POTA 0726 VA | |||
| 10 OCT | 2m | 13:10 Z | SN5WLF | 14043.0 | 20m | LX1FWF | up1 - good op - tnx 73 gl | |||
| 10 OCT | 2m | 13:10 Z | RW0LD/P | 14041.9 | 20m | DM4AO | RDA PK-20 | |||
| 10 OCT | 2m | 13:10 Z | UB4FGK | 18100.0 | 17m | N1FDX | FT* | |||
| 10 OCT | 2m | 13:10 Z | TF2R | 14197.0 | 20m | PD1JN | tnx 73 | |||
| 10 OCT | 2m | 13:10 Z | DK2JX | 14307.0 | 20m | DG5NFK | R5S7 14:34 | |||
| 10 OCT | 2m | 13:10 Z | G3RCV | 7142.0 | 40m | M1BPN | ||||
| 10 OCT | 2m | 13:09 Z | 9T0MD | 28450.0 | SSB | 10m | F4ELC | ITL. Up 5. Tnx .73\' ! | ||
| 10 OCT | 3m | 13:09 Z | DJ0LE | 7145.0 | SSB | 40m | IQ0QJ | ssb Award St. Francis of Assis | ||
| 10 OCT | 3m | 13:09 Z | VE2GDI | 7036.9 | 40m | W2LCQ | loud in manhattan | |||
| 10 OCT | 3m | 13:09 Z | PY2PM | 7090.0 | 40m | PY2LL | operação em JUREIA reserva a | |||
| 10 OCT | 3m | 13:09 Z | RL2F | 21075.8 | 15m | N0YO | ||||
| 10 OCT | 3m | 13:09 Z | T77LA | 18140.0 | 17m | N3FMC | 57 in PA | |||
| 10 OCT | 3m | 13:09 Z | JW5X | 14291.0 | 20m | PC2K | USB | |||
| 10 OCT | 3m | 13:09 Z | 8S8S | 28467.0 | 10m | EA4EUI | SAC Contest | |||
| 10 OCT | 3m | 13:09 Z | SR8RJS | 14095.6 | 20m | UR2680YL | WSPR sign -23 | |||
| 10 OCT | 3m | 13:09 Z | PY2RAR | 7090.0 | 40m | PY2LL | operação em JUREIA reserva a | |||
| 10 OCT | 3m | 13:09 Z | AO5CV | 18155.0 | 17m | DK9ZZ | ||||
| 10 OCT | 3m | 13:09 Z | SP9ENV | 21074.0 | FT8 | 15m | YC1JEL | FT8 -15dB from JO74 887Hz | ||
| 10 OCT | 3m | 13:09 Z | 9T0MD | 28450.0 | 10m | F4ELC | ITL. Up 5. Tnx .73\' ! |
Real-time DX web cluster from DXSpider node F1LED-2: worldwide HF, VHF and UHF spots, filterable by band and mode, with country flags, CQ zones and LoTW/eQSL status. One-click QSY to your rig (OmniRig/Hamlib bridge).
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | ||||||||||
Active DXpeditions: live spots from expeditions to rare DXCC entities, with the calendar of current and upcoming DXpeditions in the right panel.
| DATE | AGO | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | ||||||||||
POTA (Parks on the Air) web cluster: live park activations with park reference, frequency, mode and spotter. Spots synced from POTA every 2 minutes.
| DATE | AGO | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 OCT | 32m | 12:40 Z | EA8/EA4IS | 14320.0 | 20m | EI3HA | SOTA | |||
| 10 OCT | 43m | 12:29 Z | F4IVI/P | 18071.0 | CW | 17m | HZ1BH | CW (SOTA) tu 559 in KL91OM GDX | ||
| 10 OCT | 1h | 11:53 Z | EA1HIX/P | ea1/le023 | 28477.0 | 10m | EC1DQD | Sota ea1/le023 txn | ||
| 10 OCT | 2h | 11:38 Z | EA1HIX/P | ea1/le023 | 14187.0 | 20m | EC1DQD | Sota ea1/le023 txn | ||
| 10 OCT | 2h | 11:36 Z | EA1HIX/P | ea1/le0123txn | 14187.0 | 20m | EC1DQD | Sota ea1/le0123txn | ||
| 10 OCT | 2h | 11:30 Z | F4IVI/P | F/AM-667 | 14076.8 | AM | 20m | DG0JMB | SOTA F/AM-667 | |
| 10 OCT | 2h | 11:17 Z | IU3GKJ/P | 14311.0 | 20m | IQ3QC | I/VE-225 CQ SOTA JN66BE | |||
| 10 OCT | 2h | 11:15 Z | HA8EV | 145525.0 | 2m | HA5MIG | CQ SOTA |
SOTA (Summits on the Air) web cluster: live summit activations with summit reference, frequency, mode and spotter. Spots synced from SOTAwatch every 2 minutes.
| DATE | AGO | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | ||||||||||
WWFF (World Wide Flora & Fauna) web cluster: live activations of protected nature areas with WWFF reference (FFF, DLFF, ONFF…), frequency and mode. Spots synced every 2 minutes.
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||